Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/23/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
4.7%
1 yr return
4.7%
3 Yr Avg Return
3.3%
5 Yr Avg Return
2.0%
Net Assets
$3.22 B
Holdings in Top 10
62.5%
Expense Ratio 0.75%
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
$500,000
IRA
N/A
Fund Type
Money Market Fund
Name
As of 12/23/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | TOTXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 4.7% | 0.5% | 10.4% | 78.68% |
1 Yr | 4.7% | 0.5% | 10.4% | 81.47% |
3 Yr | 3.3%* | 0.7% | 5.4% | 78.49% |
5 Yr | 2.0%* | 0.5% | 3.3% | 80.24% |
10 Yr | 1.4%* | 0.4% | 32.5% | 46.50% |
* Annualized
Period | TOTXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 0.0% | -0.1% | 5.0% | 35.03% |
2022 | 0.0% | 0.0% | 1.2% | 35.84% |
2021 | 0.0% | 0.0% | 0.0% | 35.99% |
2020 | 0.0% | 0.0% | 0.4% | 37.05% |
2019 | 0.0% | 0.0% | 2.0% | 36.79% |
Period | TOTXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 4.7% | 0.5% | 10.4% | 78.68% |
1 Yr | 4.7% | 0.5% | 10.4% | 81.47% |
3 Yr | 3.3%* | 0.7% | 5.4% | 78.49% |
5 Yr | 2.0%* | 0.5% | 3.3% | 80.24% |
10 Yr | 1.4%* | 0.4% | 32.5% | 46.50% |
* Annualized
Period | TOTXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 4.4% | 0.8% | 5.9% | 89.59% |
2022 | 0.9% | 0.0% | 1.7% | 89.09% |
2021 | 0.0% | 0.0% | 1.9% | 63.74% |
2020 | 0.3% | 0.0% | 3.0% | 74.40% |
2019 | 3.0% | 0.0% | 3797.9% | 7.23% |
TOTXX | Category Low | Category High | TOTXX % Rank | |
---|---|---|---|---|
Net Assets | 3.22 B | 818 K | 211 B | 12.87% |
Number of Holdings | 73 | 1 | 346 | 34.00% |
Net Assets in Top 10 | 29 B | 147 K | 163 B | 25.06% |
Weighting of Top 10 | 62.49% | 22.7% | 100.0% | 53.57% |
Weighting | Return Low | Return High | TOTXX % Rank | |
---|---|---|---|---|
Cash | 71.31% | 25.56% | 100.00% | 73.76% |
Bonds | 28.69% | 0.00% | 74.44% | 25.00% |
Stocks | 0.00% | 0.00% | 0.00% | 35.40% |
Preferred Stocks | 0.00% | 0.00% | 0.00% | 35.40% |
Other | 0.00% | -1.67% | 0.04% | 35.40% |
Convertible Bonds | 0.00% | 0.00% | 21.22% | 40.35% |
Weighting | Return Low | Return High | TOTXX % Rank | |
---|---|---|---|---|
Cash & Equivalents | 71.31% | 0.00% | 100.00% | 71.53% |
Government | 28.69% | 0.00% | 44.01% | 24.26% |
Derivative | 0.00% | 0.00% | 0.00% | 35.40% |
Securitized | 0.00% | 0.00% | 1.75% | 37.38% |
Corporate | 0.00% | 0.00% | 100.00% | 48.51% |
Municipal | 0.00% | 0.00% | 22.71% | 39.85% |
Weighting | Return Low | Return High | TOTXX % Rank | |
---|---|---|---|---|
US | 28.69% | 0.00% | 72.86% | 25.00% |
Non US | 0.00% | 0.00% | 3.41% | 36.63% |
TOTXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.75% | 0.07% | 2.23% | 13.86% |
Management Fee | 0.15% | 0.03% | 0.50% | 39.36% |
12b-1 Fee | 0.25% | 0.00% | 1.00% | 62.57% |
Administrative Fee | 0.10% | 0.01% | 0.55% | 52.78% |
TOTXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 5.75% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 4.00% | N/A |
TOTXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 5.00% | 5.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
TOTXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 0.00% | 485.00% | N/A |
TOTXX | Category Low | Category High | TOTXX % Rank | |
---|---|---|---|---|
Dividend Yield | 4.03% | 0.00% | 5.42% | 77.23% |
TOTXX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | None | Monthly | Monthly | Monthly |
TOTXX | Category Low | Category High | TOTXX % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.01% | -1.09% | 1.67% | 44.81% |
TOTXX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 30, 2024 | $0.003 | OrdinaryDividend |
Oct 31, 2024 | $0.004 | OrdinaryDividend |
Sep 30, 2024 | $0.004 | OrdinaryDividend |
Aug 31, 2024 | $0.004 | OrdinaryDividend |
Jul 31, 2024 | $0.004 | OrdinaryDividend |
Jun 30, 2024 | $0.004 | OrdinaryDividend |
May 31, 2024 | $0.004 | OrdinaryDividend |
Apr 30, 2024 | $0.004 | OrdinaryDividend |
Mar 31, 2024 | $0.004 | OrdinaryDividend |
Feb 29, 2024 | $0.004 | OrdinaryDividend |
Jan 31, 2024 | $0.004 | OrdinaryDividend |
Dec 31, 2023 | $0.004 | OrdinaryDividend |
Nov 30, 2023 | $0.004 | OrdinaryDividend |
Oct 31, 2023 | $0.004 | OrdinaryDividend |
Sep 30, 2023 | $0.004 | OrdinaryDividend |
Aug 31, 2023 | $0.004 | OrdinaryDividend |
Jul 31, 2023 | $0.004 | OrdinaryDividend |
Jun 30, 2023 | $0.004 | OrdinaryDividend |
May 31, 2023 | $0.004 | OrdinaryDividend |
Apr 30, 2023 | $0.003 | OrdinaryDividend |
Mar 31, 2023 | $0.003 | OrdinaryDividend |
Feb 28, 2023 | $0.003 | OrdinaryDividend |
Jan 31, 2023 | $0.003 | OrdinaryDividend |
Dec 31, 2022 | $0.003 | OrdinaryDividend |
Nov 30, 2022 | $0.003 | OrdinaryDividend |
Oct 31, 2022 | $0.002 | OrdinaryDividend |
Sep 30, 2022 | $0.002 | OrdinaryDividend |
Aug 31, 2022 | $0.001 | OrdinaryDividend |
Jul 29, 2022 | $0.001 | OrdinaryDividend |
Jun 30, 2022 | $0.000 | OrdinaryDividend |
May 31, 2022 | $0.000 | OrdinaryDividend |
Apr 30, 2022 | $0.000 | OrdinaryDividend |
Mar 31, 2022 | $0.000 | OrdinaryDividend |
Feb 28, 2022 | $0.000 | OrdinaryDividend |
Jan 31, 2022 | $0.000 | OrdinaryDividend |
Dec 31, 2021 | $0.000 | OrdinaryDividend |
Dec 31, 2021 | $0.000 | CapitalGainShortTerm |
Dec 10, 2021 | $0.000 | CapitalGainLongTerm |
Nov 30, 2021 | $0.000 | OrdinaryDividend |
Oct 31, 2021 | $0.000 | OrdinaryDividend |
Sep 30, 2021 | $0.000 | OrdinaryDividend |
Aug 31, 2021 | $0.000 | OrdinaryDividend |
Aug 31, 2021 | $0.000 | CapitalGainShortTerm |
Jul 30, 2021 | $0.000 | OrdinaryDividend |
Jun 30, 2021 | $0.000 | OrdinaryDividend |
May 28, 2021 | $0.000 | OrdinaryDividend |
Apr 30, 2021 | $0.000 | OrdinaryDividend |
Mar 31, 2021 | $0.000 | OrdinaryDividend |
Feb 26, 2021 | $0.000 | OrdinaryDividend |
Jan 29, 2021 | $0.000 | OrdinaryDividend |
Dec 31, 2020 | $0.000 | OrdinaryDividend |
Nov 30, 2020 | $0.000 | OrdinaryDividend |
Nov 30, 2020 | $0.000 | CapitalGainShortTerm |
Oct 30, 2020 | $0.000 | OrdinaryDividend |
Sep 30, 2020 | $0.000 | OrdinaryDividend |
Aug 31, 2020 | $0.000 | OrdinaryDividend |
Jul 31, 2020 | $0.000 | OrdinaryDividend |
Jun 30, 2020 | $0.000 | OrdinaryDividend |
May 29, 2020 | $0.000 | OrdinaryDividend |
Apr 30, 2020 | $0.000 | OrdinaryDividend |
Mar 31, 2020 | $0.000 | OrdinaryDividend |
Feb 28, 2020 | $0.001 | OrdinaryDividend |
Jan 31, 2020 | $0.001 | OrdinaryDividend |
Dec 31, 2019 | $0.001 | OrdinaryDividend |
Nov 29, 2019 | $0.001 | OrdinaryDividend |
Nov 29, 2019 | $0.000 | CapitalGainShortTerm |
Oct 31, 2019 | $0.001 | OrdinaryDividend |
Sep 30, 2019 | $0.001 | OrdinaryDividend |
Aug 30, 2019 | $0.001 | OrdinaryDividend |
Aug 30, 2019 | $0.000 | CapitalGainShortTerm |
Jul 31, 2019 | $0.001 | OrdinaryDividend |
Dec 08, 2017 | $0.000 | CapitalGainLongTerm |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...