Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/17/2021Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
N/A
1 yr return
N/A
3 Yr Avg Return
N/A
5 Yr Avg Return
N/A
Net Assets
$761 M
Holdings in Top 10
77.9%
Expense Ratio 0.19%
Front Load N/A
Deferred Load N/A
Turnover 0.00%
Redemption Fee N/A
Standard (Taxable)
$3,000,000
IRA
N/A
Fund Type
Money Market Fund
Name
As of 12/17/2021Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | TTTXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | N/A | 0.0% | 2.9% | 86.24% |
1 Yr | N/A | 0.0% | 3.9% | 87.99% |
3 Yr | N/A* | 0.0% | 1.4% | 77.23% |
5 Yr | N/A* | 0.0% | 1.5% | 79.45% |
10 Yr | N/A* | 0.0% | 0.0% | 77.33% |
* Annualized
Period | TTTXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | N/A | 0.0% | 1.2% | 96.55% |
2022 | N/A | 0.0% | 0.0% | 72.37% |
2021 | N/A | 0.0% | 0.1% | 78.35% |
2020 | 0.0% | 0.0% | 0.5% | 79.04% |
2019 | 0.0% | 0.0% | 0.3% | 78.47% |
Period | TTTXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | N/A | 0.0% | 2.9% | 86.24% |
1 Yr | N/A | 0.0% | 3.9% | 87.99% |
3 Yr | N/A* | 0.0% | 1.4% | 77.23% |
5 Yr | N/A* | 0.0% | 1.5% | 79.55% |
10 Yr | N/A* | 0.0% | 0.0% | 77.33% |
* Annualized
Period | TTTXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | N/A | 0.0% | 1.2% | 96.55% |
2022 | N/A | 0.0% | 0.0% | 72.37% |
2021 | N/A | 0.0% | 0.1% | 78.35% |
2020 | 1.7% | 0.0% | 0.5% | 66.51% |
2019 | 1.7% | 0.0% | 0.3% | 5.94% |
TTTXX | Category Low | Category High | TTTXX % Rank | |
---|---|---|---|---|
Net Assets | 761 M | 136 K | 281 B | 43.71% |
Number of Holdings | 54 | 1 | 346 | 51.98% |
Net Assets in Top 10 | 69.8 B | -343 K | 163 B | 16.19% |
Weighting of Top 10 | 77.93% | 22.7% | 100.0% | 29.60% |
Weighting | Return Low | Return High | TTTXX % Rank | |
---|---|---|---|---|
Cash | 81.87% | 25.56% | 100.00% | 24.24% |
Bonds | 18.13% | 0.00% | 74.44% | 73.79% |
Stocks | 0.00% | 0.00% | 0.00% | 79.17% |
Preferred Stocks | 0.00% | 0.00% | 0.00% | 79.17% |
Other | 0.00% | -1.67% | 0.04% | 79.17% |
Convertible Bonds | 0.00% | 0.00% | 21.22% | 81.87% |
Weighting | Return Low | Return High | TTTXX % Rank | |
---|---|---|---|---|
Cash & Equivalents | 83.20% | 0.00% | 100.00% | 19.21% |
Government | 16.80% | 0.00% | 44.01% | 76.12% |
Derivative | 0.00% | 0.00% | 0.00% | 79.17% |
Securitized | 0.00% | 0.00% | 1.75% | 79.17% |
Corporate | 0.00% | 0.00% | 100.00% | 85.64% |
Municipal | 0.00% | 0.00% | 22.71% | 80.61% |
Weighting | Return Low | Return High | TTTXX % Rank | |
---|---|---|---|---|
US | 18.13% | 0.00% | 72.86% | 72.53% |
Non US | 0.00% | 0.00% | 3.45% | 79.89% |
TTTXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.19% | 0.06% | 1.68% | 86.14% |
Management Fee | 0.18% | 0.00% | 0.50% | 58.53% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 0.55% | N/A |
TTTXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 5.75% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
TTTXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 5.00% | 5.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
TTTXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 0.00% | 0.00% | 485.00% | 60.87% |
TTTXX | Category Low | Category High | TTTXX % Rank | |
---|---|---|---|---|
Dividend Yield | 5.26% | 0.00% | 2.17% | 89.21% |
TTTXX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Daily | Monthly |
TTTXX | Category Low | Category High | TTTXX % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.01% | -1.09% | 1.67% | 68.33% |
TTTXX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Dec 31, 2021 | $0.000 | OrdinaryDividend |
Nov 30, 2021 | $0.000 | OrdinaryDividend |
Oct 29, 2021 | $0.000 | OrdinaryDividend |
Sep 30, 2021 | $0.000 | OrdinaryDividend |
Aug 31, 2021 | $0.000 | OrdinaryDividend |
Jul 30, 2021 | $0.000 | OrdinaryDividend |
Jun 30, 2021 | $0.000 | OrdinaryDividend |
May 28, 2021 | $0.000 | OrdinaryDividend |
Apr 30, 2021 | $0.000 | OrdinaryDividend |
Mar 31, 2021 | $0.000 | OrdinaryDividend |
Feb 26, 2021 | $0.000 | OrdinaryDividend |
Jan 29, 2021 | $0.000 | OrdinaryDividend |
Jan 04, 2021 | $0.000 | OrdinaryDividend |
Dec 01, 2020 | $0.000 | OrdinaryDividend |
Nov 02, 2020 | $0.000 | OrdinaryDividend |
Oct 01, 2020 | $0.000 | OrdinaryDividend |
Sep 01, 2020 | $0.000 | OrdinaryDividend |
Aug 03, 2020 | $0.000 | OrdinaryDividend |
Jul 01, 2020 | $0.000 | OrdinaryDividend |
Jun 01, 2020 | $0.000 | OrdinaryDividend |
May 01, 2020 | $0.000 | OrdinaryDividend |
Apr 01, 2020 | $0.001 | OrdinaryDividend |
Mar 02, 2020 | $0.001 | OrdinaryDividend |
Feb 03, 2020 | $0.001 | OrdinaryDividend |
Nov 29, 2019 | $0.001 | OrdinaryDividend |
Oct 31, 2019 | $0.001 | OrdinaryDividend |
Sep 30, 2019 | $0.002 | OrdinaryDividend |
Aug 30, 2019 | $0.002 | OrdinaryDividend |
Jul 31, 2019 | $0.002 | OrdinaryDividend |
Apr 30, 2019 | $0.002 | DailyAccrualFund |
Mar 29, 2019 | $0.002 | DailyAccrualFund |
Feb 28, 2019 | $0.002 | DailyAccrualFund |
Jan 31, 2019 | $0.002 | DailyAccrualFund |
Dec 31, 2018 | $0.002 | DailyAccrualFund |
Nov 30, 2018 | $0.002 | DailyAccrualFund |
Oct 31, 2018 | $0.002 | DailyAccrualFund |
Aug 31, 2018 | $0.002 | DailyAccrualFund |
Jul 31, 2018 | $0.001 | DailyAccrualFund |
Jun 29, 2018 | $0.001 | DailyAccrualFund |
May 31, 2018 | $0.001 | DailyAccrualFund |
Apr 30, 2018 | $0.001 | DailyAccrualFund |
Mar 29, 2018 | $0.001 | DailyAccrualFund |
Feb 28, 2018 | $0.001 | DailyAccrualFund |
Jan 31, 2018 | $0.001 | DailyAccrualFund |
Dec 29, 2017 | $0.001 | DailyAccrualFund |
Nov 30, 2017 | $0.001 | DailyAccrualFund |
Oct 31, 2017 | $0.001 | DailyAccrualFund |
Sep 29, 2017 | $0.001 | DailyAccrualFund |
Aug 31, 2017 | $0.001 | DailyAccrualFund |
Jun 30, 2017 | $0.000 | DailyAccrualFund |
May 31, 2017 | $0.001 | DailyAccrualFund |
Apr 28, 2017 | $0.001 | DailyAccrualFund |
Mar 31, 2017 | $0.000 | DailyAccrualFund |
Feb 28, 2017 | $0.000 | DailyAccrualFund |
Jan 31, 2017 | $0.000 | DailyAccrualFund |
Dec 30, 2016 | $0.000 | DailyAccrualFund |
Nov 30, 2016 | $0.000 | DailyAccrualFund |
Oct 31, 2016 | $0.000 | DailyAccrualFund |
Sep 30, 2016 | $0.000 | DailyAccrualFund |
Aug 31, 2016 | $0.000 | DailyAccrualFund |
Jul 29, 2016 | $0.000 | DailyAccrualFund |
Jun 30, 2016 | $0.000 | DailyAccrualFund |
May 31, 2016 | $0.000 | DailyAccrualFund |
Apr 29, 2016 | $0.000 | DailyAccrualFund |
Mar 31, 2016 | $0.000 | DailyAccrualFund |
Feb 29, 2016 | $0.000 | DailyAccrualFund |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...