Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 11/01/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
$15.64
$1.14 B
2.04%
$0.32
1.21%
YTD Return
7.8%
1 yr return
15.3%
3 Yr Avg Return
1.3%
5 Yr Avg Return
4.7%
Net Assets
$1.14 B
Holdings in Top 10
49.6%
Expense Ratio 1.21%
Front Load N/A
Deferred Load N/A
Turnover 53.00%
Redemption Fee N/A
Standard (Taxable)
$500
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 11/01/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
$15.64
$1.14 B
2.04%
$0.32
1.21%
Period | USBSX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 7.8% | -7.8% | 58.7% | 90.01% |
1 Yr | 15.3% | -2.4% | 67.1% | 91.32% |
3 Yr | 1.3%* | -5.1% | 14.3% | 75.26% |
5 Yr | 4.7%* | -3.0% | 19.9% | 90.08% |
10 Yr | 4.3%* | 0.9% | 12.0% | 88.72% |
* Annualized
Period | USBSX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 9.1% | -12.2% | 23.9% | 63.20% |
2022 | -17.3% | -34.7% | 2.8% | 37.83% |
2021 | 2.2% | -11.9% | 18.1% | 70.56% |
2020 | 6.7% | -20.9% | 39.7% | 60.00% |
2019 | 12.6% | 0.8% | 25.7% | 68.14% |
Period | USBSX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 7.8% | -7.8% | 58.7% | 90.01% |
1 Yr | 15.3% | -2.4% | 67.1% | 91.32% |
3 Yr | 1.3%* | -5.1% | 14.3% | 75.26% |
5 Yr | 4.7%* | -3.0% | 19.9% | 90.08% |
10 Yr | 4.3%* | 0.9% | 12.0% | 88.72% |
* Annualized
Period | USBSX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 10.9% | -12.2% | 26.8% | 81.39% |
2022 | -13.4% | -29.0% | 10.9% | 33.87% |
2021 | 9.5% | -3.0% | 27.3% | 86.34% |
2020 | 8.5% | -19.5% | 40.6% | 79.05% |
2019 | 15.0% | 2.2% | 32.7% | 91.83% |
USBSX | Category Low | Category High | USBSX % Rank | |
---|---|---|---|---|
Net Assets | 1.14 B | 789 K | 230 B | 48.28% |
Number of Holdings | 193 | 2 | 16015 | 37.95% |
Net Assets in Top 10 | 573 M | 577 K | 69.8 B | 49.21% |
Weighting of Top 10 | 49.58% | 10.8% | 122.7% | 51.66% |
Weighting | Return Low | Return High | USBSX % Rank | |
---|---|---|---|---|
Stocks | 22.24% | 0.00% | 100.16% | 91.92% |
Cash | 0.95% | -7.92% | 100.00% | 58.59% |
Convertible Bonds | 0.92% | 0.00% | 23.84% | 28.49% |
Bonds | 0.86% | 0.00% | 74.58% | 51.52% |
Preferred Stocks | 0.00% | 0.00% | 23.91% | 84.13% |
Other | -0.12% | -42.55% | 113.97% | 97.55% |
Weighting | Return Low | Return High | USBSX % Rank | |
---|---|---|---|---|
Financial Services | 17.64% | 0.00% | 38.77% | 14.87% |
Technology | 17.10% | 0.00% | 44.21% | 68.51% |
Healthcare | 11.67% | 0.00% | 29.35% | 81.05% |
Industrials | 10.78% | 0.00% | 24.37% | 38.34% |
Consumer Cyclical | 9.28% | 0.00% | 19.36% | 58.89% |
Communication Services | 6.50% | 0.00% | 38.10% | 64.43% |
Energy | 6.36% | 0.00% | 85.65% | 30.17% |
Basic Materials | 6.28% | 0.00% | 33.35% | 7.14% |
Consumer Defense | 5.95% | 0.00% | 15.14% | 71.72% |
Real Estate | 5.52% | 0.00% | 65.01% | 22.30% |
Utilities | 2.94% | 0.00% | 99.55% | 49.42% |
Weighting | Return Low | Return High | USBSX % Rank | |
---|---|---|---|---|
US | 22.24% | 0.00% | 100.16% | 90.62% |
Non US | 0.00% | 0.00% | 39.06% | 82.11% |
Weighting | Return Low | Return High | USBSX % Rank | |
---|---|---|---|---|
Corporate | 39.11% | 0.00% | 98.21% | 32.85% |
Government | 35.09% | 0.00% | 97.26% | 33.58% |
Securitized | 19.01% | 0.00% | 92.13% | 45.06% |
Municipal | 2.12% | 0.00% | 24.80% | 8.28% |
Cash & Equivalents | 0.95% | 0.00% | 99.92% | 52.96% |
Derivative | -0.12% | -2.87% | 42.43% | 96.54% |
Weighting | Return Low | Return High | USBSX % Rank | |
---|---|---|---|---|
US | 0.86% | 0.00% | 74.58% | 51.52% |
Non US | 0.00% | 0.00% | 15.37% | 80.52% |
USBSX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.21% | 0.03% | 17.63% | 34.29% |
Management Fee | 0.59% | 0.00% | 1.83% | 70.20% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | 0.15% | 0.01% | 0.83% | 72.73% |
USBSX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 2.25% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
USBSX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 0.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
USBSX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 53.00% | 0.00% | 343.00% | 63.94% |
USBSX | Category Low | Category High | USBSX % Rank | |
---|---|---|---|---|
Dividend Yield | 2.04% | 0.00% | 17.90% | 47.85% |
USBSX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Quarterly | Annual | Quarterly | Annual |
USBSX | Category Low | Category High | USBSX % Rank | |
---|---|---|---|---|
Net Income Ratio | 1.29% | -2.34% | 19.41% | 42.44% |
USBSX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Semi-Monthly | Annually |
Date | Amount | Type |
---|---|---|
Sep 23, 2024 | $0.081 | OrdinaryDividend |
Mar 25, 2024 | $0.173 | OrdinaryDividend |
Dec 21, 2023 | $0.019 | OrdinaryDividend |
Sep 18, 2023 | $0.074 | OrdinaryDividend |
Jun 21, 2023 | $0.063 | OrdinaryDividend |
Mar 21, 2023 | $0.065 | OrdinaryDividend |
Dec 21, 2022 | $0.081 | OrdinaryDividend |
Dec 14, 2022 | $0.452 | OrdinaryDividend |
Sep 19, 2022 | $0.054 | OrdinaryDividend |
Jun 22, 2022 | $0.032 | OrdinaryDividend |
Mar 22, 2022 | $0.032 | OrdinaryDividend |
Dec 22, 2021 | $0.108 | OrdinaryDividend |
Dec 16, 2021 | $0.934 | OrdinaryDividend |
Sep 20, 2021 | $0.043 | OrdinaryDividend |
Jun 22, 2021 | $0.048 | OrdinaryDividend |
Mar 22, 2021 | $0.024 | OrdinaryDividend |
Dec 22, 2020 | $0.088 | OrdinaryDividend |
Dec 16, 2020 | $0.032 | OrdinaryDividend |
Sep 23, 2020 | $0.042 | OrdinaryDividend |
Jun 24, 2020 | $0.058 | OrdinaryDividend |
Mar 25, 2020 | $0.034 | OrdinaryDividend |
Dec 27, 2019 | $0.128 | OrdinaryDividend |
Sep 26, 2019 | $0.042 | OrdinaryDividend |
Jun 26, 2019 | $0.091 | OrdinaryDividend |
Mar 27, 2019 | $0.051 | OrdinaryDividend |
Dec 27, 2018 | $0.113 | OrdinaryDividend |
Dec 11, 2018 | $0.134 | CapitalGainShortTerm |
Dec 11, 2018 | $0.285 | CapitalGainLongTerm |
Sep 26, 2018 | $0.058 | OrdinaryDividend |
Jun 27, 2018 | $0.073 | OrdinaryDividend |
Mar 28, 2018 | $0.038 | OrdinaryDividend |
Dec 27, 2017 | $0.093 | OrdinaryDividend |
Dec 11, 2017 | $0.205 | CapitalGainShortTerm |
Dec 11, 2017 | $0.569 | CapitalGainLongTerm |
Sep 27, 2017 | $0.054 | OrdinaryDividend |
Jun 28, 2017 | $0.072 | OrdinaryDividend |
Mar 29, 2017 | $0.056 | OrdinaryDividend |
Dec 28, 2016 | $0.101 | OrdinaryDividend |
Sep 28, 2016 | $0.068 | OrdinaryDividend |
Jun 28, 2016 | $0.101 | OrdinaryDividend |
Mar 29, 2016 | $0.075 | OrdinaryDividend |
Dec 29, 2015 | $0.108 | OrdinaryDividend |
Dec 09, 2015 | $0.279 | CapitalGainLongTerm |
Sep 28, 2015 | $0.094 | OrdinaryDividend |
Jun 26, 2015 | $0.104 | OrdinaryDividend |
Mar 27, 2015 | $0.068 | OrdinaryDividend |
Dec 29, 2014 | $0.113 | OrdinaryDividend |
Dec 08, 2014 | $0.116 | CapitalGainLongTerm |
Sep 26, 2014 | $0.077 | OrdinaryDividend |
Jun 26, 2014 | $0.126 | OrdinaryDividend |
Mar 27, 2014 | $0.083 | OrdinaryDividend |
Dec 27, 2013 | $0.111 | OrdinaryDividend |
Sep 26, 2013 | $0.122 | OrdinaryDividend |
Jun 26, 2013 | $0.077 | OrdinaryDividend |
Mar 27, 2013 | $0.074 | OrdinaryDividend |
Dec 27, 2012 | $0.124 | OrdinaryDividend |
Sep 26, 2012 | $0.087 | OrdinaryDividend |
Jun 27, 2012 | $0.117 | OrdinaryDividend |
Mar 28, 2012 | $0.074 | OrdinaryDividend |
Dec 28, 2011 | $0.137 | OrdinaryDividend |
Sep 28, 2011 | $0.084 | OrdinaryDividend |
Jun 28, 2011 | $0.107 | OrdinaryDividend |
Mar 29, 2011 | $0.081 | OrdinaryDividend |
Dec 29, 2010 | $0.114 | OrdinaryDividend |
Sep 28, 2010 | $0.083 | OrdinaryDividend |
Jun 28, 2010 | $0.122 | OrdinaryDividend |
Mar 29, 2010 | $0.098 | OrdinaryDividend |
Dec 29, 2009 | $0.124 | OrdinaryDividend |
Sep 28, 2009 | $0.120 | OrdinaryDividend |
Jun 26, 2009 | $0.126 | OrdinaryDividend |
Mar 27, 2009 | $0.107 | OrdinaryDividend |
Dec 29, 2008 | $0.105 | OrdinaryDividend |
Dec 11, 2008 | $0.002 | CapitalGainShortTerm |
Sep 26, 2008 | $0.093 | OrdinaryDividend |
Jun 26, 2008 | $0.104 | OrdinaryDividend |
Mar 27, 2008 | $0.084 | OrdinaryDividend |
Dec 27, 2007 | $0.131 | OrdinaryDividend |
Dec 13, 2007 | $0.630 | CapitalGainShortTerm |
Dec 13, 2007 | $0.096 | CapitalGainLongTerm |
Sep 26, 2007 | $0.085 | OrdinaryDividend |
Jun 27, 2007 | $0.084 | OrdinaryDividend |
Mar 28, 2007 | $0.081 | OrdinaryDividend |
Dec 27, 2006 | $0.119 | OrdinaryDividend |
Dec 13, 2006 | $0.191 | CapitalGainShortTerm |
Dec 13, 2006 | $0.747 | CapitalGainLongTerm |
Sep 27, 2006 | $0.083 | OrdinaryDividend |
Jun 28, 2006 | $0.095 | OrdinaryDividend |
Mar 29, 2006 | $0.091 | OrdinaryDividend |
Dec 28, 2005 | $0.084 | OrdinaryDividend |
Dec 15, 2005 | $0.204 | CapitalGainShortTerm |
Dec 15, 2005 | $0.523 | CapitalGainLongTerm |
Sep 28, 2005 | $0.069 | OrdinaryDividend |
Jun 28, 2005 | $0.067 | OrdinaryDividend |
Mar 29, 2005 | $0.062 | OrdinaryDividend |
Dec 29, 2004 | $0.090 | OrdinaryDividend |
Dec 15, 2004 | $0.156 | CapitalGainLongTerm |
Sep 28, 2004 | $0.052 | OrdinaryDividend |
Jun 28, 2004 | $0.048 | OrdinaryDividend |
Mar 29, 2004 | $0.046 | OrdinaryDividend |
Dec 29, 2003 | $0.054 | OrdinaryDividend |
Sep 26, 2003 | $0.053 | OrdinaryDividend |
Jun 26, 2003 | $0.064 | OrdinaryDividend |
Mar 27, 2003 | $0.060 | OrdinaryDividend |
Dec 27, 2002 | $0.073 | OrdinaryDividend |
Dec 12, 2002 | $0.142 | CapitalGainShortTerm |
Sep 26, 2002 | $0.070 | OrdinaryDividend |
Jun 26, 2002 | $0.090 | OrdinaryDividend |
Mar 26, 2002 | $0.080 | OrdinaryDividend |
Dec 27, 2001 | $0.076 | OrdinaryDividend |
Dec 13, 2001 | $0.127 | CapitalGainShortTerm |
Dec 13, 2001 | $0.488 | CapitalGainLongTerm |
Sep 26, 2001 | $0.080 | OrdinaryDividend |
Jun 27, 2001 | $0.100 | OrdinaryDividend |
Mar 28, 2001 | $0.090 | OrdinaryDividend |
Dec 27, 2000 | $0.070 | OrdinaryDividend |
Sep 27, 2000 | $0.080 | OrdinaryDividend |
Jul 14, 2000 | $0.193 | CapitalGainShortTerm |
Jul 14, 2000 | $0.600 | CapitalGainLongTerm |
Jun 28, 2000 | $0.080 | OrdinaryDividend |
Mar 30, 2000 | $0.060 | OrdinaryDividend |
Dec 30, 1999 | $0.067 | OrdinaryDividend |
Sep 29, 1999 | $0.060 | OrdinaryDividend |
Jun 29, 1999 | $0.060 | OrdinaryDividend |
Mar 30, 1999 | $0.040 | OrdinaryDividend |
Dec 30, 1998 | $0.059 | OrdinaryDividend |
Sep 28, 1998 | $0.080 | OrdinaryDividend |
Jul 13, 1998 | $0.030 | CapitalGainShortTerm |
Jul 13, 1998 | $0.135 | CapitalGainLongTerm |
Jun 29, 1998 | $0.087 | OrdinaryDividend |
Dec 26, 1997 | $0.019 | CapitalGainShortTerm |
Dec 26, 1997 | $0.135 | CapitalGainLongTerm |
Dec 26, 1997 | $0.088 | OrdinaryDividend |
Sep 26, 1997 | $0.090 | OrdinaryDividend |
Jul 11, 1997 | $0.055 | CapitalGainShortTerm |
Jul 11, 1997 | $0.081 | CapitalGainLongTerm |
Jun 26, 1997 | $0.090 | OrdinaryDividend |
Mar 27, 1997 | $0.080 | OrdinaryDividend |
Dec 27, 1996 | $0.090 | OrdinaryDividend |
Nov 15, 1996 | $0.027 | CapitalGainShortTerm |
Sep 28, 1996 | $0.080 | OrdinaryDividend |
Jun 28, 1996 | $0.080 | OrdinaryDividend |
Mar 27, 1996 | $0.060 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Mar 09, 2016
6.23
6.2%
Lance Humphrey is a Portfolio Manager for VictoryShares and Solutions. Mr. Humphrey has 10 years of investment experience, nine of which were with AMCO, which Victory Capital acquired in 2019. Lance Humphrey, CFA, is Executive Director of Global Multi Asset Portfolios at USAA Asset Management Company. Mr. Humphrey has started to engaged in investment since 2006. He holds a B.A. of Finance from Texas State University. He holds the CFA designation and is a member of the CFA Society of San Antonio.
Start Date
Tenure
Tenure Rank
Jul 01, 2019
2.92
2.9%
R. Neal Graves, CFA, CPA, Victory Capital Senior Portfolio Manager–USAA Investments, A Victory Capital Investment Franchise, has co-managed the Fund since July 2019. Education: Master in Professional Accounting, University of Texas at Austin and a B.B.A., University of Texas at Austin. He holds the CFA designation and is a member of the CFA Institute and the CFA Society of San Antonio.
Start Date
Tenure
Tenure Rank
Jul 01, 2019
2.92
2.9%
Mannik S. Dhillon serves as President of VictoryShares and Solutions for Victory Capital. In his role, he leads and oversees the firms' exchange-traded and solutions business. He is also responsible for setting the strategy and initiating the development and implementation of Victory's strategic beta-based offerings. Additionally, he manages the solutions provided by our investment franchises, which includes product enhancements, extensions and innovations designed to best meet the needs of clients. Mr. Dhillon also contributes to the evaluation of capabilities of potential new franchises as part of the firm's acquisition strategy.
Start Date
Tenure
Tenure Rank
Jul 01, 2019
2.92
2.9%
James F. Jackson, Jr., CFA, Victory Capital Senior Portfolio Manager and Head of Fixed Income Portfolio Management–USAA Investments, A Victory Capital Investment Franchise. Mr. Jackson has investment management experience since 2000, including 10 years with AMCO, which was acquired by the Adviser's parent company in 2019. Education: M.B.A. with High Distinction, Ross School of Business, University of Michigan and a B.S., United States Naval Academy. He holds the CFA designation and is a member of the CFA Institute and the CFA Society of San Antonio.
Start Date
Tenure
Tenure Rank
Oct 15, 2021
0.62
0.6%
Lela Dunlap, CFA, Associate Portfolio Manager, VictoryShares and Solutions, has co-managed the Fund since August 2021. Mrs. Dunlap has 14 years of investment management experience, five years of which were with AMCO, which was acquired by the Adviser’s parent company in 2019. She holds the CFA designation and is a member of the CFA Society of San Antonio.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 34.51 | 6.36 | 2.41 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...