Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 11/19/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
3.4%
1 yr return
5.5%
3 Yr Avg Return
0.5%
5 Yr Avg Return
1.1%
Net Assets
$57.3 B
Holdings in Top 10
7.1%
Expense Ratio 0.15%
Front Load N/A
Deferred Load N/A
Turnover 37.00%
Redemption Fee N/A
Standard (Taxable)
$3,000
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 11/19/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | VBISX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 3.4% | -0.2% | 18.6% | 88.78% |
1 Yr | 5.5% | 2.3% | 22.9% | 87.26% |
3 Yr | 0.5%* | -5.6% | 5.3% | 83.95% |
5 Yr | 1.1%* | -4.1% | 5.6% | 83.27% |
10 Yr | 1.4%* | -18.8% | 170.4% | 71.02% |
* Annualized
Period | VBISX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 2.3% | -1.6% | 7.6% | 36.26% |
2022 | -6.9% | -17.7% | -2.6% | 47.18% |
2021 | -2.5% | -4.0% | 4.4% | 91.22% |
2020 | 2.8% | -7.1% | 7.6% | 20.20% |
2019 | 2.5% | -2.3% | 9.3% | 27.00% |
Period | VBISX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 3.4% | -0.2% | 18.6% | 88.78% |
1 Yr | 5.5% | 2.3% | 22.9% | 87.26% |
3 Yr | 0.5%* | -5.6% | 5.3% | 83.95% |
5 Yr | 1.1%* | -4.1% | 5.6% | 83.27% |
10 Yr | 1.4%* | -18.8% | 170.4% | 71.02% |
* Annualized
Period | VBISX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 4.7% | 1.8% | 15.2% | 80.34% |
2022 | -5.5% | -17.3% | -1.3% | 65.24% |
2021 | -1.0% | -2.7% | 7.7% | 86.43% |
2020 | 4.8% | -2.4% | 14.5% | 35.92% |
2019 | 5.0% | 0.6% | 12.6% | 38.61% |
VBISX | Category Low | Category High | VBISX % Rank | |
---|---|---|---|---|
Net Assets | 57.3 B | 14.5 K | 57.3 B | 0.38% |
Number of Holdings | 2734 | 2 | 8314 | 1.52% |
Net Assets in Top 10 | 4.09 B | 1.05 M | 6.81 B | 6.27% |
Weighting of Top 10 | 7.09% | 1.9% | 112.6% | 96.39% |
Weighting | Return Low | Return High | VBISX % Rank | |
---|---|---|---|---|
Bonds | 98.69% | 0.00% | 129.40% | 8.94% |
Convertible Bonds | 2.08% | 0.00% | 27.71% | 52.76% |
Cash | 1.31% | -20.59% | 71.38% | 68.25% |
Stocks | 0.00% | 0.00% | 99.96% | 51.90% |
Preferred Stocks | 0.00% | 0.00% | 24.12% | 49.62% |
Other | 0.00% | -0.97% | 71.57% | 83.46% |
Weighting | Return Low | Return High | VBISX % Rank | |
---|---|---|---|---|
Government | 73.52% | 0.00% | 73.63% | 1.52% |
Corporate | 26.02% | 0.00% | 99.82% | 72.38% |
Cash & Equivalents | 0.49% | 0.00% | 71.38% | 72.43% |
Municipal | 0.04% | 0.00% | 14.41% | 49.71% |
Securitized | 0.03% | 0.00% | 97.27% | 92.19% |
Derivative | 0.00% | -0.44% | 27.90% | 57.79% |
Weighting | Return Low | Return High | VBISX % Rank | |
---|---|---|---|---|
US | 98.69% | 0.00% | 126.86% | 7.41% |
Non US | 0.00% | 0.00% | 82.20% | 48.29% |
VBISX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.15% | 0.01% | 3.29% | 94.27% |
Management Fee | 0.14% | 0.00% | 1.19% | 11.98% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 0.41% | N/A |
VBISX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 0.50% | 5.75% | N/A |
Deferred Load | N/A | 0.50% | 4.00% | N/A |
VBISX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
VBISX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 37.00% | 2.00% | 500.00% | 17.60% |
VBISX | Category Low | Category High | VBISX % Rank | |
---|---|---|---|---|
Dividend Yield | 3.52% | 0.00% | 11.11% | 93.16% |
VBISX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly | Monthly |
VBISX | Category Low | Category High | VBISX % Rank | |
---|---|---|---|---|
Net Income Ratio | 1.08% | -1.27% | 4.98% | 54.35% |
VBISX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | None | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Oct 31, 2024 | $0.030 | OrdinaryDividend |
Sep 30, 2024 | $0.028 | OrdinaryDividend |
Aug 30, 2024 | $0.029 | OrdinaryDividend |
Jul 31, 2024 | $0.029 | OrdinaryDividend |
May 31, 2024 | $0.028 | OrdinaryDividend |
Apr 30, 2024 | $0.026 | OrdinaryDividend |
Mar 28, 2024 | $0.026 | OrdinaryDividend |
Feb 29, 2024 | $0.024 | OrdinaryDividend |
Jan 31, 2024 | $0.025 | OrdinaryDividend |
Dec 29, 2023 | $0.025 | OrdinaryDividend |
Nov 30, 2023 | $0.023 | OrdinaryDividend |
Oct 31, 2023 | $0.001 | OrdinaryDividend |
Sep 29, 2023 | $0.022 | OrdinaryDividend |
Aug 31, 2023 | $0.022 | OrdinaryDividend |
Jul 31, 2023 | $0.020 | OrdinaryDividend |
Jun 30, 2023 | $0.018 | OrdinaryDividend |
May 31, 2023 | $0.018 | OrdinaryDividend |
Apr 28, 2023 | $0.017 | OrdinaryDividend |
Mar 31, 2023 | $0.017 | OrdinaryDividend |
Feb 28, 2023 | $0.015 | OrdinaryDividend |
Jan 31, 2023 | $0.016 | OrdinaryDividend |
Dec 30, 2022 | $0.015 | OrdinaryDividend |
Nov 30, 2022 | $0.014 | OrdinaryDividend |
Oct 31, 2022 | $0.014 | OrdinaryDividend |
Sep 30, 2022 | $0.012 | OrdinaryDividend |
Aug 31, 2022 | $0.012 | OrdinaryDividend |
Jul 29, 2022 | $0.012 | OrdinaryDividend |
Jun 30, 2022 | $0.011 | OrdinaryDividend |
May 31, 2022 | $0.010 | OrdinaryDividend |
Apr 29, 2022 | $0.009 | OrdinaryDividend |
Mar 31, 2022 | $0.009 | OrdinaryDividend |
Mar 31, 2022 | $0.003 | CapitalGainLongTerm |
Feb 28, 2022 | $0.008 | OrdinaryDividend |
Jan 31, 2022 | $0.009 | OrdinaryDividend |
Dec 31, 2021 | $0.009 | OrdinaryDividend |
Dec 22, 2021 | $0.002 | CapitalGainShortTerm |
Dec 22, 2021 | $0.028 | CapitalGainLongTerm |
Nov 30, 2021 | $0.008 | OrdinaryDividend |
Oct 29, 2021 | $0.009 | OrdinaryDividend |
Sep 30, 2021 | $0.009 | OrdinaryDividend |
Aug 31, 2021 | $0.009 | OrdinaryDividend |
Jul 30, 2021 | $0.010 | OrdinaryDividend |
Jun 30, 2021 | $0.009 | OrdinaryDividend |
May 28, 2021 | $0.010 | OrdinaryDividend |
Apr 30, 2021 | $0.010 | OrdinaryDividend |
Mar 31, 2021 | $0.011 | OrdinaryDividend |
Feb 26, 2021 | $0.010 | OrdinaryDividend |
Jan 29, 2021 | $0.012 | OrdinaryDividend |
Dec 31, 2020 | $0.013 | OrdinaryDividend |
Nov 30, 2020 | $0.013 | OrdinaryDividend |
Oct 30, 2020 | $0.013 | OrdinaryDividend |
Sep 30, 2020 | $0.014 | OrdinaryDividend |
Aug 31, 2020 | $0.015 | OrdinaryDividend |
Jul 31, 2020 | $0.015 | OrdinaryDividend |
Jun 30, 2020 | $0.015 | OrdinaryDividend |
May 29, 2020 | $0.017 | OrdinaryDividend |
Apr 30, 2020 | $0.017 | OrdinaryDividend |
Mar 31, 2020 | $0.018 | OrdinaryDividend |
Feb 28, 2020 | $0.017 | OrdinaryDividend |
Jan 31, 2020 | $0.019 | OrdinaryDividend |
Dec 31, 2019 | $0.019 | OrdinaryDividend |
Nov 29, 2019 | $0.018 | OrdinaryDividend |
Oct 31, 2019 | $0.019 | OrdinaryDividend |
Sep 30, 2019 | $0.019 | OrdinaryDividend |
Aug 30, 2019 | $0.019 | OrdinaryDividend |
Jul 31, 2019 | $0.020 | OrdinaryDividend |
Jun 28, 2019 | $0.019 | OrdinaryDividend |
Mar 31, 2017 | $0.000 | CapitalGainLongTerm |
Dec 21, 2016 | $0.001 | CapitalGainShortTerm |
Dec 21, 2016 | $0.001 | CapitalGainLongTerm |
Dec 22, 2015 | $0.007 | CapitalGainLongTerm |
Mar 31, 2015 | $0.003 | CapitalGainLongTerm |
Dec 22, 2014 | $0.002 | CapitalGainShortTerm |
Dec 22, 2014 | $0.011 | CapitalGainLongTerm |
Mar 31, 2014 | $0.002 | CapitalGainLongTerm |
Dec 23, 2013 | $0.024 | CapitalGainLongTerm |
Mar 28, 2013 | $0.001 | CapitalGainShortTerm |
Mar 28, 2013 | $0.006 | CapitalGainLongTerm |
Dec 21, 2012 | $0.004 | CapitalGainShortTerm |
Dec 21, 2012 | $0.024 | CapitalGainLongTerm |
Mar 30, 2012 | $0.001 | CapitalGainShortTerm |
Mar 30, 2012 | $0.003 | CapitalGainLongTerm |
Dec 22, 2011 | $0.008 | CapitalGainShortTerm |
Dec 22, 2011 | $0.041 | CapitalGainLongTerm |
Mar 22, 2011 | $0.001 | CapitalGainShortTerm |
Mar 22, 2011 | $0.007 | CapitalGainLongTerm |
Dec 23, 2010 | $0.014 | CapitalGainShortTerm |
Dec 23, 2010 | $0.026 | CapitalGainLongTerm |
Mar 31, 2010 | $0.003 | CapitalGainShortTerm |
Mar 31, 2010 | $0.004 | CapitalGainLongTerm |
Dec 23, 2009 | $0.001 | CapitalGainLongTerm |
Dec 31, 2004 | $0.002 | CapitalGainLongTerm |
Mar 31, 2004 | $0.007 | CapitalGainLongTerm |
Dec 31, 2003 | $0.013 | CapitalGainShortTerm |
Dec 31, 2003 | $0.042 | CapitalGainLongTerm |
Mar 28, 2002 | $0.012 | CapitalGainShortTerm |
Mar 28, 2002 | $0.010 | CapitalGainLongTerm |
Dec 31, 2001 | $0.067 | CapitalGainShortTerm |
Dec 31, 2001 | $0.002 | CapitalGainLongTerm |
Apr 01, 1999 | $0.029 | CapitalGainShortTerm |
Apr 01, 1999 | $0.005 | CapitalGainLongTerm |
Jan 04, 1999 | $0.027 | CapitalGainShortTerm |
Jan 04, 1999 | $0.026 | CapitalGainLongTerm |
Mar 31, 1998 | $0.014 | CapitalGainShortTerm |
Mar 31, 1998 | $0.001 | CapitalGainLongTerm |
Start Date
Tenure
Tenure Rank
Feb 22, 2013
9.27
9.3%
Joshua C. Barrickman, CFA, Principal of Vanguard and head of Vanguard’s Fixed Income Indexing Americas. He has been with Vanguard since 1998, has worked in investment management since 1999, has managed investment portfolios since 2005, and has co-managed the Fund since 2013. He has managed the Vanguard Variable Insurance Funds Global Bond Index Portfolio since its inception in 2017. Education: B.S., Ohio Northern University; M.B.A., Lehigh University.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.07 | 28.77 | 6.19 | 2.41 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...