Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/12/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
3.9%
1 yr return
4.3%
3 Yr Avg Return
0.7%
5 Yr Avg Return
1.1%
Net Assets
$5.78 B
Holdings in Top 10
33.3%
Expense Ratio 0.20%
Front Load N/A
Deferred Load N/A
Turnover 213.00%
Redemption Fee N/A
Standard (Taxable)
$3,000
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/12/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | VFISX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 3.9% | 1.8% | 7.8% | 31.65% |
1 Yr | 4.3% | 3.4% | 8.5% | 46.84% |
3 Yr | 0.7%* | -1.7% | 3.1% | 47.44% |
5 Yr | 1.1%* | -0.7% | 2.1% | 36.49% |
10 Yr | 1.2%* | -0.1% | 2.6% | 32.31% |
* Annualized
Period | VFISX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | -0.5% | -1.6% | 4.4% | 91.14% |
2022 | -6.5% | -10.4% | -1.0% | 47.44% |
2021 | -1.4% | -6.4% | -0.2% | 23.08% |
2020 | 1.7% | -1.8% | 4.9% | 67.57% |
2019 | 1.1% | -1.4% | 3.3% | 52.78% |
Period | VFISX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 3.9% | 1.8% | 7.8% | 31.65% |
1 Yr | 4.3% | 3.4% | 8.5% | 46.84% |
3 Yr | 0.7%* | -1.7% | 3.1% | 47.44% |
5 Yr | 1.1%* | -0.7% | 2.1% | 36.49% |
10 Yr | 1.2%* | -0.1% | 2.6% | 32.31% |
* Annualized
Period | VFISX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 3.8% | 2.4% | 6.2% | 83.54% |
2022 | -4.7% | -9.3% | 0.2% | 39.74% |
2021 | -0.8% | -3.1% | 0.1% | 26.92% |
2020 | 4.1% | 0.4% | 6.0% | 28.38% |
2019 | 3.8% | 1.1% | 5.5% | 29.17% |
VFISX | Category Low | Category High | VFISX % Rank | |
---|---|---|---|---|
Net Assets | 5.78 B | 11.1 M | 24.8 B | 8.86% |
Number of Holdings | 135 | 7 | 1024 | 56.96% |
Net Assets in Top 10 | 1.89 B | 2 M | 6.85 B | 11.39% |
Weighting of Top 10 | 33.28% | 15.6% | 100.0% | 70.89% |
Weighting | Return Low | Return High | VFISX % Rank | |
---|---|---|---|---|
Bonds | 98.82% | 70.16% | 127.20% | 51.90% |
Cash | 1.23% | 0.00% | 23.11% | 39.24% |
Stocks | 0.00% | 0.00% | 1.65% | 83.54% |
Preferred Stocks | 0.00% | 0.00% | 0.00% | 79.75% |
Convertible Bonds | 0.00% | 0.00% | 0.00% | 79.49% |
Other | -0.05% | -25.01% | 29.90% | 92.41% |
Weighting | Return Low | Return High | VFISX % Rank | |
---|---|---|---|---|
Government | 91.11% | 0.00% | 99.96% | 21.79% |
Securitized | 5.35% | 0.00% | 100.00% | 79.49% |
Cash & Equivalents | 0.82% | 0.00% | 23.11% | 41.77% |
Corporate | 0.00% | 0.00% | 34.19% | 82.05% |
Municipal | 0.00% | 0.00% | 6.22% | 80.77% |
Derivative | -0.05% | -0.95% | 11.49% | 96.20% |
Weighting | Return Low | Return High | VFISX % Rank | |
---|---|---|---|---|
US | 98.82% | 70.16% | 127.20% | 51.90% |
Non US | 0.00% | 0.00% | 0.00% | 79.75% |
VFISX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.20% | 0.03% | 2.91% | 84.81% |
Management Fee | 0.19% | 0.03% | 0.80% | 20.51% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.10% | 0.45% | N/A |
VFISX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 1.50% | 4.75% | N/A |
Deferred Load | N/A | 0.50% | 1.00% | N/A |
VFISX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 0.00% | 0.25% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
VFISX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 213.00% | 0.00% | 466.00% | 59.02% |
VFISX | Category Low | Category High | VFISX % Rank | |
---|---|---|---|---|
Dividend Yield | 4.02% | 0.00% | 5.67% | 20.25% |
VFISX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly | Monthly |
VFISX | Category Low | Category High | VFISX % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.34% | -0.78% | 3.29% | 65.79% |
VFISX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | None | Annually | Semi-Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 29, 2024 | $0.033 | OrdinaryDividend |
Oct 31, 2024 | $0.034 | OrdinaryDividend |
Sep 30, 2024 | $0.034 | OrdinaryDividend |
Aug 30, 2024 | $0.036 | OrdinaryDividend |
Jul 31, 2024 | $0.036 | OrdinaryDividend |
Apr 30, 2024 | $0.040 | OrdinaryDividend |
Mar 28, 2024 | $0.039 | OrdinaryDividend |
Feb 29, 2024 | $0.032 | OrdinaryDividend |
Jan 31, 2024 | $0.035 | OrdinaryDividend |
Dec 29, 2023 | $0.035 | OrdinaryDividend |
Nov 30, 2023 | $0.034 | OrdinaryDividend |
Oct 31, 2023 | $0.035 | OrdinaryDividend |
Sep 29, 2023 | $0.034 | OrdinaryDividend |
Aug 31, 2023 | $0.034 | OrdinaryDividend |
Jul 31, 2023 | $0.033 | OrdinaryDividend |
Jun 30, 2023 | $0.031 | OrdinaryDividend |
May 31, 2023 | $0.032 | OrdinaryDividend |
Apr 28, 2023 | $0.034 | OrdinaryDividend |
Mar 31, 2023 | $0.036 | OrdinaryDividend |
Feb 28, 2023 | $0.026 | OrdinaryDividend |
Jan 31, 2023 | $0.027 | OrdinaryDividend |
Dec 30, 2022 | $0.026 | OrdinaryDividend |
Nov 30, 2022 | $0.024 | OrdinaryDividend |
Oct 31, 2022 | $0.021 | OrdinaryDividend |
Sep 30, 2022 | $0.018 | OrdinaryDividend |
Aug 31, 2022 | $0.023 | OrdinaryDividend |
Jul 29, 2022 | $0.021 | OrdinaryDividend |
Jun 30, 2022 | $0.013 | OrdinaryDividend |
May 31, 2022 | $0.016 | OrdinaryDividend |
Apr 29, 2022 | $0.012 | OrdinaryDividend |
Mar 31, 2022 | $0.010 | OrdinaryDividend |
Feb 28, 2022 | $0.004 | OrdinaryDividend |
Jan 31, 2022 | $0.003 | OrdinaryDividend |
Dec 31, 2021 | $0.006 | OrdinaryDividend |
Nov 30, 2021 | $0.001 | OrdinaryDividend |
Oct 29, 2021 | $0.001 | OrdinaryDividend |
Sep 30, 2021 | $0.001 | OrdinaryDividend |
Aug 31, 2021 | $0.001 | OrdinaryDividend |
Jul 30, 2021 | $0.003 | OrdinaryDividend |
Jun 30, 2021 | $0.004 | OrdinaryDividend |
May 28, 2021 | $0.003 | OrdinaryDividend |
Apr 30, 2021 | $0.008 | OrdinaryDividend |
Mar 31, 2021 | $0.004 | OrdinaryDividend |
Mar 31, 2021 | $0.011 | CapitalGainShortTerm |
Mar 31, 2021 | $0.013 | CapitalGainLongTerm |
Feb 26, 2021 | $0.001 | OrdinaryDividend |
Jan 29, 2021 | $0.002 | OrdinaryDividend |
Dec 31, 2020 | $0.002 | OrdinaryDividend |
Dec 29, 2020 | $0.130 | CapitalGainShortTerm |
Dec 29, 2020 | $0.026 | CapitalGainLongTerm |
Nov 30, 2020 | $0.002 | OrdinaryDividend |
Oct 30, 2020 | $0.003 | OrdinaryDividend |
Sep 30, 2020 | $0.006 | OrdinaryDividend |
Aug 31, 2020 | $0.010 | OrdinaryDividend |
Jul 31, 2020 | $0.000 | OrdinaryDividend |
Jun 30, 2020 | $0.000 | OrdinaryDividend |
May 29, 2020 | $0.001 | OrdinaryDividend |
Apr 30, 2020 | $0.014 | OrdinaryDividend |
Mar 31, 2020 | $0.019 | OrdinaryDividend |
Feb 28, 2020 | $0.010 | OrdinaryDividend |
Jan 31, 2020 | $0.014 | OrdinaryDividend |
Dec 31, 2019 | $0.015 | OrdinaryDividend |
Nov 29, 2019 | $0.015 | OrdinaryDividend |
Oct 31, 2019 | $0.017 | OrdinaryDividend |
Sep 30, 2019 | $0.017 | OrdinaryDividend |
Aug 30, 2019 | $0.018 | OrdinaryDividend |
Jul 31, 2019 | $0.020 | OrdinaryDividend |
Jun 28, 2019 | $0.030 | OrdinaryDividend |
Dec 23, 2016 | $0.030 | CapitalGainShortTerm |
Dec 22, 2016 | $0.002 | CapitalGainLongTerm |
Dec 24, 2015 | $0.014 | CapitalGainShortTerm |
Dec 24, 2015 | $0.002 | CapitalGainLongTerm |
Dec 17, 2014 | $0.002 | CapitalGainShortTerm |
Dec 17, 2014 | $0.007 | CapitalGainLongTerm |
Mar 31, 2014 | $0.004 | CapitalGainLongTerm |
Dec 17, 2013 | $0.002 | CapitalGainShortTerm |
Dec 17, 2013 | $0.009 | CapitalGainLongTerm |
Dec 28, 2012 | $0.028 | CapitalGainShortTerm |
Dec 28, 2012 | $0.029 | CapitalGainLongTerm |
Mar 30, 2012 | $0.021 | CapitalGainShortTerm |
Dec 29, 2011 | $0.057 | CapitalGainShortTerm |
Dec 30, 2010 | $0.070 | CapitalGainShortTerm |
Dec 30, 2010 | $0.080 | CapitalGainLongTerm |
Mar 29, 2010 | $0.007 | CapitalGainShortTerm |
Mar 29, 2010 | $0.042 | CapitalGainLongTerm |
Dec 30, 2009 | $0.083 | CapitalGainShortTerm |
Dec 30, 2009 | $0.001 | CapitalGainLongTerm |
Mar 26, 2009 | $0.078 | CapitalGainShortTerm |
Mar 26, 2009 | $0.015 | CapitalGainLongTerm |
Dec 30, 2008 | $0.065 | CapitalGainShortTerm |
Dec 30, 2008 | $0.017 | CapitalGainLongTerm |
Mar 27, 2008 | $0.021 | CapitalGainLongTerm |
Dec 31, 2003 | $0.002 | CapitalGainLongTerm |
Dec 31, 2003 | $0.077 | CapitalGainShortTerm |
Mar 31, 2003 | $0.040 | CapitalGainShortTerm |
Mar 31, 2003 | $0.051 | CapitalGainLongTerm |
Dec 31, 2002 | $0.074 | CapitalGainShortTerm |
Dec 31, 2002 | $0.024 | CapitalGainLongTerm |
Mar 28, 2002 | $0.013 | CapitalGainShortTerm |
Dec 31, 2001 | $0.004 | CapitalGainShortTerm |
Dec 31, 2001 | $0.001 | CapitalGainLongTerm |
Apr 01, 1999 | $0.017 | CapitalGainLongTerm |
Dec 31, 1998 | $0.022 | CapitalGainLongTerm |
Start Date
Tenure
Tenure Rank
Nov 08, 2021
0.56
0.6%
Start Date
Tenure
Tenure Rank
Nov 08, 2021
0.56
0.6%
Brian W. Quigley, CFA,Portfolio Manager at Vanguard. He has been with Vanguard since 2003; has worked in investment management since 2005; and has managed investment portfolios. Education: B.S., Lehigh University.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.49 | 32.44 | 10.48 | 7.33 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...