Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 11/19/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
7.3%
1 yr return
13.3%
3 Yr Avg Return
2.0%
5 Yr Avg Return
4.6%
Net Assets
$50.8 B
Holdings in Top 10
10.9%
Expense Ratio 0.16%
Front Load N/A
Deferred Load N/A
Turnover 39.00%
Redemption Fee N/A
Standard (Taxable)
$50,000
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 11/19/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | VWIAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 7.3% | 3.9% | 18.2% | 72.55% |
1 Yr | 13.3% | 8.0% | 24.9% | 56.37% |
3 Yr | 2.0%* | -15.6% | 5.3% | 21.89% |
5 Yr | 4.6%* | -0.8% | 8.1% | 44.86% |
10 Yr | 5.5%* | 1.2% | 7.5% | 8.80% |
* Annualized
Period | VWIAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 2.0% | -1.0% | 27.4% | 96.08% |
2022 | -15.5% | -35.0% | -7.4% | 32.01% |
2021 | 2.2% | -11.5% | 14.6% | 46.56% |
2020 | 3.7% | -10.3% | 40.7% | 64.96% |
2019 | 11.8% | -9.5% | 22.1% | 19.67% |
Period | VWIAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 7.3% | 3.9% | 18.2% | 72.55% |
1 Yr | 13.3% | 8.0% | 24.9% | 56.37% |
3 Yr | 2.0%* | -15.6% | 5.3% | 21.89% |
5 Yr | 4.6%* | -0.8% | 8.1% | 44.86% |
10 Yr | 5.5%* | 1.2% | 7.5% | 8.80% |
* Annualized
Period | VWIAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 7.1% | 2.6% | 28.2% | 90.69% |
2022 | -9.0% | -35.0% | -3.1% | 10.67% |
2021 | 8.6% | -11.5% | 32.0% | 32.82% |
2020 | 8.5% | -5.4% | 40.7% | 56.87% |
2019 | 16.5% | 4.5% | 27.7% | 21.88% |
VWIAX | Category Low | Category High | VWIAX % Rank | |
---|---|---|---|---|
Net Assets | 50.8 B | 305 K | 50.8 B | 0.49% |
Number of Holdings | 1474 | 2 | 4065 | 9.05% |
Net Assets in Top 10 | 5.45 B | 284 K | 10.3 B | 5.87% |
Weighting of Top 10 | 10.94% | 9.7% | 111.4% | 98.78% |
Weighting | Return Low | Return High | VWIAX % Rank | |
---|---|---|---|---|
Bonds | 61.77% | 0.00% | 79.72% | 4.16% |
Stocks | 37.20% | 0.00% | 100.08% | 79.71% |
Convertible Bonds | 2.48% | 0.00% | 71.77% | 15.31% |
Other | 0.72% | -0.45% | 61.72% | 11.98% |
Cash | 0.30% | -35.68% | 25.19% | 69.93% |
Preferred Stocks | 0.00% | 0.00% | 21.95% | 88.26% |
Weighting | Return Low | Return High | VWIAX % Rank | |
---|---|---|---|---|
Financial Services | 20.63% | 0.00% | 83.50% | 1.24% |
Healthcare | 16.25% | 0.00% | 24.25% | 7.71% |
Consumer Defense | 14.98% | 0.00% | 18.62% | 2.24% |
Industrials | 10.59% | 0.14% | 17.90% | 46.52% |
Technology | 8.95% | 0.22% | 27.92% | 88.31% |
Utilities | 8.72% | 0.00% | 48.33% | 5.22% |
Energy | 7.93% | 0.00% | 62.93% | 9.20% |
Consumer Cyclical | 4.11% | 0.00% | 14.20% | 87.56% |
Communication Services | 3.56% | 0.00% | 11.11% | 88.56% |
Basic Materials | 3.15% | 0.00% | 32.82% | 88.31% |
Real Estate | 1.12% | 0.00% | 43.16% | 97.26% |
Weighting | Return Low | Return High | VWIAX % Rank | |
---|---|---|---|---|
US | 35.13% | 0.00% | 100.08% | 77.75% |
Non US | 2.08% | 0.00% | 23.24% | 20.78% |
Weighting | Return Low | Return High | VWIAX % Rank | |
---|---|---|---|---|
Corporate | 63.84% | 0.00% | 96.66% | 9.38% |
Government | 20.43% | 0.00% | 63.33% | 72.35% |
Securitized | 6.99% | 0.00% | 52.08% | 81.48% |
Municipal | 4.58% | 0.00% | 99.85% | 10.37% |
Derivative | 0.00% | -0.45% | 61.72% | 20.05% |
Cash & Equivalents | 0.00% | 0.00% | 25.19% | 75.31% |
Weighting | Return Low | Return High | VWIAX % Rank | |
---|---|---|---|---|
US | 61.77% | 0.00% | 79.72% | 2.93% |
Non US | 0.00% | 0.00% | 7.66% | 88.02% |
VWIAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.16% | 0.06% | 21.26% | 99.02% |
Management Fee | 0.15% | 0.00% | 1.25% | 43.63% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 0.70% | N/A |
VWIAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 1.00% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
VWIAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 0.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
VWIAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 39.00% | 2.00% | 380.00% | 61.23% |
VWIAX | Category Low | Category High | VWIAX % Rank | |
---|---|---|---|---|
Dividend Yield | 3.59% | 0.00% | 7.99% | 10.51% |
VWIAX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Quarterly | Annual | Monthly | Annual |
VWIAX | Category Low | Category High | VWIAX % Rank | |
---|---|---|---|---|
Net Income Ratio | 2.57% | -1.22% | 6.83% | 22.83% |
VWIAX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Semi-Monthly | Annually |
Date | Amount | Type |
---|---|---|
Sep 20, 2024 | $0.565 | OrdinaryDividend |
Mar 15, 2024 | $0.520 | OrdinaryDividend |
Dec 19, 2023 | $0.603 | OrdinaryDividend |
Dec 19, 2023 | $0.798 | CapitalGainLongTerm |
Sep 15, 2023 | $0.508 | OrdinaryDividend |
Jun 16, 2023 | $0.504 | OrdinaryDividend |
Mar 17, 2023 | $0.488 | OrdinaryDividend |
Dec 19, 2022 | $3.211 | OrdinaryDividend |
Sep 16, 2022 | $0.478 | OrdinaryDividend |
Jun 17, 2022 | $0.478 | OrdinaryDividend |
Mar 22, 2022 | $0.424 | OrdinaryDividend |
Dec 20, 2021 | $2.980 | OrdinaryDividend |
Sep 17, 2021 | $0.466 | OrdinaryDividend |
Jun 18, 2021 | $0.374 | OrdinaryDividend |
Mar 24, 2021 | $0.461 | OrdinaryDividend |
Dec 21, 2020 | $1.605 | OrdinaryDividend |
Sep 28, 2020 | $0.460 | OrdinaryDividend |
Jun 26, 2020 | $0.462 | OrdinaryDividend |
Mar 20, 2020 | $0.470 | OrdinaryDividend |
Dec 17, 2019 | $0.567 | OrdinaryDividend |
Dec 17, 2019 | $0.145 | CapitalGainShortTerm |
Dec 17, 2019 | $0.538 | CapitalGainLongTerm |
Sep 13, 2019 | $0.470 | OrdinaryDividend |
Jun 14, 2019 | $0.460 | OrdinaryDividend |
Mar 20, 2019 | $0.469 | OrdinaryDividend |
Dec 18, 2018 | $0.580 | OrdinaryDividend |
Dec 18, 2018 | $2.522 | CapitalGainLongTerm |
Sep 21, 2018 | $0.498 | OrdinaryDividend |
Jun 15, 2018 | $0.503 | OrdinaryDividend |
Mar 15, 2018 | $0.420 | OrdinaryDividend |
Dec 18, 2017 | $0.531 | OrdinaryDividend |
Dec 18, 2017 | $0.060 | CapitalGainShortTerm |
Dec 18, 2017 | $0.689 | CapitalGainLongTerm |
Sep 21, 2017 | $0.479 | OrdinaryDividend |
Jun 22, 2017 | $0.472 | OrdinaryDividend |
Mar 28, 2017 | $0.424 | OrdinaryDividend |
Dec 23, 2016 | $0.557 | OrdinaryDividend |
Dec 23, 2016 | $0.023 | CapitalGainShortTerm |
Dec 23, 2016 | $0.628 | CapitalGainLongTerm |
Sep 16, 2016 | $0.439 | OrdinaryDividend |
Jun 16, 2016 | $0.465 | OrdinaryDividend |
Mar 16, 2016 | $0.401 | OrdinaryDividend |
Dec 16, 2015 | $0.545 | OrdinaryDividend |
Dec 16, 2015 | $0.036 | CapitalGainShortTerm |
Dec 16, 2015 | $1.439 | CapitalGainLongTerm |
Sep 18, 2015 | $0.469 | OrdinaryDividend |
Jun 19, 2015 | $0.445 | OrdinaryDividend |
Mar 26, 2015 | $0.430 | OrdinaryDividend |
Dec 17, 2014 | $0.544 | OrdinaryDividend |
Dec 17, 2014 | $0.056 | CapitalGainShortTerm |
Dec 17, 2014 | $1.039 | CapitalGainLongTerm |
Sep 19, 2014 | $0.458 | OrdinaryDividend |
Jun 20, 2014 | $0.449 | OrdinaryDividend |
Mar 28, 2014 | $0.547 | OrdinaryDividend |
Dec 17, 2013 | $0.513 | OrdinaryDividend |
Dec 17, 2013 | $0.112 | CapitalGainShortTerm |
Dec 17, 2013 | $1.534 | CapitalGainLongTerm |
Sep 26, 2013 | $0.451 | OrdinaryDividend |
Jun 27, 2013 | $0.494 | OrdinaryDividend |
Mar 27, 2013 | $0.428 | OrdinaryDividend |
Dec 17, 2012 | $0.498 | OrdinaryDividend |
Dec 17, 2012 | $0.005 | CapitalGainShortTerm |
Dec 17, 2012 | $0.807 | CapitalGainLongTerm |
Sep 27, 2012 | $0.449 | OrdinaryDividend |
Jun 28, 2012 | $0.486 | OrdinaryDividend |
Mar 29, 2012 | $0.470 | OrdinaryDividend |
Dec 16, 2011 | $0.539 | OrdinaryDividend |
Sep 29, 2011 | $0.504 | OrdinaryDividend |
Jun 29, 2011 | $0.511 | OrdinaryDividend |
Mar 30, 2011 | $0.474 | OrdinaryDividend |
Dec 16, 2010 | $0.540 | OrdinaryDividend |
Sep 27, 2010 | $0.475 | OrdinaryDividend |
Jun 28, 2010 | $0.495 | OrdinaryDividend |
Mar 29, 2010 | $0.467 | OrdinaryDividend |
Dec 21, 2009 | $0.588 | OrdinaryDividend |
Sep 28, 2009 | $0.497 | OrdinaryDividend |
Jun 25, 2009 | $0.541 | OrdinaryDividend |
Mar 26, 2009 | $0.576 | OrdinaryDividend |
Dec 16, 2008 | $0.650 | OrdinaryDividend |
Dec 16, 2008 | $0.778 | CapitalGainLongTerm |
Sep 25, 2008 | $0.593 | OrdinaryDividend |
Jun 26, 2008 | $0.624 | OrdinaryDividend |
Mar 27, 2008 | $0.572 | OrdinaryDividend |
Dec 13, 2007 | $0.691 | OrdinaryDividend |
Dec 13, 2007 | $0.625 | CapitalGainLongTerm |
Sep 21, 2007 | $0.572 | OrdinaryDividend |
Jun 22, 2007 | $0.571 | OrdinaryDividend |
Mar 23, 2007 | $0.496 | OrdinaryDividend |
Dec 15, 2006 | $0.659 | OrdinaryDividend |
Dec 15, 2006 | $1.536 | CapitalGainLongTerm |
Dec 14, 2006 | $0.092 | CapitalGainShortTerm |
Sep 22, 2006 | $0.570 | OrdinaryDividend |
Jun 23, 2006 | $0.546 | OrdinaryDividend |
Mar 24, 2006 | $0.498 | OrdinaryDividend |
Dec 16, 2005 | $0.631 | OrdinaryDividend |
Dec 16, 2005 | $0.022 | CapitalGainShortTerm |
Dec 16, 2005 | $0.908 | CapitalGainLongTerm |
Sep 23, 2005 | $0.540 | OrdinaryDividend |
Jun 24, 2005 | $0.523 | OrdinaryDividend |
Mar 23, 2005 | $0.472 | OrdinaryDividend |
Dec 17, 2004 | $0.596 | OrdinaryDividend |
Dec 17, 2004 | $0.093 | CapitalGainLongTerm |
Sep 24, 2004 | $0.521 | OrdinaryDividend |
Jun 25, 2004 | $0.523 | OrdinaryDividend |
Mar 26, 2004 | $0.448 | OrdinaryDividend |
Dec 12, 2003 | $0.630 | OrdinaryDividend |
Sep 26, 2003 | $0.533 | OrdinaryDividend |
Jun 20, 2003 | $0.498 | OrdinaryDividend |
Mar 28, 2003 | $0.500 | OrdinaryDividend |
Dec 13, 2002 | $0.590 | OrdinaryDividend |
Sep 27, 2002 | $0.542 | OrdinaryDividend |
Jun 21, 2002 | $0.565 | OrdinaryDividend |
Mar 22, 2002 | $0.541 | OrdinaryDividend |
Dec 14, 2001 | $0.700 | OrdinaryDividend |
Dec 14, 2001 | $0.228 | CapitalGainShortTerm |
Dec 14, 2001 | $1.035 | CapitalGainLongTerm |
Sep 21, 2001 | $0.578 | OrdinaryDividend |
Jun 22, 2001 | $0.573 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Jan 01, 2007
15.42
15.4%
W. Michael Reckmeyer, III, CFA, is Senior Managing Director , Partner, and Equity Portfolio Manager. Reckmeyer joined Wellington Management as an investment professional in 1994. As a member of the Value Team, Mike manages portfolios that have an emphasis on dividend income. Mike's mandate is to focus his research effort on large-capitalization, value-oriented stocks. While his research may include any industry, his primary area of coverage is insurance. Mike began his investment career in 1984 when he worked as an analyst following electrical equipment, aerospace, and pollution control companies (1984 —1986). This experience was followed by eight years at Kemper Financial Services where his research focus included paper and forest products, environmental services, and cable and cellular companies (1986 —1994). He received both his MBA (1984) and his BS in mechanical engineering (1981) from the University of Wisconsin. Mike holds the Chartered Financial Analyst designation and is a member of the Philadelphia Financial Analyst Society.
Start Date
Tenure
Tenure Rank
Jan 27, 2017
5.34
5.3%
Loren L. Moran, CFA, Senior Managing Director and Fixed Income Portfolio Manager of Wellington Management, has been a portfolio manager for the fixed income portion of the Fund since 2017 and securities analysis for the fixed income portion of the Fund since 2014. She has worked in investment management since 2001, has been with Wellington Management since 2014. Education: B.S., Georgetown University.
Start Date
Tenure
Tenure Rank
Oct 05, 2021
0.65
0.7%
Matthew Hand, CFA, Managing Director and Equity Research Analyst of Wellington Management, has been involved in portfolio management for the Fund since 2019 and has been involved in securities analysis for the Fund since 2004. Mr. Hand joined Wellington Management as an investment professional in 2004.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.09 | 28.73 | 6.38 | 2.41 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...