Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/10/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
9.7%
1 yr return
12.8%
3 Yr Avg Return
2.2%
5 Yr Avg Return
4.0%
Net Assets
$234 M
Holdings in Top 10
8.5%
Expense Ratio 0.68%
Front Load N/A
Deferred Load N/A
Turnover 101.00%
Redemption Fee N/A
Standard (Taxable)
$1,000,000
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/10/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | WAHSX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 9.7% | -7.5% | 18.1% | 19.21% |
1 Yr | 12.8% | -4.6% | 18.6% | 18.06% |
3 Yr | 2.2%* | -14.4% | 21.6% | 72.50% |
5 Yr | 4.0%* | -11.4% | 37.2% | 39.86% |
10 Yr | 4.4%* | -4.7% | 20.4% | 44.31% |
* Annualized
Period | WAHSX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 4.0% | -4.7% | 14.3% | 77.87% |
2022 | -19.0% | -33.4% | 3.6% | 90.89% |
2021 | 0.9% | -8.4% | 8.2% | 26.12% |
2020 | 0.7% | -13.2% | 302.7% | 30.97% |
2019 | 8.8% | -4.4% | 13.3% | 30.42% |
Period | WAHSX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 9.7% | -7.5% | 18.1% | 19.21% |
1 Yr | 12.8% | -4.6% | 18.6% | 18.06% |
3 Yr | 2.2%* | -14.4% | 21.6% | 72.50% |
5 Yr | 4.0%* | -11.4% | 37.2% | 39.86% |
10 Yr | 4.4%* | -4.7% | 20.4% | 44.31% |
* Annualized
Period | WAHSX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 13.0% | -4.7% | 18.7% | 25.08% |
2022 | -13.1% | -33.4% | 47.8% | 87.25% |
2021 | 6.4% | -8.4% | 12.4% | 21.99% |
2020 | 7.1% | -9.6% | 325.6% | 21.42% |
2019 | 15.2% | -3.8% | 19.4% | 19.49% |
WAHSX | Category Low | Category High | WAHSX % Rank | |
---|---|---|---|---|
Net Assets | 234 M | 3.13 M | 25.3 B | 70.75% |
Number of Holdings | 388 | 2 | 4432 | 42.53% |
Net Assets in Top 10 | 19.2 M | -492 M | 6.67 B | 83.74% |
Weighting of Top 10 | 8.51% | 4.2% | 146.0% | 87.19% |
Weighting | Return Low | Return High | WAHSX % Rank | |
---|---|---|---|---|
Bonds | 98.06% | 0.00% | 145.36% | 13.73% |
Convertible Bonds | 2.84% | 0.00% | 17.89% | 11.49% |
Cash | 1.44% | -52.00% | 48.02% | 83.91% |
Other | 0.26% | -39.08% | 99.23% | 29.39% |
Stocks | 0.24% | 0.00% | 97.54% | 53.27% |
Preferred Stocks | 0.00% | 0.00% | 4.97% | 93.76% |
Weighting | Return Low | Return High | WAHSX % Rank | |
---|---|---|---|---|
Energy | 83.70% | 0.00% | 100.00% | 20.47% |
Financial Services | 13.25% | 0.00% | 100.00% | 16.02% |
Consumer Cyclical | 3.05% | 0.00% | 100.00% | 27.30% |
Utilities | 0.00% | 0.00% | 100.00% | 93.77% |
Technology | 0.00% | 0.00% | 33.17% | 94.96% |
Real Estate | 0.00% | 0.00% | 86.71% | 93.18% |
Industrials | 0.00% | 0.00% | 93.12% | 96.44% |
Healthcare | 0.00% | 0.00% | 22.17% | 93.18% |
Communication Services | 0.00% | 0.00% | 99.99% | 97.63% |
Consumer Defense | 0.00% | 0.00% | 100.00% | 94.96% |
Basic Materials | 0.00% | 0.00% | 100.00% | 93.77% |
Weighting | Return Low | Return High | WAHSX % Rank | |
---|---|---|---|---|
US | 0.21% | 0.00% | 97.54% | 54.52% |
Non US | 0.03% | -0.01% | 0.83% | 10.84% |
Weighting | Return Low | Return High | WAHSX % Rank | |
---|---|---|---|---|
Corporate | 92.90% | 0.00% | 100.00% | 70.39% |
Securitized | 5.96% | 0.00% | 97.24% | 8.06% |
Government | 0.47% | 0.00% | 99.07% | 19.24% |
Derivative | 0.26% | -14.58% | 42.26% | 11.66% |
Cash & Equivalents | 0.00% | 0.00% | 48.02% | 99.18% |
Municipal | 0.00% | 0.00% | 1.17% | 91.12% |
Weighting | Return Low | Return High | WAHSX % Rank | |
---|---|---|---|---|
US | 97.29% | 0.00% | 126.57% | 16.42% |
Non US | 0.77% | 0.00% | 96.91% | 34.81% |
WAHSX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.68% | 0.02% | 38.33% | 78.52% |
Management Fee | 0.55% | 0.00% | 1.75% | 53.52% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.00% | 0.50% | N/A |
WAHSX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 2.25% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
WAHSX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
WAHSX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 101.00% | 1.00% | 255.00% | 89.05% |
WAHSX | Category Low | Category High | WAHSX % Rank | |
---|---|---|---|---|
Dividend Yield | 7.88% | 0.00% | 11.76% | 15.99% |
WAHSX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | SemiAnnual | Monthly | Monthly |
WAHSX | Category Low | Category High | WAHSX % Rank | |
---|---|---|---|---|
Net Income Ratio | 5.20% | -2.39% | 9.30% | 14.21% |
WAHSX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 29, 2024 | $0.047 | OrdinaryDividend |
Oct 31, 2024 | $0.045 | OrdinaryDividend |
Sep 30, 2024 | $0.041 | OrdinaryDividend |
Aug 30, 2024 | $0.050 | OrdinaryDividend |
Jul 31, 2024 | $0.045 | OrdinaryDividend |
Apr 30, 2024 | $0.043 | OrdinaryDividend |
Mar 28, 2024 | $0.047 | OrdinaryDividend |
Feb 29, 2024 | $0.042 | OrdinaryDividend |
Jan 31, 2024 | $0.044 | OrdinaryDividend |
Dec 29, 2023 | $0.046 | OrdinaryDividend |
Nov 30, 2023 | $0.045 | OrdinaryDividend |
Oct 31, 2023 | $0.041 | OrdinaryDividend |
Sep 29, 2023 | $0.045 | OrdinaryDividend |
Aug 31, 2023 | $0.045 | OrdinaryDividend |
Jul 31, 2023 | $0.041 | OrdinaryDividend |
Jun 30, 2023 | $0.045 | OrdinaryDividend |
May 31, 2023 | $0.044 | OrdinaryDividend |
Apr 28, 2023 | $0.039 | OrdinaryDividend |
Mar 31, 2023 | $0.048 | OrdinaryDividend |
Feb 28, 2023 | $0.040 | OrdinaryDividend |
Jan 31, 2023 | $0.041 | OrdinaryDividend |
Dec 30, 2022 | $0.045 | OrdinaryDividend |
Nov 30, 2022 | $0.042 | OrdinaryDividend |
Oct 31, 2022 | $0.041 | OrdinaryDividend |
Sep 30, 2022 | $0.045 | OrdinaryDividend |
Aug 31, 2022 | $0.042 | OrdinaryDividend |
Jul 29, 2022 | $0.040 | OrdinaryDividend |
Jun 30, 2022 | $0.036 | OrdinaryDividend |
May 31, 2022 | $0.036 | OrdinaryDividend |
Apr 29, 2022 | $0.036 | OrdinaryDividend |
Mar 31, 2022 | $0.037 | OrdinaryDividend |
Feb 28, 2022 | $0.031 | OrdinaryDividend |
Jan 31, 2022 | $0.034 | OrdinaryDividend |
Dec 31, 2021 | $0.036 | OrdinaryDividend |
Nov 30, 2021 | $0.034 | OrdinaryDividend |
Oct 29, 2021 | $0.035 | OrdinaryDividend |
Sep 30, 2021 | $0.033 | OrdinaryDividend |
Aug 31, 2021 | $0.034 | OrdinaryDividend |
Jul 30, 2021 | $0.037 | OrdinaryDividend |
Jun 30, 2021 | $0.033 | OrdinaryDividend |
May 28, 2021 | $0.000 | ReturnOfCapital |
May 28, 2021 | $0.031 | OrdinaryDividend |
Apr 30, 2021 | $0.000 | ReturnOfCapital |
Apr 30, 2021 | $0.033 | OrdinaryDividend |
Mar 31, 2021 | $0.000 | ReturnOfCapital |
Mar 31, 2021 | $0.036 | OrdinaryDividend |
Feb 26, 2021 | $0.000 | ReturnOfCapital |
Feb 26, 2021 | $0.032 | OrdinaryDividend |
Jan 29, 2021 | $0.000 | ReturnOfCapital |
Jan 29, 2021 | $0.031 | OrdinaryDividend |
Dec 31, 2020 | $0.039 | OrdinaryDividend |
Nov 30, 2020 | $0.034 | OrdinaryDividend |
Oct 30, 2020 | $0.036 | OrdinaryDividend |
Sep 30, 2020 | $0.035 | OrdinaryDividend |
Aug 31, 2020 | $0.032 | OrdinaryDividend |
Jul 31, 2020 | $0.037 | OrdinaryDividend |
Jun 30, 2020 | $0.035 | OrdinaryDividend |
May 29, 2020 | $0.004 | ReturnOfCapital |
May 29, 2020 | $0.034 | OrdinaryDividend |
Apr 30, 2020 | $0.003 | ReturnOfCapital |
Apr 30, 2020 | $0.033 | OrdinaryDividend |
Mar 31, 2020 | $0.004 | ReturnOfCapital |
Mar 31, 2020 | $0.034 | OrdinaryDividend |
Feb 28, 2020 | $0.003 | ReturnOfCapital |
Feb 28, 2020 | $0.032 | OrdinaryDividend |
Jan 31, 2020 | $0.004 | ReturnOfCapital |
Jan 31, 2020 | $0.034 | OrdinaryDividend |
Dec 31, 2019 | $0.039 | OrdinaryDividend |
Nov 29, 2019 | $0.038 | OrdinaryDividend |
Oct 31, 2019 | $0.038 | OrdinaryDividend |
Sep 30, 2019 | $0.035 | OrdinaryDividend |
Aug 30, 2019 | $0.039 | OrdinaryDividend |
Jul 31, 2019 | $0.038 | OrdinaryDividend |
Sep 28, 2012 | $0.162 | OrdinaryDividend |
Jun 29, 2012 | $0.212 | OrdinaryDividend |
Feb 29, 2012 | $0.101 | OrdinaryDividend |
Dec 28, 2011 | $0.148 | OrdinaryDividend |
Sep 30, 2011 | $0.200 | OrdinaryDividend |
Jun 30, 2011 | $0.319 | OrdinaryDividend |
Feb 28, 2011 | $0.116 | OrdinaryDividend |
Dec 28, 2010 | $0.207 | OrdinaryDividend |
Sep 30, 2010 | $0.364 | OrdinaryDividend |
Jun 30, 2010 | $0.133 | OrdinaryDividend |
Feb 26, 2010 | $0.149 | OrdinaryDividend |
Dec 29, 2009 | $0.316 | OrdinaryDividend |
Sep 30, 2009 | $0.232 | OrdinaryDividend |
Jun 30, 2009 | $0.284 | OrdinaryDividend |
Feb 27, 2009 | $0.130 | OrdinaryDividend |
Dec 29, 2008 | $0.276 | OrdinaryDividend |
Oct 15, 2008 | $0.120 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Aug 01, 2005
16.84
16.8%
– Western Asset Management Company, LLC – Deputy Chief Investment Officer, 2005– – Credit Suisse Asset Management – Managing Director, Head of U.S. Credit Products, 2003–2005 – Janus Capital Management – Executive Vice President, Portfolio Manager, 2003 – BlackRock Financial Management – Managing Director, Portfolio Manager, 1998–2003 – Conseco Capital Management – Vice President, Portfolio Manager, 1990–1998 – Brown University, B.A. – Chartered Financial Analyst
Start Date
Tenure
Tenure Rank
Sep 01, 2012
9.75
9.8%
-Western Asset Management Company, LLC - Head of US High Yield, 2002-Present -Seix Investment Advisors - Head High Yield Trader, 1998-2002 -University of Massachusetts, Amherst, B.A. Economics
Start Date
Tenure
Tenure Rank
Mar 31, 2014
8.17
8.2%
– Western Asset Management Company, LLC – Chief Investment Officer, 1990– – Greenwich Capital Markets – Portfolio Manager, 1988–1990 – The First Boston Corporation – Fixed Income Manager, 1980–1988 – National Bank of Detroit – Portfolio Manager, 1977–1980 – The Wharton School, University of Pennsylvania, M.B.A., B.S., B.A., summa cum laude, 1972–1976
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.13 | 37.79 | 7.31 | 8.17 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...