Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/11/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
3.5%
1 yr return
3.7%
3 Yr Avg Return
2.0%
5 Yr Avg Return
N/A
Net Assets
$824 M
Holdings in Top 10
12.3%
Expense Ratio 0.56%
Front Load N/A
Deferred Load N/A
Turnover 30.00%
Redemption Fee N/A
Standard (Taxable)
$1,000
IRA
$250
Fund Type
Open End Mutual Fund
Name
As of 12/11/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
■ | at least 80% of the Fund’s net assets in municipal securities whose interest is exempt from federal income tax, but not necessarily federal alternative minimum tax (AMT); |
■ | up to 20% of the Fund’s total assets in securities whose interest is subject to federal AMT; and |
■ | up to 10% of the Fund’s total assets in below investment-grade municipal securities. |
Period | WFUNX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 3.5% | -4.5% | 38.3% | 38.42% |
1 Yr | 3.7% | -2.5% | 44.5% | 70.92% |
3 Yr | 2.0%* | -10.2% | 5.8% | 2.39% |
5 Yr | N/A* | -6.5% | 1104.9% | 82.63% |
10 Yr | N/A* | -0.9% | 249.0% | 95.49% |
* Annualized
Period | WFUNX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 1.4% | -1.4% | 41.0% | 90.30% |
2022 | -1.6% | -39.7% | 0.3% | 2.05% |
2021 | -0.2% | -5.6% | 6.9% | 38.63% |
2020 | N/A | -2.6% | 310.0% | N/A |
2019 | N/A | 0.0% | 26.0% | N/A |
Period | WFUNX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 3.5% | -4.5% | 38.3% | 38.42% |
1 Yr | 3.7% | -2.5% | 44.5% | 70.92% |
3 Yr | 2.0%* | -10.2% | 5.8% | 2.39% |
5 Yr | N/A* | -6.5% | 1104.9% | 72.64% |
10 Yr | N/A* | -0.9% | 249.0% | 94.72% |
* Annualized
Period | WFUNX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 3.5% | -1.3% | 41.0% | 92.53% |
2022 | -0.7% | -39.7% | 1.1% | 2.05% |
2021 | 0.1% | -4.8% | 23761504.0% | 85.91% |
2020 | N/A | -1.5% | 17057.9% | N/A |
2019 | N/A | 0.2% | 3514.6% | N/A |
WFUNX | Category Low | Category High | WFUNX % Rank | |
---|---|---|---|---|
Net Assets | 824 M | 3.22 M | 71.9 B | 34.48% |
Number of Holdings | 382 | 4 | 13418 | 33.11% |
Net Assets in Top 10 | 90.5 M | -317 M | 3.09 B | 47.41% |
Weighting of Top 10 | 12.26% | 1.8% | 100.3% | 74.73% |
Weighting | Return Low | Return High | WFUNX % Rank | |
---|---|---|---|---|
Bonds | 96.55% | 0.00% | 150.86% | 82.68% |
Cash | 4.53% | -50.86% | 44.62% | 10.28% |
Stocks | 0.00% | 0.00% | 99.78% | 98.05% |
Preferred Stocks | 0.00% | 0.00% | 0.07% | 83.88% |
Other | 0.00% | -3.69% | 53.54% | 81.87% |
Convertible Bonds | 0.00% | 0.00% | 0.93% | 83.82% |
Weighting | Return Low | Return High | WFUNX % Rank | |
---|---|---|---|---|
Municipal | 94.73% | 44.39% | 100.00% | 83.82% |
Cash & Equivalents | 4.53% | 0.00% | 44.41% | 8.53% |
Derivative | 0.00% | -3.69% | 53.54% | 81.53% |
Securitized | 0.00% | 0.00% | 5.93% | 84.29% |
Corporate | 0.00% | 0.00% | 9.41% | 85.10% |
Government | 0.00% | 0.00% | 52.02% | 84.96% |
Weighting | Return Low | Return High | WFUNX % Rank | |
---|---|---|---|---|
US | 96.55% | 0.00% | 142.23% | 80.93% |
Non US | 0.00% | 0.00% | 23.89% | 96.91% |
WFUNX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.56% | 0.01% | 8.02% | 75.40% |
Management Fee | 0.25% | 0.00% | 1.20% | 11.95% |
12b-1 Fee | 0.00% | 0.00% | 1.00% | 16.47% |
Administrative Fee | 0.16% | 0.01% | 0.44% | 87.37% |
WFUNX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 0.50% | 4.75% | N/A |
Deferred Load | N/A | 0.25% | 5.00% | N/A |
WFUNX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 1.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
WFUNX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 30.00% | 0.00% | 283.00% | 79.43% |
WFUNX | Category Low | Category High | WFUNX % Rank | |
---|---|---|---|---|
Dividend Yield | 2.89% | 0.00% | 14.51% | 76.98% |
WFUNX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | None | Monthly | Monthly | Monthly |
WFUNX | Category Low | Category High | WFUNX % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.40% | -0.53% | 5.33% | 96.87% |
WFUNX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 29, 2024 | $0.023 | OrdinaryDividend |
Oct 31, 2024 | $0.023 | OrdinaryDividend |
Sep 30, 2024 | $0.023 | OrdinaryDividend |
Aug 30, 2024 | $0.023 | OrdinaryDividend |
Jul 31, 2024 | $0.022 | OrdinaryDividend |
Apr 30, 2024 | $0.020 | OrdinaryDividend |
Mar 28, 2024 | $0.020 | OrdinaryDividend |
Feb 28, 2024 | $0.021 | OrdinaryDividend |
Jan 31, 2024 | $0.020 | OrdinaryDividend |
Dec 29, 2023 | $0.020 | OrdinaryDividend |
Nov 30, 2023 | $0.020 | OrdinaryDividend |
Oct 31, 2023 | $0.021 | OrdinaryDividend |
Sep 29, 2023 | $0.019 | OrdinaryDividend |
Aug 31, 2023 | $0.017 | OrdinaryDividend |
Jul 31, 2023 | $0.016 | OrdinaryDividend |
Jun 30, 2023 | $0.015 | OrdinaryDividend |
May 31, 2023 | $0.013 | OrdinaryDividend |
Apr 28, 2023 | $0.013 | OrdinaryDividend |
Mar 31, 2023 | $0.013 | OrdinaryDividend |
Feb 28, 2023 | $0.014 | OrdinaryDividend |
Jan 31, 2023 | $0.013 | OrdinaryDividend |
Dec 29, 2022 | $0.012 | OrdinaryDividend |
Nov 29, 2022 | $0.011 | OrdinaryDividend |
Oct 28, 2022 | $0.011 | OrdinaryDividend |
Sep 29, 2022 | $0.010 | OrdinaryDividend |
Aug 30, 2022 | $0.009 | OrdinaryDividend |
Jul 28, 2022 | $0.007 | OrdinaryDividend |
Jun 29, 2022 | $0.007 | OrdinaryDividend |
May 30, 2022 | $0.005 | OrdinaryDividend |
Apr 28, 2022 | $0.004 | OrdinaryDividend |
Mar 30, 2022 | $0.002 | OrdinaryDividend |
Feb 25, 2022 | $0.002 | OrdinaryDividend |
Jan 28, 2022 | $0.001 | OrdinaryDividend |
Dec 31, 2021 | $0.001 | OrdinaryDividend |
Nov 30, 2021 | $0.001 | OrdinaryDividend |
Oct 31, 2021 | $0.001 | OrdinaryDividend |
Sep 30, 2021 | $0.001 | OrdinaryDividend |
Aug 31, 2021 | $0.001 | OrdinaryDividend |
Jul 31, 2021 | $0.002 | OrdinaryDividend |
Jun 30, 2021 | $0.002 | OrdinaryDividend |
May 31, 2021 | $0.002 | OrdinaryDividend |
Apr 30, 2021 | $0.003 | OrdinaryDividend |
Mar 31, 2021 | $0.002 | OrdinaryDividend |
Feb 28, 2021 | $0.003 | OrdinaryDividend |
Jan 31, 2021 | $0.002 | OrdinaryDividend |
Dec 31, 2020 | $0.003 | OrdinaryDividend |
Nov 30, 2020 | $0.004 | OrdinaryDividend |
Oct 30, 2020 | $0.004 | OrdinaryDividend |
Sep 30, 2020 | $0.004 | OrdinaryDividend |
Aug 31, 2020 | $0.004 | OrdinaryDividend |
Jul 31, 2020 | $0.006 | OrdinaryDividend |
Jun 30, 2020 | $0.007 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Nov 01, 2017
4.58
4.6%
Bruce Johns is a senior portfolio manager for the Municipal Fixed Income team at Allspring Global Investments. In this capacity, he manages national short to intermediate maturity strategies and certain state-specific mutual funds. Bruce joined Allspring from its predecessor firm, Wells Fargo Asset Management (WFAM). He joined WFAM from Strong Capital Management, where he was a senior research analyst covering the health care sector. Prior to taking on the role of research analyst at Strong, his area of responsibility included all fixed income settlements operations. He earned a bachelor’s degree in business and finance from the University of Wisconsin, Parkside. Bruce is a member of the National Federation of Municipal Analysts and the Minnesota Society of Municipal Analysts.
Start Date
Tenure
Tenure Rank
Mar 28, 2019
3.18
3.2%
James (Jim) Randazzo is a senior portfolio manager for the Global Liquidity Solutions and Municipal Fixed Income teams at Allspring Global Investments. He joined Allspring from its predecessor firm, Wells Fargo Asset Management (WFAM). Prior to WFAM, Jim was with Evergreen or one of its predecessor firms since 2000. Earlier, he served as a financial analyst at KPMG, as a financial advisor for Prudential Securities, and as a trader for HSBC. He began his investment industry career in 1993 at Greenwich Partners, Inc. Jim earned a bachelor’s degree in finance from Iona College and a master’s degree in business administration with an emphasis in finance from the University of Connecticut.
Start Date
Tenure
Tenure Rank
Sep 01, 2020
1.75
1.8%
Nicholos Venditti is a senior portfolio manager for the Municipal Fixed Income team at Allspring Global Investments. He joined Allspring from its predecessor firm, Wells Fargo Asset Management (WFAM). Before joining WFAM, he was with Thornburg Investment Management as a portfolio manager and head of the municipal bond group. Earlier positions there include serving as a portfolio manager on seven mutual funds and separately managed accounts with total assets of approximately $10 billion. Prior to Thornburg, Nicholos held a variety of roles focused on municipal credit analysis at Financial Security Assurance/Assured Guaranty, where he began his investment industry career in 2007. He earned a bachelor’s degree in theoretical economics from Trinity University; a master’s degree in applied economics from the University of North Carolina, Greensboro, where he also served as an adjunct professor; and a master’s degree in finance from Syracuse University. He has earned the right to use the Chartered Financial Analyst® (CFA) designation.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 35.05 | 7.36 | 1.58 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...