Each day, companies across the globe announce new upcoming dividend payouts. Last week there were 57 securities that decreased dividends. You can find the complete list of dividend increases, decreases, initiations, suspensions, updates and regular dividend announcements for a given day in our Dividend Payout Changes and Announcement tool.
Check out last week’s dividend decreases here.
Following is a snapshot of 6 major securities that decreased dividends last week. The latest payout is compared to the most recent payout to determine if there is a dividend decrease.
Ticker | Security Type | Company | Previous Payout | New Payout | Change | Ex-Dividend Date |
---|---|---|---|---|---|---|
(WBIH) | ETF | WBI Tactical High Income Shares | $0.09 | $0.01 | 93.45% | 1/17/2017 |
(OUSA) | ETF | O'Shares FTSE US Quality Dividend ETF | $0.09 | $0.03 | 71.62% | 1/17/2017 |
Liquid error: internal | ETF | ArrowShares Dow Jones Global Yield ETF | $0.12 | $0.03 | 76.82% | 1/17/2017 |
(CDL ) | ETF | Compass EMP US LgCpHDv100 VltlWtdIdx ETF | $0.17 | $0.05 | 70.87% | 1/17/2017 |
(OEUR) | ETF | O'Shares FTSE Europe Quality Dividend ETF | $0.02 | $0.01 | 21.59% | 1/17/2017 |
Liquid error: internal | U.S, Equity | Colonial Bancgroup Inc. | $0.31 | $0.09 | 71.01% | 1/17/2017 |
Check out stocks that increased dividends last week here.
You can also find out major securities that are going ex-dividend this week here.
More Resources
You can also find an updated list of companies that recently announced changes in their payout policies, along with their ex-dividend dates, in our Dividend Payout Changes Announcement tool.
Stay up to date with the highest yielding stocks and their latest ex-dividend dates on our High Dividend Yield Stocks by Yield page.