Each week, stocks, funds and REITs announce upcoming dividend payouts. Track how your portfolio’s dividend income changes when stocks like Visa Inc. increase or decrease their dividend by using our Dividend Assistant tool.
Below, we present an analysis of key securities that announced an increase in dividends and are going ex-dividend this week. The latest payout is compared to the most recent payout before the dividend increase. If investors simply purchase the security prior to the ex-dividend date and then sell it either on the ex-dividend date or at some point afterward, they will be able to receive the dividend in their account.
To apply this strategy, you need to know when securities go ex-dividend. You can find the latest ex-dividend dates for the securities that interest you in our Ex-Dividend Date Search tool. Get a complete explanation of the ex-dividend date, record date, payment date and declaration date here. This will help to broaden your understanding of the dividend capture strategy.
Find out which securities went ex-dividend with increased payout on November 5 here.
Note: Market Cap and dividend yield figures are as of market close on Monday, November 11.
Ticker | Name | Security Type | Market Cap ($ Bn) | Annual Pay ($) | Prev Pay ($) | Next Pay ($) | Change (%) | Ex-Div Date | Yield (%) |
---|---|---|---|---|---|---|---|---|---|
V | Visa Inc. | Equity | 400.31 | 1.20 | 0.25 | 0.30 | 20.00% | 11/14/2019 | 0.67% |
HON | Honeywell International Inc. | Equity | 129.16 | 3.60 | 0.82 | 0.90 | 9.76% | 11/14/2019 | 1.99% |
EMR | Emerson Electric Company | Equity | 45.41 | 2.00 | 0.49 | 0.50 | 2.04% | 11/14/2019 | 2.71% |
IP | International Paper Company | Equity | 18.02 | 2.05 | 0.50 | 0.51 | 2.40% | 11/14/2019 | 4.44% |
FTS | Fortis Inc. | Equity | 17.38 | 1.45 | 0.34 | 0.36 | 6.76% | 11/18/2019 | 3.69% |
DRE | Duke Realty Corporation | REIT | 12.77 | 0.94 | 0.22 | 0.24 | 9.30% | 11/13/2019 | 2.72% |
BAH | Booz Allen Hamilton Holding Corporation | Equity | 10.20 | 1.08 | 0.23 | 0.27 | 17.39% | 11/13/2019 | 1.50% |
CGNX | Cognex Corporation | Equity | 9.05 | 0.22 | 0.05 | 0.06 | 10.00% | 11/14/2019 | 0.41% |
OSK | Oshkosh Corporation | Equity | 6.33 | 1.20 | 0.27 | 0.30 | 11.11% | 11/15/2019 | 1.35% |
BC | Brunswick Corporation | Equity | 4.93 | 0.96 | 0.21 | 0.24 | 14.29% | 11/18/2019 | 1.58% |
MMS | Maximus, Inc. | Equity | 4.85 | 1.12 | 0.25 | 0.28 | 12.00% | 11/14/2019 | 1.47% |
BKH | Black Hills Corporation | Equity | 4.59 | 2.14 | 0.51 | 0.54 | 5.94% | 11/15/2019 | 2.69% |
FCFS | FirstCash, Inc. | Equity | 3.46 | 1.08 | 0.25 | 0.27 | 8.00% | 11/14/2019 | 1.34% |
DK | Delek US Holdings, Inc. | Equity | 2.86 | 1.20 | 0.29 | 0.30 | 3.45% | 11/15/2019 | 3.09% |
IOSP | Innospec Inc. | Equity | 2.45 | 1.04 | 0.50 | 0.52 | 4.00% | 11/18/2019 | 1.04% |
APAM | Artisan Partners Asset Management Inc. | Equity | 2.29 | 2.60 | 0.60 | 0.65 | 8.33% | 11/14/2019 | 8.82% |
SHEN | Shenandoah Telecommunications Co | Equity | 1.84 | 0.29 | 0.27 | 0.29 | 7.41% | 11/13/2019 | 0.77% |
CVGW | Calavo Growers, Inc. | Equity | 1.51 | 1.10 | 1.00 | 1.10 | 10.00% | 11/14/2019 | 1.27% |
ABR | Arbor Realty Trust | REIT | 1.47 | 1.20 | 0.29 | 0.30 | 3.45% | 11/14/2019 | 7.78% |
EVA | Enviva Partners, LP | MLP | 1.18 | 2.68 | 0.66 | 0.67 | 1.52% | 11/14/2019 | 7.63% |
MSEX | Middlesex Water Company | Equity | 0.98 | 1.03 | 0.24 | 0.26 | 6.67% | 11/14/2019 | 1.68% |
GRC | Gorman-Rupp Company | Equity | 0.94 | 0.58 | 0.14 | 0.15 | 7.41% | 11/14/2019 | 1.59% |
CHCT | Community Healthcare Trust Incorporated | REIT | 0.93 | 1.66 | 0.41 | 0.42 | 0.61% | 11/14/2019 | 3.67% |
GIM | Templeton Global Income Fund, Inc. | Fund | 0.81 | 0.41 | 0.02 | 0.02 | 11.36% | 11/14/2019 | 4.82% |
OMP | Oasis Midstream Partners LP | MLP | 0.62 | 2.06 | 0.49 | 0.52 | 5.10% | 11/14/2019 | 11.36% |
FDEF | First Defiance Financial Corp. | Equity | 0.61 | 0.88 | 0.19 | 0.22 | 15.79% | 11/14/2019 | 2.81% |
AMAL | Amalgamated Bank | Equity | 0.60 | 0.32 | 0.06 | 0.08 | 33.33% | 11/14/2019 | 1.73% |
SBR | Sabine Royalty Trust | Royalty Trust | 0.57 | 3.87 | 0.24 | 0.32 | 35.05% | 11/14/2019 | 9.85% |
FSB | Franklin Financial Network, Inc. | Equity | 0.50 | 0.24 | 0.04 | 0.06 | 50.00% | 11/14/2019 | 0.71% |
JRI | Nuveen Real Asset Income and Growth Fund | Fund | 0.49 | 1.28 | 0.11 | 0.12 | 10.38% | 11/14/2019 | 7.82% |
TEI | Templeton Emerging Markets Income Fund, Inc. | Fund | 0.44 | 0.78 | 0.04 | 0.05 | 29.36% | 11/14/2019 | 7.13% |
FNHC | FedNat Holding Company | Equity | 0.18 | 0.36 | 0.08 | 0.09 | 12.50% | 11/14/2019 | 2.54% |
Stay up to Date
Find all the companies that have increased their dividends for more than 25 consecutive years in our 25-Year Dividend-Increasing Stocks page, and all companies that have increased their dividends for more than 10 consecutive years in our 10-Year Dividend-Increasing Stocks page.
Use our Dividend Payout Changes and Announcements tool to find out all of the dividend increases, decreases, initiations, suspensions, updates and regular dividend announcements for a given day.