Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/20/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
10.6%
1 yr return
9.8%
3 Yr Avg Return
3.3%
5 Yr Avg Return
3.0%
Net Assets
$34.3 M
Holdings in Top 10
88.6%
Expense Ratio 0.50%
Front Load N/A
Deferred Load N/A
Turnover 86.85%
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Exchange Traded Fund
Name
As of 12/20/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | ALTY Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 10.6% | 0.1% | 21.9% | 64.11% |
1 Yr | 9.8% | 0.2% | 26.4% | 86.41% |
3 Yr | 3.3%* | -8.5% | 10.1% | 71.33% |
5 Yr | 3.0%* | 0.7% | 12.3% | 96.91% |
10 Yr | N/A* | 0.8% | 11.3% | 59.91% |
* Annualized
Period | ALTY Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 2.7% | -6.9% | 29.3% | 94.06% |
2022 | -18.0% | -37.4% | -8.2% | 25.81% |
2021 | 14.8% | -9.8% | 25.4% | 7.30% |
2020 | -21.0% | -21.0% | 25.4% | 100.00% |
2019 | 11.3% | -8.3% | 27.9% | 75.79% |
Period | ALTY Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 10.6% | 0.1% | 21.9% | 64.11% |
1 Yr | 9.8% | 0.2% | 26.4% | 86.41% |
3 Yr | 3.3%* | -8.5% | 10.1% | 71.33% |
5 Yr | 3.0%* | 0.7% | 12.3% | 96.91% |
10 Yr | N/A* | 0.8% | 11.3% | N/A |
* Annualized
Period | ALTY Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 10.6% | -0.9% | 33.0% | 84.27% |
2022 | -11.9% | -36.0% | -0.9% | 21.51% |
2021 | 23.1% | -7.8% | 33.9% | 5.84% |
2020 | -12.8% | -16.2% | 25.4% | 99.61% |
2019 | 21.4% | 7.3% | 34.8% | 57.54% |
ALTY | Category Low | Category High | ALTY % Rank | |
---|---|---|---|---|
Net Assets | 34.3 M | 1.43 M | 120 B | 95.12% |
Number of Holdings | 20 | 4 | 2696 | 70.73% |
Net Assets in Top 10 | 30.2 M | 1.28 M | 27.7 B | 93.03% |
Weighting of Top 10 | 88.64% | 19.7% | 118.4% | 29.27% |
Weighting | Return Low | Return High | ALTY % Rank | |
---|---|---|---|---|
Stocks | 99.90% | 0.00% | 100.10% | 23.34% |
Convertible Bonds | 0.14% | 0.00% | 26.48% | 83.51% |
Cash | 0.10% | 0.00% | 100.00% | 70.03% |
Preferred Stocks | 0.00% | 0.00% | 16.57% | 98.95% |
Other | 0.00% | -0.25% | 26.93% | 88.50% |
Bonds | 0.00% | 0.00% | 102.71% | 98.95% |
Weighting | Return Low | Return High | ALTY % Rank | |
---|---|---|---|---|
Real Estate | 33.16% | 0.00% | 33.86% | 0.70% |
Utilities | 21.56% | 0.00% | 31.67% | 1.05% |
Technology | 15.71% | 3.31% | 52.93% | 80.35% |
Energy | 11.29% | 0.00% | 29.22% | 3.16% |
Communication Services | 5.51% | 0.00% | 26.62% | 80.70% |
Consumer Cyclical | 4.92% | 0.00% | 16.01% | 85.96% |
Industrials | 3.53% | 1.16% | 32.55% | 98.25% |
Healthcare | 2.08% | 0.00% | 36.30% | 99.30% |
Consumer Defense | 1.95% | 0.00% | 14.86% | 94.74% |
Financial Services | 0.28% | 0.28% | 52.80% | 100.00% |
Basic Materials | 0.00% | 0.00% | 11.49% | 100.00% |
Weighting | Return Low | Return High | ALTY % Rank | |
---|---|---|---|---|
US | 99.90% | 0.00% | 100.10% | 23.34% |
Non US | 0.00% | 0.00% | 21.17% | 98.95% |
ALTY Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.50% | 0.04% | 4.67% | 89.90% |
Management Fee | 0.50% | 0.00% | 1.25% | 72.82% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 0.25% | N/A |
ALTY Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 2.00% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
ALTY Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 0.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
ALTY Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 86.85% | 4.00% | 236.00% | 83.39% |
ALTY | Category Low | Category High | ALTY % Rank | |
---|---|---|---|---|
Dividend Yield | 7.48% | 0.00% | 10.22% | 1.74% |
ALTY | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Annual | Monthly | Annual |
ALTY | Category Low | Category High | ALTY % Rank | |
---|---|---|---|---|
Net Income Ratio | 3.77% | -1.12% | 6.07% | 1.80% |
ALTY | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Dec 04, 2024 | $0.073 | OrdinaryDividend |
Nov 05, 2024 | $0.073 | OrdinaryDividend |
Oct 03, 2024 | $0.073 | OrdinaryDividend |
Sep 05, 2024 | $0.071 | OrdinaryDividend |
Aug 05, 2024 | $0.071 | OrdinaryDividend |
Jul 03, 2024 | $0.067 | OrdinaryDividend |
Jun 05, 2024 | $0.067 | OrdinaryDividend |
May 03, 2024 | $0.067 | OrdinaryDividend |
Apr 03, 2024 | $0.067 | OrdinaryDividend |
Mar 05, 2024 | $0.067 | OrdinaryDividend |
Feb 05, 2024 | $0.067 | OrdinaryDividend |
Dec 28, 2023 | $0.087 | OrdinaryDividend |
Dec 05, 2023 | $0.067 | OrdinaryDividend |
Nov 03, 2023 | $0.067 | OrdinaryDividend |
Oct 04, 2023 | $0.067 | OrdinaryDividend |
Sep 06, 2023 | $0.067 | OrdinaryDividend |
Aug 03, 2023 | $0.067 | OrdinaryDividend |
Jul 06, 2023 | $0.067 | OrdinaryDividend |
Jun 05, 2023 | $0.067 | OrdinaryDividend |
May 03, 2023 | $0.067 | OrdinaryDividend |
Apr 05, 2023 | $0.067 | OrdinaryDividend |
Mar 03, 2023 | $0.067 | OrdinaryDividend |
Feb 03, 2023 | $0.067 | OrdinaryDividend |
Dec 29, 2022 | $0.067 | OrdinaryDividend |
Dec 05, 2022 | $0.067 | OrdinaryDividend |
Nov 03, 2022 | $0.067 | OrdinaryDividend |
Oct 05, 2022 | $0.067 | OrdinaryDividend |
Sep 06, 2022 | $0.067 | OrdinaryDividend |
Aug 03, 2022 | $0.067 | OrdinaryDividend |
Jul 06, 2022 | $0.067 | OrdinaryDividend |
Jun 03, 2022 | $0.071 | OrdinaryDividend |
May 04, 2022 | $0.071 | OrdinaryDividend |
Apr 05, 2022 | $0.076 | OrdinaryDividend |
Mar 03, 2022 | $0.076 | OrdinaryDividend |
Feb 03, 2022 | $0.080 | OrdinaryDividend |
Dec 30, 2021 | $0.106 | OrdinaryDividend |
Dec 03, 2021 | $0.080 | OrdinaryDividend |
Nov 03, 2021 | $0.080 | OrdinaryDividend |
Oct 05, 2021 | $0.076 | OrdinaryDividend |
Sep 03, 2021 | $0.076 | OrdinaryDividend |
Aug 04, 2021 | $0.071 | OrdinaryDividend |
Jul 06, 2021 | $0.071 | OrdinaryDividend |
Jun 03, 2021 | $0.071 | OrdinaryDividend |
May 05, 2021 | $0.071 | OrdinaryDividend |
Apr 05, 2021 | $0.071 | OrdinaryDividend |
Mar 03, 2021 | $0.075 | OrdinaryDividend |
Feb 03, 2021 | $0.078 | OrdinaryDividend |
Dec 30, 2020 | $0.078 | OrdinaryDividend |
Dec 03, 2020 | $0.078 | OrdinaryDividend |
Nov 04, 2020 | $0.078 | OrdinaryDividend |
Oct 05, 2020 | $0.082 | OrdinaryDividend |
Sep 03, 2020 | $0.089 | OrdinaryDividend |
Aug 05, 2020 | $0.089 | OrdinaryDividend |
Jul 06, 2020 | $0.093 | OrdinaryDividend |
Jun 03, 2020 | $0.098 | OrdinaryDividend |
May 05, 2020 | $0.098 | OrdinaryDividend |
Apr 03, 2020 | $0.098 | OrdinaryDividend |
Mar 04, 2020 | $0.098 | OrdinaryDividend |
Feb 05, 2020 | $0.098 | OrdinaryDividend |
Dec 30, 2019 | $0.079 | OrdinaryDividend |
Dec 30, 2019 | $0.028 | CapitalGainShortTerm |
Dec 30, 2019 | $0.119 | CapitalGainLongTerm |
Dec 04, 2019 | $0.098 | OrdinaryDividend |
Nov 05, 2019 | $0.098 | OrdinaryDividend |
Oct 03, 2019 | $0.098 | OrdinaryDividend |
Sep 05, 2019 | $0.098 | OrdinaryDividend |
Aug 05, 2019 | $0.098 | OrdinaryDividend |
Jul 03, 2019 | $0.097 | OrdinaryDividend |
Jun 05, 2019 | $0.096 | OrdinaryDividend |
May 03, 2019 | $0.096 | OrdinaryDividend |
Apr 03, 2019 | $0.096 | OrdinaryDividend |
Mar 05, 2019 | $0.096 | OrdinaryDividend |
Feb 05, 2019 | $0.096 | OrdinaryDividend |
Dec 28, 2018 | $0.085 | CapitalGainShortTerm |
Dec 28, 2018 | $0.004 | CapitalGainLongTerm |
Dec 28, 2018 | $0.007 | OrdinaryDividend |
Dec 06, 2018 | $0.096 | OrdinaryDividend |
Nov 05, 2018 | $0.096 | OrdinaryDividend |
Oct 03, 2018 | $0.096 | OrdinaryDividend |
Sep 06, 2018 | $0.093 | OrdinaryDividend |
Aug 03, 2018 | $0.093 | OrdinaryDividend |
Jul 05, 2018 | $0.093 | OrdinaryDividend |
Jun 05, 2018 | $0.093 | OrdinaryDividend |
May 03, 2018 | $0.093 | OrdinaryDividend |
Apr 04, 2018 | $0.093 | OrdinaryDividend |
Mar 05, 2018 | $0.093 | OrdinaryDividend |
Feb 05, 2018 | $0.092 | OrdinaryDividend |
Dec 28, 2017 | $0.127 | OrdinaryDividend |
Dec 01, 2017 | $0.091 | OrdinaryDividend |
Nov 01, 2017 | $0.091 | OrdinaryDividend |
Oct 02, 2017 | $0.091 | OrdinaryDividend |
Sep 01, 2017 | $0.091 | OrdinaryDividend |
Aug 01, 2017 | $0.093 | OrdinaryDividend |
Jul 03, 2017 | $0.093 | OrdinaryDividend |
Jun 01, 2017 | $0.093 | OrdinaryDividend |
May 01, 2017 | $0.093 | OrdinaryDividend |
Apr 03, 2017 | $0.094 | OrdinaryDividend |
Mar 01, 2017 | $0.097 | OrdinaryDividend |
Feb 01, 2017 | $0.099 | OrdinaryDividend |
Dec 28, 2016 | $0.110 | OrdinaryDividend |
Dec 01, 2016 | $0.099 | OrdinaryDividend |
Nov 01, 2016 | $0.099 | OrdinaryDividend |
Oct 03, 2016 | $0.099 | OrdinaryDividend |
Sep 01, 2016 | $0.099 | OrdinaryDividend |
Aug 01, 2016 | $0.099 | OrdinaryDividend |
Jul 01, 2016 | $0.101 | OrdinaryDividend |
Jun 01, 2016 | $0.101 | OrdinaryDividend |
May 02, 2016 | $0.101 | OrdinaryDividend |
Apr 01, 2016 | $0.105 | OrdinaryDividend |
Mar 01, 2016 | $0.105 | OrdinaryDividend |
Feb 01, 2016 | $0.105 | OrdinaryDividend |
Dec 29, 2015 | $0.180 | OrdinaryDividend |
Dec 01, 2015 | $0.105 | OrdinaryDividend |
Nov 02, 2015 | $0.100 | OrdinaryDividend |
Oct 01, 2015 | $0.100 | OrdinaryDividend |
Sep 01, 2015 | $0.100 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Mar 01, 2018
4.25
4.3%
Nam To, CFA, joined Global X Management Company LLC in July 2017 as a Portfolio Management Analyst. Mr. To has been a Portfolio Manager of the Fund since March 1, 2018. Previously, Mr. To was a Global Economics Research Analyst at Bunge Limited from 2014 through 2017 and an Advisory and Investment Analyst at Horizon Capital Group from June 2013 through August 2013. Mr. To received his Bachelor of Arts in Philosophy and Economics from Cornell University in 2014.
Start Date
Tenure
Tenure Rank
Mar 01, 2019
3.25
3.3%
Wayne Xie joined the Global X Management Company LLC in July 2018 as a Portfolio Management Associate. Previously, Mr. Xie was an Analyst at VanEck Associates on the Equity ETF Investment Management team from 2010 to 2018 and a Portfolio Administrator at VanEck Associates from 2007 to 2010. Mr. Xie received his BS in Business Administration from State University of New York at Buffalo.
Start Date
Tenure
Tenure Rank
Jun 10, 2019
2.98
3.0%
Kimberly Chan is a Portfolio Management Associate. Previously, Ms. Chan was a US Associate Trader at Credit Agricole from 2016 to 2018, and an Investment Analyst at MetLife Investments from 2015 to 2016. Ms. Chan received her Bachelor of Science from New York University in 2015.
Start Date
Tenure
Tenure Rank
Dec 31, 2020
1.41
1.4%
Vanessa Yang, Portfolio Management Associate, joined Global X Management Company LLC in 2016 as a Portfolio Administrator. She was appointed to the portfolio management team in June 2019. Previously, Ms. Yang was a Portfolio Administrator at VanEck Associates from 2011 to 2014. Ms. Yang received her MS in Financial Engineering from Drucker School of Management in 2010 and her BS in Economics from Guangdong University of Foreign Studies in 2008.
Start Date
Tenure
Tenure Rank
Apr 01, 2022
0.16
0.2%
Sandy Lu, CFA, Portfolio Manager, joined the Adviser in September 2021. Previously, Mr. Lu worked at PGIM Fixed Income from 2014 to 2021, where he led the portfolio analyst team covering Emerging Markets Debt. He began his career in 2010 as an Investment Analyst at Lincoln Financial Group. Mr. Lu graduated with a B.S. in Economics from the Wharton School of the University of Pennsylvania. He earned his CFA designation in September 2015, and holds the Series 3 license.
Start Date
Tenure
Tenure Rank
Apr 01, 2022
0.16
0.2%
William Helm, CFA, Portfolio Manager, joined the Adviser in September 2021. Previously, Mr. Helm spent 14 years at Vanguard where he most recently served as an Equity Portfolio Manager and Trader. Previously, he held roles in Portfolio Review, Corporate Strategy and Corporate Finance. Mr. Helm received his BBA in Economics from Belmont University in 2007 and his MBA from Columbia Business School in 2020.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 38.44 | 7.41 | 2.41 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...