Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/22/2023Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
5.7%
1 yr return
5.2%
3 Yr Avg Return
1.6%
5 Yr Avg Return
3.8%
Net Assets
$489 M
Holdings in Top 10
93.6%
Expense Ratio 0.42%
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Exchange Traded Fund
Name
As of 12/22/2023Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | BSJN Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 5.7% | -4.9% | 18.0% | 95.93% |
1 Yr | 5.2% | -6.6% | 18.3% | 95.17% |
3 Yr | 1.6%* | -14.3% | 20.4% | 48.58% |
5 Yr | 3.8%* | -9.3% | 39.1% | 76.21% |
10 Yr | N/A* | -4.1% | 19.8% | 9.98% |
* Annualized
Period | BSJN Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | -7.8% | -33.4% | 3.6% | 4.41% |
2022 | -0.4% | -8.4% | 8.2% | 64.24% |
2021 | -2.9% | -13.2% | 302.7% | 90.07% |
2020 | 6.1% | -4.4% | 13.3% | 76.05% |
2019 | -6.6% | -18.4% | -0.4% | 17.26% |
Period | BSJN Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 5.7% | -4.9% | 18.0% | 95.93% |
1 Yr | 5.2% | -6.6% | 18.3% | 95.17% |
3 Yr | 1.6%* | -14.3% | 20.4% | 48.58% |
5 Yr | 3.8%* | -9.3% | 39.1% | 76.21% |
10 Yr | N/A* | -4.1% | 19.8% | N/A |
* Annualized
Period | BSJN Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | -4.0% | -33.4% | 47.8% | 5.02% |
2022 | 3.3% | -8.4% | 12.4% | 84.97% |
2021 | 2.0% | -9.6% | 325.6% | 90.39% |
2020 | 12.0% | -3.8% | 19.4% | 75.38% |
2019 | -1.4% | -10.7% | 4.5% | 16.01% |
BSJN | Category Low | Category High | BSJN % Rank | |
---|---|---|---|---|
Net Assets | 489 M | 1.85 M | 22.6 B | 48.29% |
Number of Holdings | 17 | 2 | 2736 | 99.10% |
Net Assets in Top 10 | 500 M | -492 M | 4.6 B | 12.57% |
Weighting of Top 10 | 93.61% | 4.2% | 149.0% | 1.20% |
Weighting | Return Low | Return High | BSJN % Rank | |
---|---|---|---|---|
Bonds | 97.64% | 0.00% | 154.38% | 15.95% |
Cash | 2.36% | -52.00% | 50.57% | 73.95% |
Convertible Bonds | 1.21% | 0.00% | 17.89% | 45.06% |
Stocks | 0.00% | 0.00% | 99.61% | 85.10% |
Preferred Stocks | 0.00% | 0.00% | 7.89% | 68.11% |
Other | 0.00% | -63.70% | 98.03% | 63.92% |
Weighting | Return Low | Return High | BSJN % Rank | |
---|---|---|---|---|
Corporate | 98.79% | 0.00% | 129.69% | 7.65% |
Cash & Equivalents | 2.08% | 0.00% | 50.57% | 59.73% |
Derivative | 0.00% | -12.96% | 42.26% | 56.74% |
Securitized | 0.00% | 0.00% | 97.24% | 71.96% |
Municipal | 0.00% | 0.00% | 4.66% | 50.67% |
Government | 0.00% | 0.00% | 99.07% | 65.22% |
Weighting | Return Low | Return High | BSJN % Rank | |
---|---|---|---|---|
US | 97.64% | 0.00% | 129.21% | 10.03% |
Non US | 0.00% | 0.00% | 97.19% | 69.01% |
BSJN Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.42% | 0.04% | 31.61% | 93.86% |
Management Fee | 0.42% | 0.00% | 1.84% | 16.29% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.00% | 0.50% | N/A |
BSJN Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 2.25% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
BSJN Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
BSJN Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 1.00% | 255.00% | 18.63% |
BSJN | Category Low | Category High | BSJN % Rank | |
---|---|---|---|---|
Dividend Yield | 2.22% | 0.00% | 9.60% | 5.81% |
BSJN | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly | Monthly |
BSJN | Category Low | Category High | BSJN % Rank | |
---|---|---|---|---|
Net Income Ratio | 3.97% | -2.39% | 14.30% | 71.23% |
BSJN | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Dec 19, 2023 | $0.043 | OrdinaryDividend |
Nov 24, 2023 | $0.101 | OrdinaryDividend |
Oct 27, 2023 | $0.106 | OrdinaryDividend |
Sep 22, 2023 | $0.098 | OrdinaryDividend |
Aug 25, 2023 | $0.094 | OrdinaryDividend |
Jul 28, 2023 | $0.106 | OrdinaryDividend |
Jun 23, 2023 | $0.099 | OrdinaryDividend |
May 26, 2023 | $0.095 | OrdinaryDividend |
Apr 28, 2023 | $0.093 | OrdinaryDividend |
Mar 24, 2023 | $0.101 | OrdinaryDividend |
Feb 24, 2023 | $0.091 | OrdinaryDividend |
Jan 27, 2023 | $0.102 | OrdinaryDividend |
Dec 23, 2022 | $0.122 | OrdinaryDividend |
Nov 25, 2022 | $0.095 | OrdinaryDividend |
Oct 28, 2022 | $0.095 | OrdinaryDividend |
Sep 23, 2022 | $0.089 | OrdinaryDividend |
Aug 26, 2022 | $0.077 | OrdinaryDividend |
Jul 22, 2022 | $0.074 | OrdinaryDividend |
Jun 30, 2022 | $0.071 | OrdinaryDividend |
May 31, 2022 | $0.072 | OrdinaryDividend |
Apr 29, 2022 | $0.071 | OrdinaryDividend |
Mar 31, 2022 | $0.072 | OrdinaryDividend |
Feb 28, 2022 | $0.063 | OrdinaryDividend |
Jan 31, 2022 | $0.068 | OrdinaryDividend |
Dec 31, 2021 | $0.066 | OrdinaryDividend |
Nov 30, 2021 | $0.068 | OrdinaryDividend |
Oct 29, 2021 | $0.071 | OrdinaryDividend |
Sep 30, 2021 | $0.071 | OrdinaryDividend |
Aug 31, 2021 | $0.071 | OrdinaryDividend |
Jul 30, 2021 | $0.072 | OrdinaryDividend |
Jun 30, 2021 | $0.075 | OrdinaryDividend |
May 28, 2021 | $0.079 | OrdinaryDividend |
Apr 30, 2021 | $0.078 | OrdinaryDividend |
Mar 31, 2021 | $0.085 | OrdinaryDividend |
Feb 26, 2021 | $0.081 | OrdinaryDividend |
Jan 29, 2021 | $0.094 | OrdinaryDividend |
Dec 31, 2020 | $0.092 | OrdinaryDividend |
Nov 30, 2020 | $0.097 | OrdinaryDividend |
Oct 30, 2020 | $0.098 | OrdinaryDividend |
Sep 30, 2020 | $0.097 | OrdinaryDividend |
Aug 31, 2020 | $0.096 | OrdinaryDividend |
Jul 31, 2020 | $0.097 | OrdinaryDividend |
Jun 30, 2020 | $0.092 | OrdinaryDividend |
May 29, 2020 | $0.094 | OrdinaryDividend |
Apr 30, 2020 | $0.101 | OrdinaryDividend |
Mar 31, 2020 | $0.109 | OrdinaryDividend |
Feb 28, 2020 | $0.104 | OrdinaryDividend |
Jan 31, 2020 | $0.112 | OrdinaryDividend |
Dec 31, 2019 | $0.109 | OrdinaryDividend |
Nov 29, 2019 | $0.116 | OrdinaryDividend |
Oct 31, 2019 | $0.123 | OrdinaryDividend |
Sep 30, 2019 | $0.117 | OrdinaryDividend |
Aug 30, 2019 | $0.122 | OrdinaryDividend |
Jul 31, 2019 | $0.122 | OrdinaryDividend |
Jun 28, 2019 | $0.121 | OrdinaryDividend |
May 31, 2019 | $0.119 | OrdinaryDividend |
Apr 30, 2019 | $0.112 | OrdinaryDividend |
Mar 29, 2019 | $0.120 | OrdinaryDividend |
Feb 28, 2019 | $0.107 | OrdinaryDividend |
Jan 31, 2019 | $0.119 | OrdinaryDividend |
Dec 31, 2018 | $0.189 | OrdinaryDividend |
Nov 30, 2018 | $0.116 | OrdinaryDividend |
Oct 31, 2018 | $0.100 | OrdinaryDividend |
Sep 28, 2018 | $0.122 | OrdinaryDividend |
Aug 31, 2018 | $0.052 | OrdinaryDividend |
Aug 07, 2018 | $0.111 | OrdinaryDividend |
Jul 09, 2018 | $0.107 | OrdinaryDividend |
Jun 07, 2018 | $0.121 | OrdinaryDividend |
May 07, 2018 | $0.112 | OrdinaryDividend |
Apr 06, 2018 | $0.118 | OrdinaryDividend |
Mar 07, 2018 | $0.104 | OrdinaryDividend |
Feb 07, 2018 | $0.117 | OrdinaryDividend |
Jan 02, 2018 | $0.152 | OrdinaryDividend |
Dec 07, 2017 | $0.110 | OrdinaryDividend |
Nov 07, 2017 | $0.115 | OrdinaryDividend |
Oct 06, 2017 | $0.115 | OrdinaryDividend |
Sep 08, 2017 | $0.123 | OrdinaryDividend |
Aug 07, 2017 | $0.122 | OrdinaryDividend |
Jul 10, 2017 | $0.113 | OrdinaryDividend |
Jun 07, 2017 | $0.132 | OrdinaryDividend |
May 05, 2017 | $0.112 | OrdinaryDividend |
Apr 07, 2017 | $0.104 | OrdinaryDividend |
Mar 07, 2017 | $0.102 | OrdinaryDividend |
Feb 07, 2017 | $0.129 | OrdinaryDividend |
Jan 04, 2017 | $0.092 | OrdinaryDividend |
Dec 07, 2016 | $0.119 | OrdinaryDividend |
Nov 07, 2016 | $0.113 | OrdinaryDividend |
Oct 07, 2016 | $0.082 | OrdinaryDividend |
Sep 08, 2016 | $0.132 | OrdinaryDividend |
Aug 05, 2016 | $0.103 | OrdinaryDividend |
Jul 08, 2016 | $0.091 | OrdinaryDividend |
Jun 07, 2016 | $0.120 | OrdinaryDividend |
May 06, 2016 | $0.109 | OrdinaryDividend |
Apr 07, 2016 | $0.097 | OrdinaryDividend |
Mar 07, 2016 | $0.080 | OrdinaryDividend |
Feb 05, 2016 | $0.106 | OrdinaryDividend |
Jan 04, 2016 | $0.119 | OrdinaryDividend |
Dec 07, 2015 | $0.111 | OrdinaryDividend |
Nov 06, 2015 | $0.038 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
May 13, 2016
6.05
6.1%
Jeremy Neisewander, Portfolio Manager of Invesco Capital Management LLC. Prior to that, Mr. Neisewander is a Portfolio Manager and Vice President of Guggenheim Investments and joined Guggenheim Investments in May 2014. Mr. Neisewander is a member of the ETF Portfolio Management team. Prior to joining Guggenheim Investments, Mr. Neisewander held Analyst and Portfolio Management roles within the multi-asset team at UBS Global Asset Management from 2005 to 2014. Prior to his time at UBS, Mr. Neisewander focused on the development and implementation of asset allocation models while a Senior Analyst at Ibbotson Associates. Mr. Neisewander holds an MBA and B.S. degree in Finance from the Roosevelt University.
Start Date
Tenure
Tenure Rank
Apr 09, 2018
4.15
4.2%
Peter Hubbard, Vice President and Director of Portfolio Management of the Invesco PowerShares Capital Management LLC. Mr. Hubbard has been a Portfolio Manager of the Adviser since June 2007 and has been associated with the Adviser since 2005. Prior to joining the Invesco PowerShares Capital Management LLC, Hubbard was a research analyst and trader for Ritchie Capital from September 2003 to May 2005.
Start Date
Tenure
Tenure Rank
Sep 28, 2018
3.67
3.7%
Greg Meisenger, Portfolio Manager of Invesco Capital Management LLC. Mr. Meisenger has been associated with Invesco since March 2018. Prior to joining Invesco, Mr. Meisenger was a Senior Fixed Income Trader/Portfolio Manager with Columbia Threadneedle Investments since 2014. Prior to joining Columbia Threadneedle Investments, Mr. Meisenger was a Senior Fixed Income Trader with Thrivent Financial from 2004 to 2014.
Start Date
Tenure
Tenure Rank
Dec 17, 2021
0.45
0.5%
Cynthia is a portfolio manager specializing in US equities. She joined the North Growth portfolio management team in October 2003. Prior to joining North Growth, Cynthia was an associate portfolio manager with TAL Global Asset Management. This followed several years of working as a research associate for Sprott Securities Ltd. and Lévesque Beaubien Geoffrion Inc. Cynthia holds a Bachelor of Commerce degree with a major in finance.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.13 | 37.79 | 7.16 | 8.17 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...