Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 09/20/2019Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
-4.7%
1 yr return
-4.6%
3 Yr Avg Return
3.6%
5 Yr Avg Return
3.3%
Net Assets
$651 M
Holdings in Top 10
3.2%
Expense Ratio 0.10%
Front Load N/A
Deferred Load N/A
Turnover 54.00%
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Exchange Traded Fund
Name
As of 09/20/2019Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | CJNK Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | -4.7% | -6.1% | 10.2% | 96.05% |
1 Yr | -4.6% | -12.5% | 12.0% | 13.17% |
3 Yr | 3.6%* | -21.7% | 52.9% | 4.65% |
5 Yr | 3.3%* | -14.9% | 29.4% | 4.43% |
10 Yr | N/A* | -9.1% | 13.5% | N/A |
* Annualized
Period | CJNK Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 0.3% | -33.4% | 3.6% | 0.83% |
2022 | 0.5% | -47.5% | 8.2% | 28.61% |
2021 | 6.8% | -13.2% | 302.7% | 2.26% |
2020 | -7.1% | -4.4% | 13.0% | 99.22% |
2019 | 2.7% | -18.4% | -0.4% | 0.33% |
Period | CJNK Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | -15.5% | -5.0% | 10.2% | 97.28% |
1 Yr | -4.6% | -10.9% | 12.7% | 13.78% |
3 Yr | 3.6%* | -20.9% | 60.2% | 6.03% |
5 Yr | 3.3%* | -13.0% | 35.7% | 7.01% |
10 Yr | N/A* | -3.7% | 19.4% | N/A |
* Annualized
Period | CJNK Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 0.3% | -33.4% | 6.5% | 0.83% |
2022 | 0.5% | -47.5% | 12.8% | 28.91% |
2021 | 6.8% | -7.6% | 325.6% | 2.26% |
2020 | -7.1% | -3.8% | 19.4% | 99.22% |
2019 | 2.7% | -10.7% | 4.5% | 0.33% |
CJNK | Category Low | Category High | CJNK % Rank | |
---|---|---|---|---|
Net Assets | 651 M | 390 K | 71.1 B | 40.87% |
Number of Holdings | 2031 | 2 | 2736 | 0.79% |
Net Assets in Top 10 | 20.3 M | -492 M | 2.55 B | 68.55% |
Weighting of Top 10 | 3.17% | 3.0% | 100.0% | 99.74% |
Weighting | Return Low | Return High | CJNK % Rank | |
---|---|---|---|---|
Bonds | 97.99% | 0.00% | 154.38% | 16.12% |
Convertible Bonds | 1.20% | 0.00% | 17.89% | 44.34% |
Cash | 0.73% | -52.00% | 100.00% | 81.05% |
Stocks | 0.09% | -0.60% | 52.82% | 60.03% |
Preferred Stocks | 0.00% | 0.00% | 7.09% | 99.87% |
Other | 0.00% | -63.70% | 32.06% | 98.29% |
Weighting | Return Low | Return High | CJNK % Rank | |
---|---|---|---|---|
Financial Services | 80.93% | 0.00% | 100.00% | 8.17% |
Energy | 19.07% | 0.00% | 100.00% | 56.19% |
Utilities | 0.00% | 0.00% | 100.00% | 99.75% |
Technology | 0.00% | 0.00% | 34.19% | 99.75% |
Real Estate | 0.00% | 0.00% | 86.71% | 99.50% |
Industrials | 0.00% | 0.00% | 100.00% | 99.75% |
Healthcare | 0.00% | 0.00% | 22.17% | 99.75% |
Communication Services | 0.00% | 0.00% | 99.99% | 99.75% |
Consumer Defense | 0.00% | 0.00% | 100.00% | 99.50% |
Consumer Cyclical | 0.00% | 0.00% | 100.00% | 99.75% |
Basic Materials | 0.00% | 0.00% | 100.00% | 99.50% |
Weighting | Return Low | Return High | CJNK % Rank | |
---|---|---|---|---|
Non US | 0.07% | -0.01% | 5.26% | 26.32% |
US | 0.02% | -0.60% | 47.59% | 57.89% |
Weighting | Return Low | Return High | CJNK % Rank | |
---|---|---|---|---|
Corporate | 99.27% | 0.00% | 129.69% | 7.51% |
Cash & Equivalents | 0.73% | 0.00% | 99.98% | 86.56% |
Derivative | 0.00% | 0.00% | 45.95% | 99.87% |
Securitized | 0.00% | 0.00% | 97.24% | 100.00% |
Municipal | 0.00% | 0.00% | 4.66% | 99.87% |
Government | 0.00% | 0.00% | 99.07% | 99.87% |
Weighting | Return Low | Return High | CJNK % Rank | |
---|---|---|---|---|
US | 85.53% | 0.00% | 150.64% | 19.87% |
Non US | 12.46% | 0.00% | 118.12% | 53.95% |
CJNK Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.10% | 0.03% | 18.97% | 99.47% |
Management Fee | 0.10% | 0.00% | 1.84% | 0.95% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.00% | 0.50% | N/A |
CJNK Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 2.25% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
CJNK Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
CJNK Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 54.00% | 1.00% | 255.00% | 32.66% |
CJNK | Category Low | Category High | CJNK % Rank | |
---|---|---|---|---|
Dividend Yield | 0.00% | 0.00% | 37.17% | 9.29% |
CJNK | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Annually | Monthly | Monthly |
CJNK | Category Low | Category High | CJNK % Rank | |
---|---|---|---|---|
Net Income Ratio | 5.25% | -2.39% | 14.30% | 13.78% |
CJNK | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Semi-Annually | Annually |
Date | Amount | Type |
---|---|---|
Jul 08, 2022 | $0.124 | OrdinaryDividend |
Jun 07, 2022 | $0.116 | OrdinaryDividend |
May 06, 2022 | $0.115 | OrdinaryDividend |
Apr 07, 2022 | $0.105 | OrdinaryDividend |
Mar 07, 2022 | $0.108 | OrdinaryDividend |
Feb 07, 2022 | $0.107 | OrdinaryDividend |
Dec 23, 2021 | $0.109 | OrdinaryDividend |
Dec 07, 2021 | $0.109 | OrdinaryDividend |
Nov 05, 2021 | $0.110 | OrdinaryDividend |
Oct 07, 2021 | $0.109 | OrdinaryDividend |
Sep 08, 2021 | $0.108 | OrdinaryDividend |
Aug 06, 2021 | $0.109 | OrdinaryDividend |
Jul 08, 2021 | $0.114 | OrdinaryDividend |
Jun 07, 2021 | $0.116 | OrdinaryDividend |
May 07, 2021 | $0.115 | OrdinaryDividend |
Apr 08, 2021 | $0.118 | OrdinaryDividend |
Mar 05, 2021 | $0.122 | OrdinaryDividend |
Feb 05, 2021 | $0.125 | OrdinaryDividend |
Dec 24, 2020 | $0.110 | OrdinaryDividend |
Dec 07, 2020 | $0.123 | OrdinaryDividend |
Nov 06, 2020 | $0.125 | OrdinaryDividend |
Oct 07, 2020 | $0.128 | OrdinaryDividend |
Sep 08, 2020 | $0.118 | OrdinaryDividend |
Aug 07, 2020 | $0.128 | OrdinaryDividend |
Jul 07, 2020 | $0.121 | OrdinaryDividend |
Jun 05, 2020 | $0.123 | OrdinaryDividend |
May 07, 2020 | $0.132 | OrdinaryDividend |
Apr 07, 2020 | $0.125 | OrdinaryDividend |
Mar 06, 2020 | $0.131 | OrdinaryDividend |
Feb 07, 2020 | $0.127 | OrdinaryDividend |
Dec 27, 2019 | $0.151 | OrdinaryDividend |
Dec 06, 2019 | $0.135 | OrdinaryDividend |
Nov 07, 2019 | $0.133 | OrdinaryDividend |
Oct 07, 2019 | $0.137 | OrdinaryDividend |
Sep 09, 2019 | $0.126 | OrdinaryDividend |
Aug 07, 2019 | $0.139 | OrdinaryDividend |
Jul 08, 2019 | $0.138 | OrdinaryDividend |
Jun 07, 2019 | $0.135 | OrdinaryDividend |
May 07, 2019 | $0.131 | OrdinaryDividend |
Apr 05, 2019 | $0.098 | OrdinaryDividend |
Mar 07, 2019 | $0.095 | OrdinaryDividend |
Feb 07, 2019 | $0.093 | OrdinaryDividend |
Dec 26, 2018 | $0.126 | OrdinaryDividend |
Dec 07, 2018 | $0.093 | OrdinaryDividend |
Nov 07, 2018 | $0.092 | OrdinaryDividend |
Oct 05, 2018 | $0.092 | OrdinaryDividend |
Sep 10, 2018 | $0.091 | OrdinaryDividend |
Aug 07, 2018 | $0.090 | OrdinaryDividend |
Jul 09, 2018 | $0.063 | OrdinaryDividend |
Jun 07, 2018 | $0.071 | OrdinaryDividend |
May 07, 2018 | $0.071 | OrdinaryDividend |
Apr 06, 2018 | $0.073 | OrdinaryDividend |
Mar 07, 2018 | $0.070 | OrdinaryDividend |
Feb 07, 2018 | $0.078 | OrdinaryDividend |
Dec 28, 2017 | $0.180 | OrdinaryDividend |
Dec 11, 2017 | $0.088 | OrdinaryDividend |
Nov 09, 2017 | $0.091 | OrdinaryDividend |
Oct 10, 2017 | $0.088 | OrdinaryDividend |
Sep 12, 2017 | $0.091 | OrdinaryDividend |
Aug 09, 2017 | $0.091 | OrdinaryDividend |
Jul 12, 2017 | $0.091 | OrdinaryDividend |
Jun 09, 2017 | $0.091 | OrdinaryDividend |
May 09, 2017 | $0.091 | OrdinaryDividend |
Apr 11, 2017 | $0.083 | OrdinaryDividend |
Mar 09, 2017 | $0.094 | OrdinaryDividend |
Feb 09, 2017 | $0.094 | OrdinaryDividend |
Jan 06, 2017 | $0.094 | OrdinaryDividend |
Dec 09, 2016 | $0.094 | OrdinaryDividend |
Nov 09, 2016 | $0.093 | OrdinaryDividend |
Oct 11, 2016 | $0.093 | OrdinaryDividend |
Sep 12, 2016 | $0.093 | OrdinaryDividend |
Aug 09, 2016 | $0.093 | OrdinaryDividend |
Jul 12, 2016 | $0.094 | OrdinaryDividend |
Jun 09, 2016 | $0.093 | OrdinaryDividend |
May 10, 2016 | $0.091 | OrdinaryDividend |
Apr 11, 2016 | $0.089 | OrdinaryDividend |
Mar 09, 2016 | $0.090 | OrdinaryDividend |
Feb 09, 2016 | $0.090 | OrdinaryDividend |
Jan 07, 2016 | $0.106 | OrdinaryDividend |
Dec 09, 2015 | $0.089 | OrdinaryDividend |
Nov 10, 2015 | $0.087 | OrdinaryDividend |
Oct 09, 2015 | $0.087 | OrdinaryDividend |
Sep 10, 2015 | $0.087 | OrdinaryDividend |
Aug 11, 2015 | $0.089 | OrdinaryDividend |
Jul 10, 2015 | $0.086 | OrdinaryDividend |
Jun 09, 2015 | $0.085 | OrdinaryDividend |
May 11, 2015 | $0.084 | OrdinaryDividend |
Apr 10, 2015 | $0.089 | OrdinaryDividend |
Mar 10, 2015 | $0.070 | OrdinaryDividend |
Feb 10, 2015 | $0.073 | OrdinaryDividend |
Jan 07, 2015 | $0.076 | OrdinaryDividend |
Dec 09, 2014 | $0.078 | OrdinaryDividend |
Nov 12, 2014 | $0.085 | OrdinaryDividend |
Oct 09, 2014 | $0.071 | OrdinaryDividend |
Sep 10, 2014 | $0.086 | OrdinaryDividend |
Aug 11, 2014 | $0.096 | OrdinaryDividend |
Jul 10, 2014 | $0.087 | OrdinaryDividend |
Jun 10, 2014 | $0.085 | OrdinaryDividend |
May 09, 2014 | $0.086 | OrdinaryDividend |
Apr 09, 2014 | $0.075 | OrdinaryDividend |
Mar 11, 2014 | $0.090 | OrdinaryDividend |
Feb 11, 2014 | $0.095 | OrdinaryDividend |
Jan 07, 2014 | $0.177 | OrdinaryDividend |
Dec 10, 2013 | $0.086 | OrdinaryDividend |
Nov 12, 2013 | $0.086 | OrdinaryDividend |
Oct 09, 2013 | $0.088 | OrdinaryDividend |
Sep 11, 2013 | $0.085 | OrdinaryDividend |
Aug 09, 2013 | $0.082 | OrdinaryDividend |
Jul 10, 2013 | $0.086 | OrdinaryDividend |
Jun 11, 2013 | $0.085 | OrdinaryDividend |
May 09, 2013 | $0.086 | OrdinaryDividend |
Apr 09, 2013 | $0.083 | OrdinaryDividend |
Mar 11, 2013 | $0.088 | OrdinaryDividend |
Feb 11, 2013 | $0.077 | OrdinaryDividend |
Jan 07, 2013 | $0.085 | OrdinaryDividend |
Dec 11, 2012 | $0.105 | OrdinaryDividend |
Nov 09, 2012 | $0.089 | OrdinaryDividend |
Oct 09, 2012 | $0.087 | OrdinaryDividend |
Sep 12, 2012 | $0.092 | OrdinaryDividend |
Aug 09, 2012 | $0.090 | OrdinaryDividend |
Jul 11, 2012 | $0.032 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Jun 18, 2012
9.96
10.0%
Mike Brunell, CFA, is a Vice President of SSGA and has been a member of the Fixed Income portfolio management team since 2004. In his current role as part of the Beta Solutions Group, he is responsible for developing and managing various funds and ETFs against a variety of conventional and custom bond index strategies. Previously, Mr. Brunell was responsible for managing the U.S. Bond Operations group which he had been a member of since 1997. He started his career in the investment management field when he joined the Mutual Fund Custody division of State Street in 1993. In this role he focused on the accounting and the valuation of various domestic and international equity and bond portfolios. Mr. Brunell earned a BS in Business Administration from Saint Michael's College and a MSF degree from Boston College. Additionally he earned the right to use the Chartered Financial Analyst designation and is a member of the CFA Institute and the Boston Securities Analyst Society.
Start Date
Tenure
Tenure Rank
Jun 04, 2013
8.99
9.0%
Kyle Kelly, CFA, FRM, is a Vice President of SSGA and a Portfolio Manager in the Fixed Income Beta Solutions Group where he manages high yield and investment grade credit ETFs and separate accounts since 2012. Prior to joining the portfolio management team, he worked as an investment risk management analyst focused on SSGA's fixed income and multi-asset-class products. Mr. Kelly graduated from Boston College with a Bachelor of Arts in Communication and Economics. He earned the Chartered Financial Analyst (CFA) designation and the Financial Risk Manager (FRM) designation. He is a member of the CFA Institute, CFA Society Boston, Inc., and the Global Association of Risk Professionals. He began his investment career in 2007 and has a BA from Boston College.
Start Date
Tenure
Tenure Rank
Oct 31, 2015
6.59
6.6%
Bradley Sullivan, CFA, is a Vice President of SSGA and SSGA Inc and a Senior Portfolio Manager in the Fixed Income Beta Solutions Group within the Global Fixed Income, Cash and Currency Team where he manages corporate credit beta portfolios for ETFs, commingled funds and separately managed accounts. Prior to joining SSGA, Mr. Sullivan was a senior research analyst at State Street Bank and Trust where he covered the healthcare, pharmaceutical, chemicals, retail and power/utilities sectors for the corporate credit and leveraged loan portfolios.Prior to joining State Street, Mr. Sullivan was the assistant portfolio manager in the Leveraged Finance Group for MetLife Investments. The team managed more than $12 billion across leveraged loan and high yield credit portfolios on a total return mandate. Mr. Sullivan joined MetLife Investments in 2007 as a credit research analyst covering the corporate healthcare, technology, and beverage sectors within the Global Fixed Income Research Group. In 2003, Mr. Sullivan received his formal credit training in the Brown Brothers Harriman Banking Analyst Program in Boston on the Medical Technology Team. Mr. Sullivan earned his Bachelor of Science in Accounting and Finance from Tulane University and a Master of Business Administration from the Colgate Darden Graduate School of Business at the University of Virginia. Mr. Sullivan has earned the Chartered Financial Analyst (CFA) designation.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.13 | 37.79 | 7.15 | 8.17 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...