Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 10/29/2021Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
15.4%
1 yr return
39.3%
3 Yr Avg Return
18.6%
5 Yr Avg Return
14.1%
Net Assets
$43.2 M
Holdings in Top 10
59.2%
Expense Ratio 0.50%
Front Load N/A
Deferred Load N/A
Turnover 4.90%
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Exchange Traded Fund
Name
As of 10/29/2021Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | GXF Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 15.4% | -84.6% | 18.6% | 7.69% |
1 Yr | 39.3% | -87.1% | 109.2% | 1.94% |
3 Yr | 18.6%* | -77.5% | 21.6% | 3.03% |
5 Yr | 14.1%* | -59.5% | 14.1% | 1.05% |
10 Yr | 9.6%* | -36.6% | 12.7% | 2.90% |
* Annualized
Period | GXF Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 24.4% | -98.9% | 112.8% | 3.00% |
2022 | 11.5% | -13.3% | 20.1% | 16.00% |
2021 | -13.5% | -13.5% | 12.6% | 100.00% |
2020 | 19.7% | -6.5% | 19.7% | 1.01% |
2019 | -11.5% | -11.5% | 5.8% | 100.00% |
Period | GXF Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 16.6% | -84.6% | 18.6% | 6.73% |
1 Yr | 39.3% | -87.1% | 109.2% | 1.94% |
3 Yr | 18.6%* | -77.5% | 21.6% | 3.03% |
5 Yr | 14.1%* | -59.5% | 14.1% | 1.05% |
10 Yr | 9.6%* | -35.8% | 12.7% | 2.90% |
* Annualized
Period | GXF Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 24.4% | -98.9% | 112.8% | 3.00% |
2022 | 11.5% | -13.3% | 20.1% | 16.00% |
2021 | -13.5% | -13.5% | 12.6% | 100.00% |
2020 | 19.7% | -6.5% | 19.7% | 1.01% |
2019 | -11.5% | -11.5% | 5.9% | 100.00% |
GXF | Category Low | Category High | GXF % Rank | |
---|---|---|---|---|
Net Assets | 43.2 M | 998 K | 6.75 B | 66.36% |
Number of Holdings | 74 | 13 | 873 | 23.36% |
Net Assets in Top 10 | 25.4 M | 703 K | 3.17 B | 62.62% |
Weighting of Top 10 | 59.19% | 10.1% | 100.0% | 42.06% |
Weighting | Return Low | Return High | GXF % Rank | |
---|---|---|---|---|
Stocks | 100.23% | 0.00% | 102.00% | 4.67% |
Preferred Stocks | 0.00% | 0.00% | 0.67% | 5.61% |
Other | 0.00% | -7.90% | 31.19% | 17.76% |
Convertible Bonds | 0.00% | 0.00% | 0.30% | 9.35% |
Bonds | 0.00% | 0.00% | 3.75% | 6.54% |
Cash | -0.23% | -2.00% | 100.00% | 96.26% |
Weighting | Return Low | Return High | GXF % Rank | |
---|---|---|---|---|
Financial Services | 21.48% | 0.00% | 64.45% | 52.43% |
Consumer Defense | 18.51% | 0.00% | 28.14% | 12.62% |
Energy | 17.50% | 0.00% | 40.11% | 10.68% |
Communication Services | 12.42% | 0.00% | 24.74% | 12.62% |
Basic Materials | 11.24% | 0.00% | 50.50% | 52.43% |
Industrials | 10.17% | 0.00% | 39.81% | 54.37% |
Technology | 4.80% | 0.00% | 44.58% | 44.66% |
Real Estate | 1.84% | 0.00% | 34.46% | 50.49% |
Utilities | 1.55% | 0.00% | 37.60% | 58.25% |
Healthcare | 0.36% | 0.00% | 37.68% | 68.93% |
Consumer Cyclical | 0.12% | 0.00% | 30.50% | 97.09% |
Weighting | Return Low | Return High | GXF % Rank | |
---|---|---|---|---|
Non US | 99.48% | 0.00% | 102.00% | 29.91% |
US | 0.75% | 0.00% | 49.47% | 30.84% |
GXF Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.50% | 0.01% | 2.49% | 66.99% |
Management Fee | 0.50% | 0.00% | 1.35% | 18.69% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.08% | 0.15% | N/A |
GXF Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 3.50% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 1.00% | N/A |
GXF Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 2.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
GXF Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 4.90% | 4.00% | 217.50% | 3.23% |
GXF | Category Low | Category High | GXF % Rank | |
---|---|---|---|---|
Dividend Yield | 1.94% | 0.00% | 18.68% | 75.96% |
GXF | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Annually | Annually | Semi-Annually | Annually |
GXF | Category Low | Category High | GXF % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.92% | -4.11% | 6.59% | 78.30% |
GXF | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Jul 08, 2020 | $0.125 | |
Jan 08, 2020 | $0.019 | |
Jul 08, 2019 | $0.521 | |
Jan 08, 2019 | $0.694 | |
Jan 09, 2018 | $0.827 | |
Jan 06, 2017 | $0.718 | |
Jan 08, 2016 | $0.632 | |
Jan 08, 2015 | $0.849 | |
Jan 08, 2014 | $0.627 | |
Jan 09, 2013 | $0.495 | |
Jan 09, 2012 | $0.526 | |
Jan 07, 2011 | $0.166 | |
Jan 07, 2010 | $0.010 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...