Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 11/20/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
14.8%
1 yr return
28.3%
3 Yr Avg Return
7.1%
5 Yr Avg Return
11.7%
Net Assets
$991 M
Holdings in Top 10
10.2%
Expense Ratio 0.15%
Front Load N/A
Deferred Load N/A
Turnover 36.00%
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Exchange Traded Fund
Name
As of 11/20/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | IVOV Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 14.8% | 4.8% | 31.9% | 50.82% |
1 Yr | 28.3% | 14.6% | 44.1% | 26.65% |
3 Yr | 7.1%* | -1.5% | 15.7% | 47.08% |
5 Yr | 11.7%* | 0.8% | 17.8% | 24.15% |
10 Yr | 9.4%* | 1.7% | 11.7% | 18.42% |
* Annualized
Period | IVOV Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 13.6% | -11.3% | 33.3% | 19.83% |
2022 | -9.0% | -41.6% | 2.3% | 12.26% |
2021 | 28.1% | -41.5% | 44.9% | 19.55% |
2020 | 1.2% | -29.0% | 22.1% | 50.00% |
2019 | 23.7% | -8.1% | 31.2% | 41.64% |
Period | IVOV Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 14.8% | 4.8% | 31.9% | 50.82% |
1 Yr | 28.3% | 14.6% | 44.1% | 26.65% |
3 Yr | 7.1%* | -1.5% | 15.7% | 47.08% |
5 Yr | 11.7%* | 0.8% | 17.8% | 24.15% |
10 Yr | 9.4%* | 1.7% | 11.7% | 18.42% |
* Annualized
Period | IVOV Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 15.4% | -1.7% | 36.5% | 29.75% |
2022 | -7.2% | -35.0% | 2.4% | 41.23% |
2021 | 30.4% | 6.2% | 48.3% | 36.59% |
2020 | 3.7% | -22.9% | 23.2% | 42.90% |
2019 | 25.9% | -3.0% | 35.7% | 57.48% |
IVOV | Category Low | Category High | IVOV % Rank | |
---|---|---|---|---|
Net Assets | 991 M | 991 K | 28 B | 48.90% |
Number of Holdings | 296 | 8 | 2308 | 7.42% |
Net Assets in Top 10 | 106 M | 319 K | 5.52 B | 62.91% |
Weighting of Top 10 | 10.20% | 4.6% | 100.2% | 95.60% |
Weighting | Return Low | Return High | IVOV % Rank | |
---|---|---|---|---|
Stocks | 99.56% | 56.67% | 103.53% | 16.76% |
Cash | 0.54% | 0.00% | 38.75% | 66.76% |
Other | 0.02% | -0.10% | 7.30% | 30.22% |
Preferred Stocks | 0.00% | 0.00% | 1.68% | 83.24% |
Convertible Bonds | 0.00% | 0.00% | 0.02% | 81.77% |
Bonds | 0.00% | 0.00% | 19.09% | 81.04% |
Weighting | Return Low | Return High | IVOV % Rank | |
---|---|---|---|---|
Financial Services | 18.17% | 0.00% | 60.11% | 49.72% |
Industrials | 17.08% | 0.00% | 29.02% | 40.88% |
Consumer Cyclical | 13.93% | 0.00% | 29.62% | 19.34% |
Real Estate | 10.71% | 0.00% | 40.74% | 19.89% |
Technology | 10.63% | 0.00% | 30.07% | 27.62% |
Healthcare | 7.12% | 0.00% | 32.47% | 68.23% |
Basic Materials | 5.85% | 0.00% | 23.88% | 48.34% |
Utilities | 5.62% | 0.00% | 24.69% | 55.25% |
Consumer Defense | 5.56% | 0.00% | 33.79% | 48.62% |
Energy | 4.14% | 0.00% | 29.17% | 82.87% |
Communication Services | 1.19% | 0.00% | 19.80% | 75.41% |
Weighting | Return Low | Return High | IVOV % Rank | |
---|---|---|---|---|
US | 99.56% | 56.67% | 103.53% | 14.84% |
Non US | 0.00% | 0.00% | 33.85% | 85.16% |
IVOV Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.15% | 0.06% | 16.92% | 98.62% |
Management Fee | 0.13% | 0.00% | 1.20% | 1.92% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 0.40% | N/A |
IVOV Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 3.50% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 4.00% | N/A |
IVOV Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
IVOV Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 36.00% | 0.00% | 227.00% | 35.24% |
IVOV | Category Low | Category High | IVOV % Rank | |
---|---|---|---|---|
Dividend Yield | 1.33% | 0.00% | 22.79% | 53.44% |
IVOV | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | None | Annual | Quarterly | Annual |
IVOV | Category Low | Category High | IVOV % Rank | |
---|---|---|---|---|
Net Income Ratio | 1.72% | -1.84% | 4.73% | 7.76% |
IVOV | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Semi-Annually | Annually |
Date | Amount | Type |
---|---|---|
Dec 20, 2023 | $1.329 | OrdinaryDividend |
Dec 20, 2022 | $1.509 | OrdinaryDividend |
Dec 21, 2021 | $1.503 | OrdinaryDividend |
Dec 22, 2020 | $1.592 | OrdinaryDividend |
Dec 16, 2019 | $1.137 | OrdinaryDividend |
Dec 13, 2018 | $0.981 | OrdinaryDividend |
Dec 21, 2017 | $0.944 | OrdinaryDividend |
Dec 20, 2016 | $0.751 | OrdinaryDividend |
Dec 17, 2015 | $0.736 | OrdinaryDividend |
Dec 22, 2014 | $0.709 | OrdinaryDividend |
Dec 20, 2013 | $0.372 | OrdinaryDividend |
Dec 24, 2012 | $0.540 | OrdinaryDividend |
Dec 23, 2011 | $0.398 | OrdinaryDividend |
Dec 27, 2010 | $0.128 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Dec 14, 2015
6.47
6.5%
William A. Coleman, CFA, Portfolio Manager at Vanguard. He has worked in investment management since joining Vanguard in 2006 and has co-managed the Conservative Allocation and Moderate Allocation Portfolios since 2013. Education: B.S., King’s College; M.S., Saint Joseph’s University.
Start Date
Tenure
Tenure Rank
Nov 30, 2017
4.5
4.5%
Awais Khan, CFA, Portfolio Manager at Vanguard. He has been with Vanguard since 2010; has worked in investment management since 2012. Education: B.S./B.S.B.A., University of North Carolina.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 35.59 | 8.16 | 10.92 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...