Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/24/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
3.4%
1 yr return
3.3%
3 Yr Avg Return
2.5%
5 Yr Avg Return
1.7%
Net Assets
$733 M
Holdings in Top 10
28.0%
Expense Ratio 0.25%
Front Load N/A
Deferred Load N/A
Turnover 52.00%
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Exchange Traded Fund
Name
As of 12/24/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | MEAR Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 3.4% | -7.3% | 36.6% | 3.16% |
1 Yr | 3.3% | -7.4% | 36.7% | 4.97% |
3 Yr | 2.5%* | -11.8% | 4.9% | 0.61% |
5 Yr | 1.7%* | -7.4% | 1103.2% | 4.48% |
10 Yr | N/A* | -1.1% | 248.8% | 14.65% |
* Annualized
Period | MEAR Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 0.5% | -1.4% | 41.0% | 98.11% |
2022 | -0.8% | -39.7% | 0.3% | 0.96% |
2021 | -0.2% | -5.6% | 6.9% | 40.00% |
2020 | 0.3% | -2.6% | 310.0% | 93.91% |
2019 | 0.3% | 0.0% | 26.0% | 98.85% |
Period | MEAR Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 3.4% | -7.3% | 36.6% | 3.16% |
1 Yr | 3.3% | -7.4% | 36.7% | 4.97% |
3 Yr | 2.5%* | -11.8% | 4.9% | 0.61% |
5 Yr | 1.7%* | -7.4% | 1103.2% | 4.48% |
10 Yr | N/A* | -1.1% | 248.8% | N/A |
* Annualized
Period | MEAR Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 3.9% | -1.3% | 41.0% | 85.79% |
2022 | 0.1% | -39.7% | 1.1% | 0.75% |
2021 | 0.0% | -4.8% | 23761504.0% | 86.05% |
2020 | 1.2% | -1.5% | 17057.9% | 95.17% |
2019 | 1.9% | 0.2% | 3514.6% | 97.98% |
MEAR | Category Low | Category High | MEAR % Rank | |
---|---|---|---|---|
Net Assets | 733 M | 3.22 M | 71.9 B | 37.37% |
Number of Holdings | 214 | 4 | 13418 | 54.80% |
Net Assets in Top 10 | 194 M | -317 M | 3.09 B | 22.43% |
Weighting of Top 10 | 27.97% | 1.8% | 100.3% | 15.19% |
Weighting | Return Low | Return High | MEAR % Rank | |
---|---|---|---|---|
Bonds | 59.18% | 0.00% | 150.86% | 98.93% |
Cash | 43.45% | -50.86% | 44.62% | 0.20% |
Stocks | 0.00% | 0.00% | 99.77% | 100.00% |
Preferred Stocks | 0.00% | 0.00% | 0.07% | 99.73% |
Other | 0.00% | -3.69% | 53.54% | 93.75% |
Convertible Bonds | 0.00% | 0.00% | 0.93% | 99.73% |
Weighting | Return Low | Return High | MEAR % Rank | |
---|---|---|---|---|
Municipal | 90.64% | 44.39% | 100.00% | 93.26% |
Cash & Equivalents | 43.45% | 0.00% | 44.41% | 0.20% |
Derivative | 0.00% | -3.69% | 53.54% | 93.49% |
Securitized | 0.00% | 0.00% | 5.93% | 98.38% |
Corporate | 0.00% | 0.00% | 9.41% | 98.92% |
Government | 0.00% | 0.00% | 52.02% | 98.79% |
Weighting | Return Low | Return High | MEAR % Rank | |
---|---|---|---|---|
US | 59.18% | 0.00% | 142.23% | 98.93% |
Non US | 0.00% | 0.00% | 23.89% | 100.00% |
MEAR Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.25% | 0.01% | 8.02% | 96.30% |
Management Fee | 0.25% | 0.00% | 1.20% | 11.95% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 0.44% | N/A |
MEAR Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 0.50% | 4.75% | N/A |
Deferred Load | N/A | 0.25% | 5.00% | N/A |
MEAR Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 1.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
MEAR Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 52.00% | 0.00% | 283.00% | 93.12% |
MEAR | Category Low | Category High | MEAR % Rank | |
---|---|---|---|---|
Dividend Yield | 3.23% | 0.00% | 14.51% | 15.17% |
MEAR | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly | Monthly |
MEAR | Category Low | Category High | MEAR % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.34% | -0.53% | 5.33% | 97.35% |
MEAR | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Dec 18, 2024 | $0.134 | OrdinaryDividend |
Dec 02, 2024 | $0.131 | OrdinaryDividend |
Nov 01, 2024 | $0.142 | OrdinaryDividend |
Oct 01, 2024 | $0.144 | OrdinaryDividend |
Sep 03, 2024 | $0.140 | OrdinaryDividend |
Aug 01, 2024 | $0.135 | OrdinaryDividend |
Jul 01, 2024 | $0.143 | OrdinaryDividend |
Jun 03, 2024 | $0.151 | OrdinaryDividend |
May 01, 2024 | $0.158 | OrdinaryDividend |
Apr 01, 2024 | $0.153 | OrdinaryDividend |
Mar 01, 2024 | $0.139 | OrdinaryDividend |
Feb 01, 2024 | $0.145 | OrdinaryDividend |
Dec 14, 2023 | $0.142 | OrdinaryDividend |
Dec 01, 2023 | $0.145 | OrdinaryDividend |
Nov 01, 2023 | $0.152 | OrdinaryDividend |
Oct 02, 2023 | $0.148 | OrdinaryDividend |
Sep 01, 2023 | $0.133 | OrdinaryDividend |
Aug 01, 2023 | $0.132 | OrdinaryDividend |
Jul 03, 2023 | $0.137 | OrdinaryDividend |
Jun 01, 2023 | $0.133 | OrdinaryDividend |
May 01, 2023 | $0.117 | OrdinaryDividend |
Apr 03, 2023 | $0.135 | OrdinaryDividend |
Mar 01, 2023 | $0.117 | OrdinaryDividend |
Feb 01, 2023 | $0.158 | OrdinaryDividend |
Dec 15, 2022 | $0.069 | OrdinaryDividend |
Dec 01, 2022 | $0.075 | OrdinaryDividend |
Nov 01, 2022 | $0.075 | OrdinaryDividend |
Oct 03, 2022 | $0.046 | OrdinaryDividend |
Sep 01, 2022 | $0.056 | OrdinaryDividend |
Aug 01, 2022 | $0.024 | OrdinaryDividend |
Jul 01, 2022 | $0.025 | OrdinaryDividend |
Jun 01, 2022 | $0.023 | OrdinaryDividend |
May 02, 2022 | $0.018 | OrdinaryDividend |
Apr 01, 2022 | $0.013 | OrdinaryDividend |
Mar 01, 2022 | $0.007 | OrdinaryDividend |
Feb 01, 2022 | $0.006 | OrdinaryDividend |
Dec 16, 2021 | $0.007 | OrdinaryDividend |
Dec 01, 2021 | $0.009 | OrdinaryDividend |
Nov 01, 2021 | $0.008 | OrdinaryDividend |
Oct 01, 2021 | $0.008 | OrdinaryDividend |
Sep 01, 2021 | $0.008 | OrdinaryDividend |
Aug 02, 2021 | $0.010 | OrdinaryDividend |
Jul 01, 2021 | $0.014 | OrdinaryDividend |
Jun 01, 2021 | $0.016 | OrdinaryDividend |
May 03, 2021 | $0.017 | OrdinaryDividend |
Apr 01, 2021 | $0.017 | OrdinaryDividend |
Mar 01, 2021 | $0.019 | OrdinaryDividend |
Feb 01, 2021 | $0.017 | OrdinaryDividend |
Dec 17, 2020 | $0.015 | OrdinaryDividend |
Dec 01, 2020 | $0.018 | OrdinaryDividend |
Nov 02, 2020 | $0.019 | OrdinaryDividend |
Oct 01, 2020 | $0.020 | OrdinaryDividend |
Sep 01, 2020 | $0.022 | OrdinaryDividend |
Aug 03, 2020 | $0.028 | OrdinaryDividend |
Jul 01, 2020 | $0.035 | OrdinaryDividend |
Jun 01, 2020 | $0.055 | OrdinaryDividend |
May 01, 2020 | $0.065 | OrdinaryDividend |
Apr 01, 2020 | $0.072 | OrdinaryDividend |
Mar 02, 2020 | $0.053 | OrdinaryDividend |
Feb 03, 2020 | $0.051 | OrdinaryDividend |
Dec 19, 2019 | $0.057 | OrdinaryDividend |
Dec 02, 2019 | $0.062 | OrdinaryDividend |
Nov 01, 2019 | $0.061 | OrdinaryDividend |
Oct 01, 2019 | $0.062 | OrdinaryDividend |
Sep 03, 2019 | $0.064 | OrdinaryDividend |
Aug 01, 2019 | $0.062 | OrdinaryDividend |
Jul 01, 2019 | $0.073 | OrdinaryDividend |
Jun 03, 2019 | $0.074 | OrdinaryDividend |
May 01, 2019 | $0.073 | OrdinaryDividend |
Apr 01, 2019 | $0.071 | OrdinaryDividend |
Mar 01, 2019 | $0.066 | OrdinaryDividend |
Feb 01, 2019 | $0.061 | OrdinaryDividend |
Dec 18, 2018 | $0.051 | OrdinaryDividend |
Dec 03, 2018 | $0.068 | OrdinaryDividend |
Nov 01, 2018 | $0.066 | OrdinaryDividend |
Oct 01, 2018 | $0.060 | OrdinaryDividend |
Sep 04, 2018 | $0.058 | OrdinaryDividend |
Aug 01, 2018 | $0.054 | OrdinaryDividend |
Jul 02, 2018 | $0.056 | OrdinaryDividend |
Jun 01, 2018 | $0.057 | OrdinaryDividend |
May 01, 2018 | $0.056 | OrdinaryDividend |
Apr 02, 2018 | $0.051 | OrdinaryDividend |
Mar 01, 2018 | $0.053 | OrdinaryDividend |
Feb 01, 2018 | $0.051 | OrdinaryDividend |
Dec 21, 2017 | $0.043 | OrdinaryDividend |
Dec 01, 2017 | $0.047 | OrdinaryDividend |
Nov 01, 2017 | $0.044 | OrdinaryDividend |
Oct 02, 2017 | $0.043 | OrdinaryDividend |
Sep 01, 2017 | $0.045 | OrdinaryDividend |
Aug 01, 2017 | $0.043 | OrdinaryDividend |
Jul 03, 2017 | $0.044 | OrdinaryDividend |
Jun 01, 2017 | $0.041 | OrdinaryDividend |
May 01, 2017 | $0.039 | OrdinaryDividend |
Apr 03, 2017 | $0.037 | OrdinaryDividend |
Mar 01, 2017 | $0.040 | OrdinaryDividend |
Feb 01, 2017 | $0.037 | OrdinaryDividend |
Dec 22, 2016 | $0.036 | OrdinaryDividend |
Dec 01, 2016 | $0.036 | OrdinaryDividend |
Nov 01, 2016 | $0.033 | OrdinaryDividend |
Oct 03, 2016 | $0.036 | OrdinaryDividend |
Sep 01, 2016 | $0.033 | OrdinaryDividend |
Aug 01, 2016 | $0.035 | OrdinaryDividend |
Jul 01, 2016 | $0.032 | OrdinaryDividend |
Jun 01, 2016 | $0.034 | OrdinaryDividend |
May 02, 2016 | $0.034 | OrdinaryDividend |
Apr 01, 2016 | $0.032 | OrdinaryDividend |
Mar 01, 2016 | $0.033 | OrdinaryDividend |
Feb 01, 2016 | $0.031 | OrdinaryDividend |
Dec 24, 2015 | $0.041 | OrdinaryDividend |
Dec 01, 2015 | $0.028 | OrdinaryDividend |
Nov 02, 2015 | $0.027 | OrdinaryDividend |
Oct 01, 2015 | $0.030 | OrdinaryDividend |
Sep 01, 2015 | $0.028 | OrdinaryDividend |
Aug 03, 2015 | $0.027 | OrdinaryDividend |
Jul 01, 2015 | $0.028 | OrdinaryDividend |
Jun 01, 2015 | $0.026 | OrdinaryDividend |
May 01, 2015 | $0.022 | OrdinaryDividend |
Apr 01, 2015 | $0.010 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Mar 03, 2015
7.25
7.3%
Scott Radell has been employed as managing director and portfolio manager with BlackRock Investment Management LLC and BlackRock Financial Advisers (formerly, Barclays Global Fund Advisors) and its predecessors since 2009. Mr. Radell served as a portfolio manager at Barclays Global Fund Advisors and its affiliates since 2004. Radell was a credit strategist from 2003 to 2004 before becoming a CoreAlpha Bond Portfolio Manager and prior to that he was employed by Morgan Stanley Asset Management as a credit analyst from 1996 to 2003.
Start Date
Tenure
Tenure Rank
Mar 28, 2019
3.18
3.2%
Start Date
Tenure
Tenure Rank
Mar 28, 2019
3.18
3.2%
Kevin A. Schiatta, CFA .Director of BlackRock, Inc. since 2006. Responsible for the day-to-day management of the Fund’s portfolio including setting the Fund’s overall investment strategy and overseeing the management of the Fund. Schiatta has been a director of MLIM since 2000 and was a vice president thereof from 1994 to 2000.
Start Date
Tenure
Tenure Rank
Mar 01, 2021
1.25
1.3%
Head of San Francisco Fixed Income Core PM at BlackRock, Inc. since 2020; Managing Director of BlackRock, Inc. since 2015; Director of BlackRock, Inc. from 2010 to 2014; Vice President of State Street Global Advisors from 2001 to 2010. James Mauro has been employed by BlackRock Fund Advisors and BlackRock Institutional Trust Company, N.A. (“BTC”) as a portfolio manager since 2011. Prior to joining BTC, Mr. Mauro was a Vice President at State Street Global Advisors. His primary responsibilities include management of all government, inflation linked and derivative strategies. Other responsibilities include hedging and managing risk across all asset classes through futures and option overlays. James joined State Street Corporation in 1993. Previously, he worked as a portfolio manager on the passive team where he co-managed several Bond Index portfolios.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 35.05 | 7.36 | 1.58 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...