Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 10/12/2021Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
N/A
1 yr return
N/A
3 Yr Avg Return
N/A
5 Yr Avg Return
N/A
Net Assets
$27.1 M
Holdings in Top 10
N/A
Expense Ratio N/A
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Exchange Traded Fund
Name
As of 10/12/2021Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | OLD Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | N/A | -49.2% | 11.3% | 99.02% |
1 Yr | N/A | -47.4% | 115.8% | 90.03% |
3 Yr | N/A* | -21.8% | 30.2% | 86.12% |
5 Yr | N/A* | -14.5% | 18.2% | 85.88% |
10 Yr | N/A* | -9.6% | 11.0% | N/A |
* Annualized
Period | OLD Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | N/A | -51.3% | 81.2% | 8.73% |
2022 | N/A | -21.3% | 31.3% | 31.68% |
2021 | N/A | -14.7% | 41.4% | 0.41% |
2020 | N/A | -26.4% | 9.4% | 39.82% |
2019 | N/A | -10.9% | 7.8% | N/A |
Period | OLD Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | N/A | -49.2% | 11.3% | 99.02% |
1 Yr | N/A | -47.4% | 115.8% | 86.54% |
3 Yr | N/A* | -21.8% | 30.2% | 86.47% |
5 Yr | N/A* | -14.5% | 21.6% | 82.04% |
10 Yr | N/A* | -9.6% | 14.1% | N/A |
* Annualized
Period | OLD Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | N/A | -51.3% | 81.2% | 8.73% |
2022 | N/A | -21.3% | 31.3% | 31.68% |
2021 | N/A | -14.7% | 41.4% | 0.41% |
2020 | N/A | -26.4% | 9.4% | 73.30% |
2019 | N/A | -10.7% | 8.2% | N/A |
OLD | Category Low | Category High | OLD % Rank | |
---|---|---|---|---|
Net Assets | 27.1 M | 1.28 M | 78.4 B | 92.16% |
Number of Holdings | N/A | 20 | 642 | 31.44% |
Net Assets in Top 10 | N/A | 7.44 K | 35.2 B | 88.29% |
Weighting of Top 10 | N/A | 15.9% | 99.8% | 5.14% |
Weighting | Return Low | Return High | OLD % Rank | |
---|---|---|---|---|
Stocks | 99.93% | 0.01% | 106.94% | 10.70% |
Preferred Stocks | 0.00% | -0.12% | 33.96% | 83.61% |
Other | 0.00% | -1.70% | 94.17% | 80.27% |
Convertible Bonds | 0.00% | 0.00% | 10.95% | 80.94% |
Cash | 0.00% | -98.06% | 25.84% | 87.63% |
Bonds | 0.00% | -3.17% | 97.45% | 81.94% |
OLD Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | N/A | 0.07% | 4.72% | 92.95% |
Management Fee | N/A | 0.00% | 1.50% | 7.07% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 0.45% | N/A |
OLD Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 0.00% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 2.25% | N/A |
OLD Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
OLD Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 0.11% | 380.00% | 16.73% |
OLD | Category Low | Category High | OLD % Rank | |
---|---|---|---|---|
Dividend Yield | 0.00% | 0.00% | 20.32% | 95.00% |
OLD | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Quarterly | Quarterly | Quarterly |
OLD | Category Low | Category High | OLD % Rank | |
---|---|---|---|---|
Net Income Ratio | N/A | -1.14% | 6.05% | 13.15% |
OLD | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Semi-Annually | Annually |
Date | Amount | Type |
---|---|---|
Oct 06, 2021 | $0.124 | OrdinaryDividend |
Jul 07, 2021 | $0.163 | OrdinaryDividend |
Apr 07, 2021 | $0.034 | OrdinaryDividend |
Dec 28, 2020 | $0.245 | OrdinaryDividend |
Oct 06, 2020 | $0.144 | OrdinaryDividend |
Jul 07, 2020 | $0.130 | OrdinaryDividend |
Apr 06, 2020 | $0.068 | OrdinaryDividend |
Dec 26, 2019 | $0.282 | OrdinaryDividend |
Oct 04, 2019 | $0.141 | OrdinaryDividend |
Jul 05, 2019 | $0.135 | OrdinaryDividend |
Apr 04, 2019 | $0.091 | OrdinaryDividend |
Dec 27, 2018 | $0.223 | OrdinaryDividend |
Oct 04, 2018 | $0.123 | OrdinaryDividend |
Jul 06, 2018 | $0.118 | OrdinaryDividend |
Apr 05, 2018 | $0.115 | OrdinaryDividend |
Dec 29, 2017 | $0.195 | OrdinaryDividend |
Oct 05, 2017 | $0.159 | OrdinaryDividend |
Jul 07, 2017 | $0.099 | OrdinaryDividend |
Apr 06, 2017 | $0.259 | OrdinaryDividend |
Dec 30, 2016 | $0.260 | OrdinaryDividend |
Oct 06, 2016 | $0.224 | OrdinaryDividend |
Jul 07, 2016 | $0.034 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Jun 08, 2016
5.32
5.3%
Scott M. Weiner, DPhil, . He is a is Co-Portfolio Manager and Portfolio Manager. Mr. Weiner joined Janus Capital in November 2014 following Janus Capital’s acquisition of VelocityShares, LLC. Prior to joining Janus Capital, Mr. Weiner was Managing Director at VelocityShares, LLC from 2011 to 2014, and Managing Director and U.S. Head of Equity Derivatives and Quantitative Strategy at Deutsche Bank from 2005 to 2010. He holds a Finance degree from the Wharton School of the University of Pennsylvania, a Master’s degree in Economics from the University of Oxford, and also received his Doctorate in Economics from the University of Oxford.
Start Date
Tenure
Tenure Rank
Jun 08, 2016
5.32
5.3%
Benjamin Wang, CFA, joined Janus Capital in November 2014 following Janus Capital’s acquisition of VelocityShares, LLC. Prior to joining Janus Capital, Mr. Wang was Vice President at VelocityShares, LLC from 2012 to 2014, and an execution trader at Goldman Sachs Asset Management from 2007 to 2011. He holds a Bachelor of Science degree and a Master of Engineering in Computer Science from the Massachusetts Institute of Technology, and a Master of Science degree in Financial Engineering from Columbia University. Mr. Wang holds the Chartered Financial Analyst designation.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.01 | 28.42 | 7.94 | 2.23 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...