Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 11/20/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
46.6%
1 yr return
61.1%
3 Yr Avg Return
10.8%
5 Yr Avg Return
23.0%
Net Assets
$267 M
Holdings in Top 10
42.4%
Expense Ratio 0.68%
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Exchange Traded Fund
Name
As of 11/20/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | SPUU Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 46.6% | -68.8% | 145.1% | 10.13% |
1 Yr | 61.1% | -58.2% | 183.6% | 18.35% |
3 Yr | 10.8%* | -52.4% | 39.1% | 9.49% |
5 Yr | 23.0%* | -39.5% | 58.7% | 12.03% |
10 Yr | 20.3%* | -37.6% | 43.8% | 12.32% |
* Annualized
Period | SPUU Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 46.0% | -56.9% | 257.9% | 27.22% |
2022 | -39.3% | -91.0% | 124.5% | 48.73% |
2021 | 56.2% | -79.4% | 168.2% | 19.62% |
2020 | 12.3% | -97.4% | 132.6% | 50.63% |
2019 | 63.6% | -53.1% | 229.8% | 28.85% |
Period | SPUU Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 46.6% | -68.8% | 145.1% | 10.13% |
1 Yr | 61.1% | -58.2% | 183.6% | 18.35% |
3 Yr | 10.8%* | -52.4% | 39.1% | 9.49% |
5 Yr | 23.0%* | -39.5% | 58.7% | 12.03% |
10 Yr | 20.3%* | -37.6% | 43.8% | 12.32% |
* Annualized
Period | SPUU Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 47.3% | -55.8% | 259.6% | 25.95% |
2022 | -38.7% | -91.0% | 130.7% | 51.90% |
2021 | 61.3% | -79.4% | 168.2% | 18.35% |
2020 | 21.9% | -97.4% | 132.6% | 31.65% |
2019 | 66.9% | -52.7% | 231.9% | 28.21% |
SPUU | Category Low | Category High | SPUU % Rank | |
---|---|---|---|---|
Net Assets | 267 M | 1.5 M | 22.2 B | 20.96% |
Number of Holdings | 509 | 5 | 2009 | 16.05% |
Net Assets in Top 10 | 52.9 M | 1.08 M | 9.23 B | 37.65% |
Weighting of Top 10 | 42.39% | 13.9% | 185.3% | 79.63% |
Weighting | Return Low | Return High | SPUU % Rank | |
---|---|---|---|---|
Stocks | 96.78% | 0.00% | 375.12% | 6.79% |
Other | 13.45% | -7.39% | 99.69% | 69.14% |
Cash | 1.72% | 0.00% | 104.72% | 50.00% |
Preferred Stocks | 0.00% | 0.00% | 1.99% | 82.10% |
Convertible Bonds | 0.00% | 0.00% | 0.32% | 87.04% |
Bonds | 0.00% | 0.00% | 37.59% | 89.51% |
Weighting | Return Low | Return High | SPUU % Rank | |
---|---|---|---|---|
Technology | 24.45% | 0.00% | 100.00% | 33.60% |
Healthcare | 14.47% | 0.00% | 100.00% | 24.80% |
Financial Services | 13.41% | 0.00% | 100.00% | 37.60% |
Consumer Cyclical | 10.75% | 0.00% | 94.15% | 46.40% |
Communication Services | 8.81% | 0.00% | 100.00% | 37.60% |
Industrials | 8.19% | 0.00% | 100.00% | 29.60% |
Consumer Defense | 6.90% | 0.00% | 52.46% | 13.60% |
Energy | 4.80% | 0.00% | 100.00% | 21.60% |
Utilities | 2.98% | 0.00% | 100.00% | 12.80% |
Real Estate | 2.77% | 0.00% | 100.00% | 22.40% |
Basic Materials | 2.47% | 0.00% | 100.00% | 33.60% |
Weighting | Return Low | Return High | SPUU % Rank | |
---|---|---|---|---|
US | 96.78% | 0.00% | 375.12% | 5.56% |
Non US | 0.00% | 0.00% | 20.00% | 82.10% |
SPUU Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.68% | 0.68% | 5.63% | 100.00% |
Management Fee | 0.50% | 0.00% | 0.95% | 2.99% |
12b-1 Fee | 0.00% | 0.00% | 1.00% | 41.73% |
Administrative Fee | N/A | 0.03% | 0.25% | N/A |
SPUU Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 4.75% | 4.75% | N/A |
Deferred Load | N/A | 1.00% | 1.00% | N/A |
SPUU Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | N/A | N/A | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
SPUU Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 0.00% | 266.00% | 41.51% |
SPUU | Category Low | Category High | SPUU % Rank | |
---|---|---|---|---|
Dividend Yield | 0.30% | 0.00% | 18.26% | 37.13% |
SPUU | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Quarterly | Annually | Monthly | Annual |
SPUU | Category Low | Category High | SPUU % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.85% | -2.77% | 2.92% | 6.33% |
SPUU | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Quarterly | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Sep 24, 2024 | $0.112 | OrdinaryDividend |
Jun 25, 2024 | $0.312 | OrdinaryDividend |
Mar 19, 2024 | $0.281 | OrdinaryDividend |
Dec 21, 2023 | $0.310 | OrdinaryDividend |
Sep 19, 2023 | $0.193 | OrdinaryDividend |
Jun 21, 2023 | $0.351 | OrdinaryDividend |
Dec 20, 2022 | $0.624 | OrdinaryDividend |
Dec 21, 2021 | $0.942 | OrdinaryDividend |
Dec 09, 2021 | $2.268 | OrdinaryDividend |
Jun 22, 2021 | $0.326 | OrdinaryDividend |
Dec 22, 2020 | $0.361 | OrdinaryDividend |
Dec 10, 2020 | $5.358 | OrdinaryDividend |
Jun 23, 2020 | $0.266 | OrdinaryDividend |
Dec 23, 2019 | $0.485 | OrdinaryDividend |
Dec 12, 2019 | $0.206 | CapitalGainShortTerm |
Jun 25, 2019 | $0.467 | OrdinaryDividend |
Mar 19, 2019 | $0.035 | OrdinaryDividend |
Dec 27, 2018 | $0.423 | OrdinaryDividend |
Sep 25, 2018 | $0.221 | OrdinaryDividend |
Sep 25, 2018 | $1.366 | CapitalGainShortTerm |
Jun 19, 2018 | $0.221 | OrdinaryDividend |
Dec 19, 2017 | $0.429 | OrdinaryDividend |
Sep 19, 2017 | $0.079 | OrdinaryDividend |
Jun 20, 2017 | $2.943 | CapitalGainShortTerm |
Dec 20, 2016 | $3.002 | CapitalGainShortTerm |
Sep 22, 2015 | $0.502 | OrdinaryDividend |
Sep 22, 2015 | $0.960 | CapitalGainShortTerm |
Start Date
Tenure
Tenure Rank
May 28, 2014
8.01
8.0%
Paul Brigandi, the Fund’s Portfolio Manager, is primarily responsible for the day-to-day management of the Fund. An investment trading team of Rafferty employees assists Mr. Brigandi in the day-to-day management of the Fund subject to his primary responsibility and oversight. The Portfolio Manager works with the investment trading team to decide the target allocation of the Fund’s investments and on a day-to-day basis, an individual portfolio trader executes transactions for the Fund consistent with its target allocation. The members of the investment trading team rotate among the various series of the Trust, including the Fund periodically so that no single individual is assigned to a specific Fund for extended periods of time. Mr. Brigandi has been a Portfolio Manager at Rafferty since June 2004. Mr. Brigandi was previously involved in the equity trading training program for Fleet Boston Financial Corporation from August 2002 to April 2004. Mr. Brigandi is a 2002 graduate of Fordham University.
Start Date
Tenure
Tenure Rank
Sep 30, 2015
6.67
6.7%
Tony Ng is a Portfolio Manager and joined Rafferty Asset Management in April 2006. He was previously a Team Leader in the Trading Assistant Group with Goldman Sachs from 2004 to 2006. Hg was employed with Deutsche Asset Management from 1998 to 2004. Mr. Ng graduated from State University at Buffalo in 1998.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
1.79 | 28.9 | 9.84 | 8.67 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...