Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 11/01/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
4.0%
1 yr return
5.6%
3 Yr Avg Return
1.3%
5 Yr Avg Return
3.0%
Net Assets
$518 M
Holdings in Top 10
71.1%
Expense Ratio 0.20%
Front Load N/A
Deferred Load N/A
Turnover 26.00%
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Exchange Traded Fund
Name
As of 11/01/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | STPZ Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 4.0% | -8.7% | 9.3% | 17.24% |
1 Yr | 5.6% | -9.6% | 25.0% | 69.95% |
3 Yr | 1.3%* | -14.8% | 4.2% | 14.14% |
5 Yr | 3.0%* | -7.2% | 5.1% | 21.99% |
10 Yr | 2.1%* | -2.3% | 3.3% | 34.85% |
* Annualized
Period | STPZ Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 2.6% | -8.7% | 5.1% | 3.48% |
2022 | -9.6% | -52.3% | -4.0% | 18.18% |
2021 | 1.8% | -7.9% | 7.7% | 24.23% |
2020 | 3.5% | -29.4% | 23.0% | 90.58% |
2019 | 3.0% | 0.8% | 16.7% | 81.58% |
Period | STPZ Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 4.0% | -8.7% | 9.3% | 17.24% |
1 Yr | 5.6% | -9.6% | 25.0% | 69.95% |
3 Yr | 1.3%* | -14.8% | 4.2% | 14.14% |
5 Yr | 3.0%* | -7.2% | 5.1% | 21.99% |
10 Yr | 2.1%* | -2.3% | 3.3% | 34.85% |
* Annualized
Period | STPZ Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 4.3% | -5.2% | 9.5% | 28.36% |
2022 | -4.5% | -40.1% | 9.2% | 14.14% |
2021 | 5.6% | -2.7% | 37.6% | 35.57% |
2020 | 5.4% | -0.5% | 27.5% | 85.34% |
2019 | 4.8% | 2.8% | 19.3% | 86.84% |
STPZ | Category Low | Category High | STPZ % Rank | |
---|---|---|---|---|
Net Assets | 518 M | 968 K | 51.8 B | 56.65% |
Number of Holdings | 24 | 2 | 1526 | 91.13% |
Net Assets in Top 10 | 350 M | 891 K | 24.2 B | 55.67% |
Weighting of Top 10 | 71.08% | 9.4% | 100.0% | 30.20% |
Weighting | Return Low | Return High | STPZ % Rank | |
---|---|---|---|---|
Bonds | 99.75% | 0.00% | 198.42% | 23.15% |
Cash | 0.23% | -42.00% | 15.77% | 74.88% |
Other | 0.02% | -58.58% | 68.12% | 65.52% |
Stocks | 0.00% | 0.00% | 100.03% | 89.66% |
Preferred Stocks | 0.00% | 0.00% | 0.78% | 92.12% |
Convertible Bonds | 0.00% | 0.00% | 3.96% | 95.07% |
Weighting | Return Low | Return High | STPZ % Rank | |
---|---|---|---|---|
Government | 99.98% | 6.70% | 112.97% | 3.45% |
Derivative | 0.00% | -26.67% | 13.49% | 83.74% |
Cash & Equivalents | 0.00% | 0.00% | 11.92% | 99.01% |
Securitized | 0.00% | 0.00% | 58.03% | 97.54% |
Corporate | 0.00% | 0.00% | 50.64% | 97.54% |
Municipal | 0.00% | 0.00% | 1.28% | 91.63% |
Weighting | Return Low | Return High | STPZ % Rank | |
---|---|---|---|---|
US | 99.75% | 0.00% | 174.44% | 15.76% |
Non US | 0.00% | 0.00% | 42.19% | 96.06% |
STPZ Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.20% | 0.03% | 22.29% | 88.06% |
Management Fee | 0.20% | 0.00% | 0.99% | 23.65% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 0.40% | N/A |
STPZ Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 1.00% | 4.75% | N/A |
Deferred Load | N/A | 1.00% | 4.00% | N/A |
STPZ Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | N/A | N/A | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
STPZ Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 26.00% | 0.00% | 246.00% | 21.13% |
STPZ | Category Low | Category High | STPZ % Rank | |
---|---|---|---|---|
Dividend Yield | 1.14% | 0.00% | 14.25% | 82.76% |
STPZ | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Annual | Quarterly | Quarterly |
STPZ | Category Low | Category High | STPZ % Rank | |
---|---|---|---|---|
Net Income Ratio | 3.40% | -0.06% | 6.71% | 61.00% |
STPZ | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 01, 2024 | $0.040 | OrdinaryDividend |
Oct 01, 2024 | $0.050 | OrdinaryDividend |
Sep 03, 2024 | $0.010 | OrdinaryDividend |
Aug 01, 2024 | $0.060 | OrdinaryDividend |
Jul 01, 2024 | $0.160 | OrdinaryDividend |
Jun 03, 2024 | $0.300 | OrdinaryDividend |
May 01, 2024 | $0.150 | OrdinaryDividend |
Apr 01, 2024 | $0.100 | OrdinaryDividend |
Dec 01, 2023 | $0.090 | OrdinaryDividend |
Nov 01, 2023 | $0.165 | OrdinaryDividend |
Oct 02, 2023 | $0.050 | OrdinaryDividend |
Sep 01, 2023 | $0.110 | OrdinaryDividend |
Aug 01, 2023 | $0.060 | OrdinaryDividend |
Jul 03, 2023 | $0.110 | OrdinaryDividend |
Jun 01, 2023 | $0.050 | OrdinaryDividend |
May 01, 2023 | $0.100 | OrdinaryDividend |
Apr 03, 2023 | $0.100 | OrdinaryDividend |
Dec 29, 2022 | $0.100 | OrdinaryDividend |
Dec 01, 2022 | $0.020 | OrdinaryDividend |
Sep 01, 2022 | $0.630 | OrdinaryDividend |
Aug 01, 2022 | $0.450 | OrdinaryDividend |
Jul 01, 2022 | $0.210 | OrdinaryDividend |
Jun 01, 2022 | $0.560 | OrdinaryDividend |
May 02, 2022 | $0.390 | OrdinaryDividend |
Apr 01, 2022 | $0.330 | OrdinaryDividend |
Mar 01, 2022 | $0.090 | OrdinaryDividend |
Feb 01, 2022 | $0.150 | OrdinaryDividend |
Dec 30, 2021 | $0.210 | OrdinaryDividend |
Dec 01, 2021 | $0.035 | OrdinaryDividend |
Oct 01, 2021 | $0.140 | OrdinaryDividend |
Sep 01, 2021 | $0.340 | OrdinaryDividend |
Aug 02, 2021 | $0.320 | OrdinaryDividend |
Jul 01, 2021 | $0.310 | OrdinaryDividend |
Jun 01, 2021 | $0.280 | OrdinaryDividend |
May 03, 2021 | $0.220 | OrdinaryDividend |
Apr 01, 2021 | $0.160 | OrdinaryDividend |
Dec 01, 2020 | $0.060 | OrdinaryDividend |
Nov 02, 2020 | $0.160 | OrdinaryDividend |
Oct 01, 2020 | $0.250 | OrdinaryDividend |
Sep 01, 2020 | $0.230 | OrdinaryDividend |
May 01, 2020 | $0.075 | ReturnOfCapital |
May 01, 2020 | $0.065 | OrdinaryDividend |
Apr 01, 2020 | $0.091 | ReturnOfCapital |
Apr 01, 2020 | $0.079 | OrdinaryDividend |
Dec 30, 2019 | $0.210 | OrdinaryDividend |
Dec 02, 2019 | $0.120 | OrdinaryDividend |
Nov 01, 2019 | $0.080 | OrdinaryDividend |
Oct 01, 2019 | $0.160 | OrdinaryDividend |
Sep 03, 2019 | $0.030 | OrdinaryDividend |
Aug 01, 2019 | $0.120 | OrdinaryDividend |
Jul 01, 2019 | $0.200 | OrdinaryDividend |
Dec 28, 2018 | $0.080 | OrdinaryDividend |
Dec 03, 2018 | $0.160 | OrdinaryDividend |
Nov 01, 2018 | $0.065 | OrdinaryDividend |
Sep 04, 2018 | $0.080 | OrdinaryDividend |
Aug 01, 2018 | $0.170 | OrdinaryDividend |
Jul 02, 2018 | $0.190 | OrdinaryDividend |
Jun 01, 2018 | $0.120 | OrdinaryDividend |
May 01, 2018 | $0.200 | OrdinaryDividend |
Apr 02, 2018 | $0.150 | OrdinaryDividend |
Dec 28, 2017 | $0.010 | OrdinaryDividend |
Dec 01, 2017 | $0.240 | OrdinaryDividend |
Nov 01, 2017 | $0.050 | OrdinaryDividend |
Sep 01, 2017 | $0.010 | OrdinaryDividend |
Aug 01, 2017 | $0.026 | OrdinaryDividend |
Jul 03, 2017 | $0.140 | OrdinaryDividend |
Jun 01, 2017 | $0.030 | OrdinaryDividend |
May 01, 2017 | $0.130 | OrdinaryDividend |
Apr 03, 2017 | $0.150 | OrdinaryDividend |
Dec 01, 2016 | $0.040 | OrdinaryDividend |
Sep 01, 2016 | $0.140 | OrdinaryDividend |
Aug 01, 2016 | $0.160 | OrdinaryDividend |
Aug 31, 2015 | $0.150 | OrdinaryDividend |
Jul 31, 2015 | $0.100 | OrdinaryDividend |
Aug 29, 2014 | $0.060 | OrdinaryDividend |
Jul 31, 2014 | $0.125 | OrdinaryDividend |
Jun 30, 2014 | $0.140 | OrdinaryDividend |
May 30, 2014 | $0.120 | OrdinaryDividend |
Nov 29, 2013 | $0.010 | OrdinaryDividend |
Aug 30, 2013 | $0.030 | OrdinaryDividend |
Jul 31, 2013 | $0.010 | OrdinaryDividend |
Dec 12, 2012 | $0.002 | CapitalGainShortTerm |
Dec 12, 2012 | $0.029 | CapitalGainLongTerm |
Nov 30, 2012 | $0.060 | OrdinaryDividend |
Oct 31, 2012 | $0.009 | OrdinaryDividend |
Jun 29, 2012 | $0.170 | OrdinaryDividend |
May 31, 2012 | $0.260 | OrdinaryDividend |
Apr 30, 2012 | $0.010 | OrdinaryDividend |
Dec 07, 2011 | $0.048 | CapitalGainShortTerm |
Dec 07, 2011 | $0.022 | CapitalGainLongTerm |
Nov 30, 2011 | $0.052 | OrdinaryDividend |
Oct 31, 2011 | $0.066 | OrdinaryDividend |
Jul 29, 2011 | $0.196 | OrdinaryDividend |
Jun 30, 2011 | $0.306 | OrdinaryDividend |
May 31, 2011 | $0.452 | OrdinaryDividend |
Apr 29, 2011 | $0.214 | OrdinaryDividend |
Mar 31, 2011 | $0.209 | OrdinaryDividend |
Feb 28, 2011 | $0.071 | OrdinaryDividend |
Jan 31, 2011 | $0.014 | OrdinaryDividend |
Dec 29, 2010 | $0.057 | OrdinaryDividend |
Dec 08, 2010 | $0.014 | CapitalGainShortTerm |
Nov 30, 2010 | $0.032 | OrdinaryDividend |
Oct 29, 2010 | $0.020 | OrdinaryDividend |
Jul 30, 2010 | $0.038 | OrdinaryDividend |
Jun 30, 2010 | $0.111 | OrdinaryDividend |
May 28, 2010 | $0.168 | OrdinaryDividend |
Apr 30, 2010 | $0.018 | OrdinaryDividend |
Mar 31, 2010 | $0.079 | OrdinaryDividend |
Jan 29, 2010 | $0.047 | OrdinaryDividend |
Dec 29, 2009 | $0.057 | OrdinaryDividend |
Dec 16, 2009 | $0.003 | CapitalGainShortTerm |
Nov 30, 2009 | $0.061 | OrdinaryDividend |
Oct 30, 2009 | $0.110 | OrdinaryDividend |
Aug 31, 2009 | $0.126 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Dec 22, 2015
6.44
6.4%
Mr. Dorsten is an executive vice president in the Newport Beach office and a portfolio manager in the quantitative strategies group. He is the lead portfolio manager for managed futures in addition to having portfolio management responsibilities in multi-asset alternative risk premia and beta replication strategies. He was previously a member of the financial engineering group working on mortgage-backed securities and event-linked bonds. Prior to joining PIMCO in 2006, he received his Ph.D. in theoretical particle physics from the California Institute of Technology, where he was a National Science Foundation Graduate Research Fellow. He holds undergraduate degrees in mathematics and physics from Ohio State University.
Start Date
Tenure
Tenure Rank
Jun 07, 2021
0.98
1.0%
Mr. Dora joined DWS in 2010. Mr. Dora is a Vice President with Deutsche Asset Management and has served as a Portfolio Manager in the Passive Asset Management business since 2016. Prior to his current role, Mr. Dora was responsible for trading and market making of European fixed income ETFs, structured funds, index swaps and options within the Fixed Income Derivatives Group in Corporate Banking & Securities, based out of London. Mr. Dora has a BTech and MTech (dual degree) in Industrial Engineering & Management from the Indian Institute of Technology Kharagpur.
Start Date
Tenure
Tenure Rank
Jun 07, 2021
0.98
1.0%
Mr. He is a Senior Vice President and portfolio manager. Mr. He is a member of the liquid products group specializing in real return and mortgage-backed securities. Prior to joining PIMCO in 2011, he structured and traded derivative strategies for a global macro hedge fund. He previously developed trading strategies at a hedge fund that focused on foreign exchange volatility. Mr. He has investment experience since 2005 and holds an MBA from the University of Chicago Booth School of Business. He also holds a master’s degree in financial engineering and an undergraduate degree in computer science from the National University of Singapore.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.17 | 20.51 | 6.55 | 11.1 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...