Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 11/07/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
1.2%
1 yr return
7.2%
3 Yr Avg Return
-0.4%
5 Yr Avg Return
1.5%
Net Assets
$433 M
Holdings in Top 10
4.6%
Expense Ratio 0.29%
Front Load N/A
Deferred Load N/A
Turnover 14.00%
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Exchange Traded Fund
Name
As of 11/07/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | TAXF Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 1.2% | -5.6% | 31.6% | 67.24% |
1 Yr | 7.2% | 0.1% | 42.6% | 45.27% |
3 Yr | -0.4%* | -11.3% | 3.3% | 35.70% |
5 Yr | 1.5%* | -6.9% | 1103.7% | 10.25% |
10 Yr | N/A* | -0.9% | 248.7% | 14.56% |
* Annualized
Period | TAXF Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 4.1% | -1.4% | 41.0% | 9.81% |
2022 | -11.4% | -39.7% | 0.3% | 49.22% |
2021 | 1.1% | -5.6% | 6.9% | 7.57% |
2020 | 3.3% | -2.6% | 310.0% | 5.14% |
2019 | 6.2% | 0.0% | 26.0% | 5.57% |
Period | TAXF Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 1.2% | -5.6% | 31.6% | 67.24% |
1 Yr | 7.2% | 0.1% | 42.6% | 45.27% |
3 Yr | -0.4%* | -11.3% | 3.3% | 35.70% |
5 Yr | 1.5%* | -6.9% | 1103.7% | 10.25% |
10 Yr | N/A* | -0.9% | 248.7% | N/A |
* Annualized
Period | TAXF Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 7.3% | -1.3% | 41.0% | 13.08% |
2022 | -9.6% | -39.7% | 1.1% | 53.76% |
2021 | 2.7% | -4.8% | 23761504.0% | 20.79% |
2020 | 5.6% | -1.5% | 17057.9% | 9.65% |
2019 | 9.1% | 0.2% | 3514.6% | 6.57% |
TAXF | Category Low | Category High | TAXF % Rank | |
---|---|---|---|---|
Net Assets | 433 M | 3.22 M | 71.9 B | 51.90% |
Number of Holdings | 689 | 4 | 13418 | 16.78% |
Net Assets in Top 10 | 22.1 M | -317 M | 3.09 B | 85.49% |
Weighting of Top 10 | 4.63% | 1.8% | 100.3% | 98.27% |
Weighting | Return Low | Return High | TAXF % Rank | |
---|---|---|---|---|
Bonds | 99.97% | 0.00% | 150.86% | 22.75% |
Cash | 0.03% | -50.86% | 44.62% | 82.16% |
Other | 0.00% | -3.69% | 51.88% | 16.05% |
Stocks | 0.00% | 0.00% | 99.78% | 99.93% |
Preferred Stocks | 0.00% | 0.00% | 0.07% | 88.35% |
Convertible Bonds | 0.00% | 0.00% | 0.93% | 88.30% |
Weighting | Return Low | Return High | TAXF % Rank | |
---|---|---|---|---|
Municipal | 99.74% | 44.39% | 100.00% | 23.53% |
Derivative | 0.00% | -3.69% | 51.88% | 12.05% |
Cash & Equivalents | 0.00% | 0.00% | 44.41% | 94.74% |
Securitized | 0.00% | 0.00% | 5.93% | 88.30% |
Corporate | 0.00% | 0.00% | 9.41% | 88.84% |
Government | 0.00% | 0.00% | 52.02% | 88.97% |
Weighting | Return Low | Return High | TAXF % Rank | |
---|---|---|---|---|
US | 99.97% | 0.00% | 142.23% | 21.70% |
Non US | 0.00% | 0.00% | 23.89% | 90.01% |
TAXF Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.29% | 0.01% | 8.02% | 94.74% |
Management Fee | 0.29% | 0.00% | 1.20% | 15.50% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 0.44% | N/A |
TAXF Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 0.50% | 4.75% | N/A |
Deferred Load | N/A | 0.25% | 5.00% | N/A |
TAXF Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 1.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
TAXF Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 14.00% | 0.00% | 283.00% | 40.28% |
TAXF | Category Low | Category High | TAXF % Rank | |
---|---|---|---|---|
Dividend Yield | 3.68% | 0.00% | 14.51% | 30.34% |
TAXF | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly | Monthly |
TAXF | Category Low | Category High | TAXF % Rank | |
---|---|---|---|---|
Net Income Ratio | 1.82% | -0.53% | 5.33% | 58.09% |
TAXF | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 01, 2024 | $0.154 | OrdinaryDividend |
Oct 01, 2024 | $0.140 | OrdinaryDividend |
Sep 03, 2024 | $0.138 | OrdinaryDividend |
Aug 01, 2024 | $0.152 | OrdinaryDividend |
Jul 01, 2024 | $0.136 | OrdinaryDividend |
Jun 03, 2024 | $0.143 | OrdinaryDividend |
May 01, 2024 | $0.154 | OrdinaryDividend |
Apr 01, 2024 | $0.120 | OrdinaryDividend |
Mar 01, 2024 | $0.139 | OrdinaryDividend |
Feb 01, 2024 | $0.136 | OrdinaryDividend |
Dec 18, 2023 | $0.136 | OrdinaryDividend |
Dec 01, 2023 | $0.138 | OrdinaryDividend |
Nov 01, 2023 | $0.135 | OrdinaryDividend |
Oct 02, 2023 | $0.132 | OrdinaryDividend |
Sep 01, 2023 | $0.124 | OrdinaryDividend |
Aug 01, 2023 | $0.116 | OrdinaryDividend |
Jul 03, 2023 | $0.122 | OrdinaryDividend |
Jun 01, 2023 | $0.132 | OrdinaryDividend |
May 01, 2023 | $0.113 | OrdinaryDividend |
Apr 03, 2023 | $0.119 | OrdinaryDividend |
Mar 01, 2023 | $0.121 | OrdinaryDividend |
Feb 01, 2023 | $0.104 | OrdinaryDividend |
Dec 15, 2022 | $0.112 | OrdinaryDividend |
Dec 01, 2022 | $0.114 | OrdinaryDividend |
Nov 01, 2022 | $0.095 | OrdinaryDividend |
Oct 03, 2022 | $0.097 | OrdinaryDividend |
Sep 01, 2022 | $0.096 | OrdinaryDividend |
Aug 01, 2022 | $0.078 | OrdinaryDividend |
Jul 01, 2022 | $0.081 | OrdinaryDividend |
Jun 01, 2022 | $0.077 | OrdinaryDividend |
May 02, 2022 | $0.067 | OrdinaryDividend |
Apr 01, 2022 | $0.061 | OrdinaryDividend |
Mar 01, 2022 | $0.068 | OrdinaryDividend |
Feb 01, 2022 | $0.058 | OrdinaryDividend |
Dec 16, 2021 | $0.068 | OrdinaryDividend |
Dec 01, 2021 | $0.070 | OrdinaryDividend |
Nov 01, 2021 | $0.058 | OrdinaryDividend |
Oct 01, 2021 | $0.066 | OrdinaryDividend |
Sep 01, 2021 | $0.064 | OrdinaryDividend |
Aug 02, 2021 | $0.070 | OrdinaryDividend |
Jul 01, 2021 | $0.078 | OrdinaryDividend |
Jun 01, 2021 | $0.066 | OrdinaryDividend |
May 03, 2021 | $0.069 | OrdinaryDividend |
Apr 01, 2021 | $0.093 | OrdinaryDividend |
Mar 01, 2021 | $0.091 | OrdinaryDividend |
Feb 01, 2021 | $0.081 | OrdinaryDividend |
Dec 17, 2020 | $0.102 | OrdinaryDividend |
Dec 01, 2020 | $0.102 | OrdinaryDividend |
Nov 02, 2020 | $0.098 | OrdinaryDividend |
Oct 01, 2020 | $0.103 | OrdinaryDividend |
Sep 01, 2020 | $0.097 | OrdinaryDividend |
Aug 03, 2020 | $0.100 | OrdinaryDividend |
Jul 01, 2020 | $0.105 | OrdinaryDividend |
Jun 01, 2020 | $0.090 | OrdinaryDividend |
May 01, 2020 | $0.097 | OrdinaryDividend |
Apr 01, 2020 | $0.087 | OrdinaryDividend |
Mar 02, 2020 | $0.089 | OrdinaryDividend |
Feb 03, 2020 | $0.093 | OrdinaryDividend |
Dec 23, 2019 | $0.089 | OrdinaryDividend |
Dec 02, 2019 | $0.095 | OrdinaryDividend |
Nov 01, 2019 | $0.100 | OrdinaryDividend |
Oct 01, 2019 | $0.099 | OrdinaryDividend |
Sep 03, 2019 | $0.108 | OrdinaryDividend |
Aug 01, 2019 | $0.118 | OrdinaryDividend |
Jul 01, 2019 | $0.102 | OrdinaryDividend |
Jun 03, 2019 | $0.102 | OrdinaryDividend |
May 01, 2019 | $0.143 | OrdinaryDividend |
Apr 01, 2019 | $0.143 | OrdinaryDividend |
Mar 01, 2019 | $0.156 | OrdinaryDividend |
Feb 01, 2019 | $0.142 | OrdinaryDividend |
Dec 03, 2018 | $0.139 | OrdinaryDividend |
Nov 01, 2018 | $0.205 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Sep 10, 2018
3.72
3.7%
Mr. Gotelli, Portfolio Manager and Vice President, has joined American Century Investments since 2008. He has shared primary responsibility for the management of the fund, and has served on teams managing fixed-income investments since joining the advisor. Prior to joining American Century Investments, he was an assistant portfolio manager at Franklin Templeton Investments for seven years. He has a bachelor’s degree in business economics from the University of California, Santa Barbara and an MBA from Santa Clara University.
Start Date
Tenure
Tenure Rank
Sep 10, 2018
3.72
3.7%
Mr. Kruss, Vice President and Portfolio Manager, has been a member of the team that manages Government Agency Money Market since November 2001. He joined American Century in 1997 as an Investment Administrator. In 2000, he was named Fixed Income Trader and in 2001, he was named Portfolio Manager. He has a bachelor's degree in finance from San Francisco State University.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 35.05 | 7.35 | 1.58 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...