Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 10/31/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
20.9%
1 yr return
36.7%
3 Yr Avg Return
8.2%
5 Yr Avg Return
14.9%
Net Assets
$49.1 B
Holdings in Top 10
35.5%
Expense Ratio 0.04%
Front Load N/A
Deferred Load N/A
Turnover 4.00%
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Exchange Traded Fund
Name
As of 10/31/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | VV Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 20.9% | 3.1% | 37.0% | 41.02% |
1 Yr | 36.7% | 7.0% | 64.2% | 38.39% |
3 Yr | 8.2%* | -6.6% | 15.3% | 45.64% |
5 Yr | 14.9%* | -0.9% | 110.5% | 26.78% |
10 Yr | 12.9%* | 2.6% | 52.4% | 11.69% |
* Annualized
Period | VV Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 25.2% | -42.6% | 47.4% | 9.29% |
2022 | -21.2% | -56.3% | -4.2% | 52.09% |
2021 | 25.8% | -27.2% | 537.8% | 10.25% |
2020 | 18.9% | -22.5% | 2181.7% | 11.25% |
2019 | 28.7% | -13.5% | 40.4% | 14.79% |
Period | VV Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 20.9% | 3.1% | 37.0% | 41.02% |
1 Yr | 36.7% | 7.0% | 64.2% | 38.39% |
3 Yr | 8.2%* | -6.6% | 15.3% | 45.64% |
5 Yr | 14.9%* | -0.9% | 110.5% | 26.78% |
10 Yr | 12.9%* | 2.6% | 52.4% | 11.69% |
* Annualized
Period | VV Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 27.2% | -5.0% | 47.4% | 16.30% |
2022 | -19.9% | -36.8% | -2.2% | 78.75% |
2021 | 27.4% | 3.0% | 537.8% | 41.75% |
2020 | 21.0% | -15.8% | 2266.0% | 17.82% |
2019 | 31.2% | -0.4% | 241.3% | 29.40% |
VV | Category Low | Category High | VV % Rank | |
---|---|---|---|---|
Net Assets | 49.1 B | 2.34 M | 1.55 T | 6.99% |
Number of Holdings | 506 | 2 | 3963 | 19.42% |
Net Assets in Top 10 | 18.7 B | 1.07 M | 517 B | 6.74% |
Weighting of Top 10 | 35.51% | 0.3% | 112.9% | 56.61% |
Weighting | Return Low | Return High | VV % Rank | |
---|---|---|---|---|
Stocks | 99.89% | 0.00% | 105.85% | 8.37% |
Cash | 0.35% | 0.00% | 99.07% | 71.08% |
Preferred Stocks | 0.00% | 0.00% | 2.53% | 97.81% |
Convertible Bonds | 0.00% | 0.00% | 5.54% | 97.80% |
Bonds | 0.00% | 0.00% | 94.06% | 97.64% |
Other | 0.00% | -13.91% | 100.00% | 95.53% |
Weighting | Return Low | Return High | VV % Rank | |
---|---|---|---|---|
Technology | 25.24% | 0.00% | 48.94% | 32.18% |
Healthcare | 14.45% | 0.00% | 52.29% | 50.37% |
Financial Services | 13.36% | 0.00% | 55.59% | 55.17% |
Consumer Cyclical | 10.57% | 0.00% | 30.33% | 53.35% |
Communication Services | 8.88% | 0.00% | 27.94% | 36.23% |
Industrials | 7.96% | 0.00% | 29.90% | 81.47% |
Consumer Defense | 6.78% | 0.00% | 47.71% | 53.10% |
Energy | 4.60% | 0.00% | 41.64% | 38.05% |
Real Estate | 2.92% | 0.00% | 31.91% | 44.33% |
Utilities | 2.86% | 0.00% | 20.91% | 42.35% |
Basic Materials | 2.39% | 0.00% | 25.70% | 63.85% |
Weighting | Return Low | Return High | VV % Rank | |
---|---|---|---|---|
US | 99.89% | 0.00% | 105.85% | 7.31% |
Non US | 0.00% | 0.00% | 64.54% | 97.89% |
VV Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.04% | 0.01% | 19.75% | 97.55% |
Management Fee | 0.03% | 0.00% | 1.90% | 4.65% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.00% | 0.85% | N/A |
VV Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 1.00% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
VV Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 0.25% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
VV Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 4.00% | 0.00% | 268.00% | 10.87% |
VV | Category Low | Category High | VV % Rank | |
---|---|---|---|---|
Dividend Yield | 1.20% | 0.00% | 25.47% | 46.42% |
VV | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Quarterly | Annual | SemiAnnual | Annual |
VV | Category Low | Category High | VV % Rank | |
---|---|---|---|---|
Net Income Ratio | 1.33% | -54.00% | 2.44% | 13.20% |
VV | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Semi-Annually | Annually |
Date | Amount | Type |
---|---|---|
Sep 27, 2024 | $0.799 | OrdinaryDividend |
Jun 28, 2024 | $0.864 | OrdinaryDividend |
Mar 22, 2024 | $0.822 | OrdinaryDividend |
Dec 21, 2023 | $0.910 | OrdinaryDividend |
Sep 21, 2023 | $0.724 | OrdinaryDividend |
Jun 23, 2023 | $0.740 | OrdinaryDividend |
Mar 23, 2023 | $0.709 | OrdinaryDividend |
Dec 22, 2022 | $0.823 | OrdinaryDividend |
Sep 23, 2022 | $0.718 | OrdinaryDividend |
Jun 23, 2022 | $0.698 | OrdinaryDividend |
Mar 23, 2022 | $0.653 | OrdinaryDividend |
Dec 27, 2021 | $0.756 | OrdinaryDividend |
Sep 24, 2021 | $0.636 | OrdinaryDividend |
Jun 24, 2021 | $0.626 | OrdinaryDividend |
Mar 25, 2021 | $0.605 | OrdinaryDividend |
Dec 24, 2020 | $0.685 | OrdinaryDividend |
Sep 25, 2020 | $0.616 | OrdinaryDividend |
Jun 25, 2020 | $0.625 | OrdinaryDividend |
Mar 26, 2020 | $0.639 | OrdinaryDividend |
Dec 24, 2019 | $0.768 | OrdinaryDividend |
Sep 16, 2019 | $0.557 | OrdinaryDividend |
Jun 27, 2019 | $0.592 | OrdinaryDividend |
Mar 28, 2019 | $0.758 | OrdinaryDividend |
Dec 24, 2018 | $0.657 | OrdinaryDividend |
Sep 28, 2018 | $0.654 | OrdinaryDividend |
Jun 22, 2018 | $0.565 | OrdinaryDividend |
Mar 22, 2018 | $0.519 | OrdinaryDividend |
Dec 21, 2017 | $0.588 | OrdinaryDividend |
Sep 20, 2017 | $0.585 | OrdinaryDividend |
Jun 21, 2017 | $0.473 | OrdinaryDividend |
Mar 24, 2017 | $0.498 | OrdinaryDividend |
Dec 22, 2016 | $0.591 | OrdinaryDividend |
Sep 20, 2016 | $0.550 | OrdinaryDividend |
Jun 14, 2016 | $0.426 | OrdinaryDividend |
Mar 15, 2016 | $0.455 | OrdinaryDividend |
Dec 17, 2015 | $0.507 | OrdinaryDividend |
Sep 25, 2015 | $0.448 | OrdinaryDividend |
Jun 26, 2015 | $0.446 | OrdinaryDividend |
Mar 25, 2015 | $0.430 | OrdinaryDividend |
Dec 22, 2014 | $0.483 | OrdinaryDividend |
Sep 24, 2014 | $0.419 | OrdinaryDividend |
Jun 24, 2014 | $0.394 | OrdinaryDividend |
Mar 25, 2014 | $0.375 | OrdinaryDividend |
Dec 24, 2013 | $0.442 | OrdinaryDividend |
Sep 23, 2013 | $0.377 | OrdinaryDividend |
Jun 24, 2013 | $0.349 | OrdinaryDividend |
Mar 22, 2013 | $0.320 | OrdinaryDividend |
Dec 24, 2012 | $0.462 | OrdinaryDividend |
Sep 24, 2012 | $0.329 | OrdinaryDividend |
Jun 25, 2012 | $0.310 | OrdinaryDividend |
Mar 26, 2012 | $0.279 | OrdinaryDividend |
Dec 23, 2011 | $0.336 | OrdinaryDividend |
Sep 23, 2011 | $0.271 | OrdinaryDividend |
Jun 24, 2011 | $0.265 | OrdinaryDividend |
Mar 25, 2011 | $0.240 | OrdinaryDividend |
Dec 27, 2010 | $0.310 | OrdinaryDividend |
Sep 24, 2010 | $0.266 | OrdinaryDividend |
Jun 24, 2010 | $0.234 | OrdinaryDividend |
Mar 25, 2010 | $0.216 | OrdinaryDividend |
Dec 22, 2009 | $0.357 | OrdinaryDividend |
Sep 24, 2009 | $0.228 | OrdinaryDividend |
Jun 25, 2009 | $0.212 | OrdinaryDividend |
Mar 25, 2009 | $0.260 | OrdinaryDividend |
Dec 22, 2008 | $0.261 | OrdinaryDividend |
Sep 24, 2008 | $0.284 | OrdinaryDividend |
Jun 24, 2008 | $0.263 | OrdinaryDividend |
Mar 25, 2008 | $0.267 | OrdinaryDividend |
Dec 20, 2007 | $0.335 | OrdinaryDividend |
Sep 24, 2007 | $0.293 | OrdinaryDividend |
Jun 25, 2007 | $0.267 | OrdinaryDividend |
Mar 26, 2007 | $0.243 | OrdinaryDividend |
Dec 22, 2006 | $0.354 | OrdinaryDividend |
Sep 25, 2006 | $0.241 | OrdinaryDividend |
Jun 26, 2006 | $0.218 | OrdinaryDividend |
Mar 20, 2006 | $0.240 | OrdinaryDividend |
Dec 22, 2005 | $0.270 | OrdinaryDividend |
Sep 26, 2005 | $0.228 | OrdinaryDividend |
Jun 27, 2005 | $0.190 | OrdinaryDividend |
Mar 24, 2005 | $0.185 | OrdinaryDividend |
Dec 22, 2004 | $0.209 | OrdinaryDividend |
Dec 22, 2004 | $0.125 | ExtraDividend |
Sep 27, 2004 | $0.165 | OrdinaryDividend |
Jun 28, 2004 | $0.322 | OrdinaryDividend |
Mar 29, 2004 | $0.140 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Apr 27, 2016
6.1
6.1%
Walter Nejman, Portfolio Manager at Vanguard. He has been with Vanguard since 2005; has worked in investment management since 2008; and has co-managed the Communication Services Index, Health Care Index, Industrials Index, and Information Technology Index Funds since 2015. Education: B.A., Arcadia University; M.B.A., Villanova University.
Start Date
Tenure
Tenure Rank
Jul 19, 2021
0.87
0.9%
Michelle Louie, CFA, Portfolio Manager at Vanguard. She has been with Vanguard since 2010, has worked in investment management since 2011. Education: B.S., The American University; M.B.A., Georgia Institute of Technology.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.04 | 39.02 | 7.24 | 2.42 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...